|
| YEAR | TEAM | NET_PD | W | L | T | PF | PA |
| 1957 | Baltimore Colts | 5.67 | 7 | 5 | 0 | 303 | 235 |
| 1957 | Chicago Bears | -0.67 | 5 | 7 | 0 | 203 | 211 |
| 1957 | Chicago Cardinals | -8.25 | 3 | 9 | 0 | 200 | 299 |
| 1957 | Cleveland Browns | 8.08 | 9 | 2 | 1 | 269 | 172 |
| 1957 | Detroit Lions | 1.67 | 8 | 4 | 0 | 251 | 231 |
| 1957 | Green Bay Packers | -7.75 | 3 | 9 | 0 | 218 | 311 |
| 1957 | Los Angeles Rams | 2.42 | 6 | 6 | 0 | 307 | 278 |
| 1957 | New York Giants | 3.58 | 7 | 5 | 0 | 245 | 211 |
| 1957 | Philadelphia Eagles | -4.75 | 4 | 8 | 0 | 173 | 230 |
| 1957 | Pittsburgh Steelers | -1.41 | 6 | 6 | 0 | 161 | 178 |
| 1957 | San Francisco 49ers | -0.33 | 8 | 4 | 0 | 260 | 264 |
| 1957 | Washington Redskins | 1.75 | 5 | 6 | 1 | 251 | 230 |
| 1958 | Baltimore Colts | 14.83 | 9 | 3 | 0 | 381 | 203 |
| 1958 | Chicago Bears | 5.66 | 8 | 4 | 0 | 298 | 230 |
| 1958 | Chicago Cardinals | -7.91 | 2 | 9 | 1 | 261 | 356 |
| 1958 | Cleveland Browns | 7.08 | 9 | 3 | 0 | 302 | 217 |
| 1958 | Detroit Lions | -1.25 | 4 | 7 | 1 | 261 | 276 |
| 1958 | Green Bay Packers | -15.75 | 1 | 10 | 1 | 193 | 382 |
| 1958 | Los Angeles Rams | 5.50 | 8 | 4 | 0 | 344 | 278 |
| 1958 | New York Giants | 5.25 | 9 | 3 | 0 | 246 | 183 |
| 1958 | Philadelphia Eagles | -5.91 | 2 | 9 | 1 | 235 | 306 |
| 1958 | Pittsburgh Steelers | 2.58 | 7 | 4 | 1 | 261 | 230 |
| 1958 | San Francisco 49ers | -5.58 | 6 | 6 | 0 | 257 | 324 |
| 1958 | Washington Redskins | -4.50 | 4 | 7 | 1 | 214 | 268 |
| 1960 | Baltimore Colts | 4.50 | 6 | 6 | 0 | 288 | 234 |
| 1960 | Boston Patriots | -4.50 | 5 | 9 | 0 | 286 | 349 |
| 1960 | Buffalo Bills | -0.50 | 5 | 8 | 1 | 296 | 303 |
| 1960 | Chicago Bears | -8.75 | 5 | 6 | 1 | 194 | 299 |
| 1960 | Cleveland Browns | 12.08 | 8 | 3 | 1 | 362 | 217 |
| 1960 | Dallas Cowboys | -16.00 | 0 | 11 | 1 | 177 | 369 |
| 1960 | Dallas Texans | 7.79 | 8 | 6 | 0 | 362 | 253 |
| 1960 | Denver Broncos | -6.00 | 4 | 9 | 1 | 309 | 393 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
| YEAR | TEAM | DIV | RANK | RATING | W | L | T |
| 2004 | Air Force | A | 72 | 69.91 | 5 | 6 | 0 |
| 2004 | Akron | A | 130 | 55.73 | 6 | 5 | 0 |
| 2004 | Alabama | A | 59 | 75.24 | 6 | 6 | 0 |
| 2004 | Alabama A&M | AA | 204 | 41.33 | 7 | 4 | 0 |
| 2004 | Alabama St. | AA | 157 | 51.83 | 10 | 2 | 0 |
| 2004 | Albany (NY) | AA | 214 | 36.03 | 4 | 7 | 0 |
| 2004 | Alcorn St. | AA | 200 | 40.04 | 7 | 4 | 0 |
| 2004 | Appalachian St. | AA | 141 | 56.34 | 6 | 5 | 0 |
| 2004 | Arizona | A | 76 | 69.84 | 3 | 8 | 0 |
| 2004 | Arizona St. | A | 13 | 84.58 | 9 | 3 | 0 |
| 2004 | Ark.-Pine Bluff | AA | 187 | 49.82 | 6 | 3 | 0 |
| 2004 | Arkansas | A | 44 | 76.49 | 5 | 6 | 0 |
| 2004 | Arkansas St. | A | 136 | 51.87 | 3 | 8 | 0 |
| 2004 | Army | A | 127 | 56.61 | 2 | 9 | 0 |
| 2004 | Auburn | A | 2 | 88.73 | 13 | 0 | 0 |
| 2004 | Austin Peay | AA | 239 | 9.38 | 2 | 9 | 0 |
| 2004 | Ball St. | A | 181 | 49.29 | 2 | 9 | 0 |
| 2004 | Baylor | A | 103 | 58.42 | 3 | 8 | 0 |
| 2004 | Bethune-Cookman | AA | 165 | 52.29 | 6 | 4 | 0 |
| 2004 | Boise St. | A | 10 | 89.61 | 11 | 1 | 0 |
| 2004 | Boston College | A | 26 | 77.81 | 9 | 3 | 0 |
| 2004 | Bowling Green | A | 39 | 78.12 | 9 | 3 | 0 |
| 2004 | Brown | AA | 148 | 56.03 | 6 | 4 | 0 |
| 2004 | Bucknell | AA | 145 | 56.34 | 7 | 4 | 0 |
| 2004 | Buffalo | A | 179 | 47.72 | 2 | 9 | 0 |
| 2004 | Butler | AA | 237 | 16.98 | 1 | 10 | 0 |
| 2004 | BYU | A | 41 | 76.51 | 5 | 6 | 0 |
| 2004 | Cal Poly-SLO | AA | 95 | 66.62 | 9 | 2 | 0 |
| 2004 | California | A | 6 | 94.46 | 10 | 2 | 0 |
| 2004 | Central Conn. St. | AA | 198 | 37.79 | 8 | 2 | 0 |
| 2004 | Central Mich. | A | 170 | 48.11 | 4 | 7 | 0 |
| 2004 | Charleston Southern | AA | 220 | 28.87 | 5 | 5 | 0 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|