1st |
2nd |
3rd |
4th |
OT |
Total |
|
7 |
7 |
7 |
3 |
24 |
||
10 |
0 |
7 |
14 |
31 |
||
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:30 | 2004 Ohio St. | M. Nugent 25 yd. field goal | 3-0 OhS | ||
| 1 | 5:06 | 2004 Ohio St. | B. Joe 19 yd. pass from T. Smith (M. Nugent kick) | 10-0 OhS | ||
| 1 | 0:54 | 2004 Oklahoma St. | V. Morency 17 yd. run (J. Ricks kick) | 10-7 OhS | ||
| 2 | 3:18 | 2004 Oklahoma St. | S. Shaw 1 yd. run (J. Ricks kick) | 14-10 OkS | ||
| 3 | 12:36 | 2004 Oklahoma St. | D. Woods 3 yd. run (J. Ricks kick) | 21-10 OkS | ||
| 3 | 4:48 | 2004 Ohio St. | A. Pittman 10 yd. pass from T. Smith (M. Nugent kick) | 21-17 OkS | ||
| 4 | 12:18 | 2004 Oklahoma St. | J. Ricks 34 yd. field goal | 24-17 OkS | ||
| 4 | 8:06 | 2004 Ohio St. | R. Hamby 6 yd. pass from T. Smith (M. Nugent kick) | 24-24 OhS | ||
| 4 | 2:06 | 2004 Ohio St. | T. Ginn Jr. 66 yd. return (M. Nugent kick) | 31-24 OhS | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 15:00 | 2004 Ohio St. | Return | Maurice Hall | 30 | |
| 1 | 10:12 | 2004 Oklahoma St. | Return | Prentiss Elliott | 31 | |
| 2 | 6:36 | 2004 Oklahoma St. | Pass | D'Juan Woods | 33 | |
| 3 | 13:12 | 2004 Oklahoma St. | Pass | Billy Bajema | 51 | |
| 3 | 11:24 | 2004 Oklahoma St. | Intercept | Vernon Grant | 22 | |
| 3 | 8:06 | 2004 Ohio St. | Intercept | Tyler Everett | 0 | |
| 3 | 4:30 | 2004 Oklahoma St. | Return | Prentiss Elliott | 31 | |
| 4 | 13:12 | 2004 Oklahoma St. | QBSack | Tyler Everett | -8 | |
| 4 | 9:18 | 2004 Ohio St. | Run | Maurice Hall | 34 | |
| 4 | 7:30 | 2004 Oklahoma St. | Run | Vernand Morency | 40 | |
Team Statistics |
||
| 2004 Oklahoma St. | 2004 Ohio St. | |
| First Downs | 22 | 19 |
| Third Down Efficiency | 6-14-43% | 7-14-50% |
| Fourth Down Efficiency | 0-2-0% | 0-1-0% |
| Total Net Yards Rushing | 159 | 151 |
| Total Rushes | 41 | 30 |
| Average Per Rush | 3.9 | 5.0 |
| Passes Completed/Attempted | 17/25 (68.0%) | 20/38 (52.6%) |
| Net Yards Passing | 244 | 207 |
| Avg Yards Per Pass | 9.8 | 5.4 |
| Sacked/Yards Lost | 1/8 | 0/0 |
| Punts/Average | 5/43.6 | 5/38.6 |
| Punts Received/Return Yardage | 2/5 | 3/91 |
| Kickoffs/Returns | 6/143 | 4/78 |
| Interceptions/Returns | 1/22 | 1/0 |
| Penalties/Yards | 7/50 | 3/15 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/0 |
| Time of Possession | 29 mins 5 secs | 30 mins 33 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Donovan Woods | 25 | 17 | 244 | 68.0 | 9.8 | 0 | 0 | 1 | 4.0 | 51 | 1/8 | 142.0 |
| Troy Smith | 38 | 20 | 207 | 52.6 | 5.4 | 3 | 7.9 | 1 | 2.6 | 27 | 0/0 | 119.2 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Vernand Morency | 26 | 113 | 4.3 | 40 | 1 | 0 | |||||
| Shawn Willis | 11 | 52 | 4.7 | 14 | 0 | 0 | |||||
| Donovan Woods | 2 | -5 | -2.5 | 3 | 1 | 0 | |||||
| Seymore Shaw | 2 | -1 | -0.5 | 1 | 1 | 0 | |||||
| Antonio Pittman | 17 | 75 | 4.4 | 13 | 0 | 0 | |||||
| Maurice Hall | 9 | 74 | 8.2 | 34 | 0 | 0 | |||||
| Troy Smith | 2 | -2 | -1.0 | -1 | 0 | 0 | |||||
| Lydell Ross | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Brandon Joe | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Vernand Morency | 7 | 59 | 8.4 | 17 | 0 | 0 | |||||
| D'Juan Woods | 4 | 67 | 16.8 | 33 | 0 | 0 | |||||
| Billy Bajema | 4 | 82 | 20.5 | 51 | 0 | 0 | |||||
| Prentiss Elliott | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
| Shawn Willis | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
| Ryan Hamby | 5 | 44 | 8.8 | 11 | 1 | 0 | |||||
| Ted Ginn Jr. | 4 | 42 | 10.5 | 16 | 0 | 0 | |||||
| Lydell Ross | 4 | 33 | 8.3 | 14 | 0 | 0 | |||||
| Antonio Pittman | 3 | 23 | 7.7 | 12 | 1 | 0 | |||||
| Santonio Holmes | 2 | 36 | 18.0 | 27 | 0 | 0 | |||||
| Brandon Joe | 1 | 19 | 19.0 | 19 | 1 | 0 | |||||
| Maurice Hall | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Ricks | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Mike Nugent | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Cole Farden | 5 | 43.6 | 21.4 | 1 | 3 | 54 | 0 | ||||
| Kyle Turano | 5 | 38.6 | 37.6 | 0 | 1 | 41 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Prentiss Elliott | 4 | 104 | 26.0 | 31 | 0 | ||||||
| Robert Jones | 2 | 39 | 19.5 | 21 | 0 | ||||||
| Maurice Hall | 3 | 61 | 20.3 | 30 | 0 | ||||||
| Santonio Holmes | 1 | 17 | 17.0 | 17 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Prentiss Elliott | 2 | 3 | 5 | 2.5 | 4 | 0 | |||||
| Ted Ginn Jr. | 3 | 1 | 91 | 30.3 | 66 | 1 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Pagitte McGee | 12 | 0 | 0 | ||||||||
| Lawrence Pinson | 8 | 0 | 0 | ||||||||
| Grant Jones | 5 | 0 | 0 | ||||||||
| Jon Holland | 4 | 0 | 0 | ||||||||
| Vernon Grant | 4 | 0 | 0 | ||||||||
| Clay Coe | 3 | 0 | 0 | ||||||||
| Paul Duren | 3 | 0 | 0 | ||||||||
| Efe Mowarin | 2 | 0 | 0 | ||||||||
| Jamie Thompson | 2 | 0 | 0 | ||||||||
| Jerry Don Bray | 1 | 0 | 0 | ||||||||
| Marque Fountain | 1 | 0 | 0 | ||||||||
| Shawn Willis | 0 | 0 | 1 | ||||||||
| Bobby Carpenter | 9 | 0 | 0 | ||||||||
| Ted Ginn Jr. | 8 | 0 | 0 | ||||||||
| Anthony Schlegel | 7 | 0 | 0 | ||||||||
| David Patterson | 7 | 0 | 0 | ||||||||
| Tyler Everett | 6 | 1 | 0 | ||||||||
| A.J. Hawk | 6 | 0 | 0 | ||||||||
| Marcus Green | 3 | 0 | 0 | ||||||||
| Nate Salley | 3 | 0 | 0 | ||||||||
| Brandon Mitchell | 2 | 0 | 0 | ||||||||
| Simon Fraser | 1 | 0 | 0 | ||||||||
| Antonio Smith | 1 | 0 | 0 | ||||||||
| Antonio Pittman | 0 | 0 | 1 | ||||||||
| Kyle Andrews | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Vernon Grant | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Tyler Everett | 1 | 0 | 0.0 | 0 | 0 | ||||||