1st |
2nd |
3rd |
4th |
OT |
Total |
|
14 |
6 |
7 |
3 |
0 |
30 |
|
14 |
3 |
6 |
10 |
0 |
33 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 13:48 | 2004 Purdue | D. Keller 8 yd. pass from K. Orton (B. Jones kick) | 7-0 Pur | ||
| 1 | 6:00 | 2004 Georgia Tech | R. Grant 69 yd. pass from R. Ball (T. Bell kick) | 7-7 Pur | ||
| 1 | 5:06 | 2004 Purdue | K. Ingraham 33 yd. pass from K. Orton (B. Jones kick) | 14-7 Pur | ||
| 1 | 0:18 | 2004 Georgia Tech | P. Daniels 24 yd. pass from R. Ball (T. Bell kick) | 14-14 Pur | ||
| 2 | 5:24 | 2004 Purdue | B. Jones 23 yd. field goal | 17-14 Pur | ||
| 2 | 2:06 | 2004 Georgia Tech | T. Bell 22 yd. field goal | 17-17 Pur | ||
| 2 | 0:08 | 2004 Georgia Tech | T. Bell 32 yd. field goal | 20-17 GaT | ||
| 3 | 6:00 | 2004 Georgia Tech | A. Eziemefe 3 yd. run (T. Bell kick) | 27-17 GaT | ||
| 3 | 0:54 | 2004 Purdue | T. Stubblefield 10 yd. pass from K. Orton (kick blocked) | 27-23 GaT | ||
| 4 | 10:30 | 2004 Georgia Tech | T. Bell 45 yd. field goal | 30-23 GaT | ||
| 4 | 7:30 | 2004 Purdue | B. Jones 4 yd. pass from K. Orton (B. Jones kick) | 30-30 Pur | ||
| 4 | 0:08 | 2004 Purdue | B. Jones 22 yd. field goal | 33-30 Pur | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 14:24 | 2004 Purdue | Run | Brandon Jones | 40 | |
| 1 | 10:48 | 2004 Purdue | Intercept | Grant Walker | 22 | |
| 1 | 9:18 | 2004 Purdue | Pass | Kyle Ingraham | 32 | |
| 1 | 6:54 | 2004 Georgia Tech | QBSack | Brian Hickman | -8 | |
| 1 | 5:24 | 2004 Purdue | Pass | Taylor Stubblefield | 35 | |
| 2 | 12:36 | 2004 Georgia Tech | QBSack | Brent Grover | -9 | |
| 2 | 11:06 | 2004 Purdue | Fumble | Jerome Brooks | ||
| 2 | 9:54 | 2004 Purdue | Intercept | Dan Bick | 4 | |
| 2 | 4:48 | 2004 Georgia Tech | Run | P.J. Daniels | 32 | |
| 2 | 1:30 | 2004 Purdue | QBSack | Eric Henderson | -5 | |
| 2 | 1:00 | 2004 Purdue | QBSack | Adamm Oliver | 0 | |
| 2 | 0:01 | 2004 Purdue | Return | Jerome Brooks | 31 | |
| 3 | 12:18 | 2004 Purdue | Intercept | Kyle Smith | 0 | |
| 3 | 12:00 | 2004 Purdue | QBSack | Adamm Oliver | -1 | |
| 4 | 12:00 | 2004 Georgia Tech | Advance | Matt Rhodes | 30 | |
| 4 | 10:12 | 2004 Purdue | Return | Jerome Brooks | 31 | |
| 4 | 4:48 | 2004 Purdue | Run | Jon Goldsberry | 33 | |
Team Statistics |
||
| 2004 Georgia Tech | 2004 Purdue | |
| First Downs | 24 | 27 |
| Third Down Efficiency | 5-13-38% | 1-10-10% |
| Fourth Down Efficiency | 1-1-100% | 2-3-67% |
| Total Net Yards Rushing | 235 | 134 |
| Total Rushes | 41 | 28 |
| Average Per Rush | 5.7 | 4.8 |
| Passes Completed/Attempted | 12/30 (40.0%) | 24/40 (60.0%) |
| Net Yards Passing | 198 | 325 |
| Avg Yards Per Pass | 6.6 | 8.1 |
| Sacked/Yards Lost | 2/17 | 3/6 |
| Punts/Average | 4/27.8 | 3/48.0 |
| Punts Received/Return Yardage | 1/15 | 3/-2 |
| Kickoffs/Returns | 4/94 | 7/172 |
| Interceptions/Returns | 0/0 | 3/26 |
| Penalties/Yards | 11/73 | 2/13 |
| Total Fumbles/Fumbles Lost | 1/0 | 3/1 |
| Time of Possession | 31 mins 23 secs | 28 mins 37 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Reggie Ball | 30 | 12 | 198 | 40.0 | 6.6 | 2 | 6.7 | 3 | 10.0 | 69 | 2/17 | 97.4 |
| Kyle Orton | 40 | 24 | 325 | 60.0 | 8.1 | 4 | 10.0 | 0 | 0 | 35 | 3/6 | 161.2 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| P.J. Daniels | 23 | 164 | 7.1 | 32 | 0 | 0 | |||||
| Rashaun Grant | 13 | 78 | 6.0 | 14 | 0 | 0 | |||||
| Reggie Ball | 2 | -17 | -8.5 | 0 | 0 | 0 | |||||
| Ajenavi Eziemefe | 2 | 3 | 1.5 | 3 | 1 | 0 | |||||
| Kyle Belcher | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Jerome Brooks | 13 | 53 | 4.1 | 14 | 0 | 0 | |||||
| Kyle Orton | 6 | -1 | -0.2 | 2 | 0 | 0 | |||||
| Brandon Jones | 4 | 41 | 10.3 | 40 | 0 | 0 | |||||
| Jerod Void | 3 | 10 | 3.3 | 5 | 0 | 0 | |||||
| Jon Goldsberry | 2 | 31 | 15.5 | 33 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Calvin Johnson | 4 | 45 | 11.3 | 15 | 0 | 0 | |||||
| Nate Curry | 3 | 40 | 13.3 | 29 | 0 | 0 | |||||
| P.J. Daniels | 3 | 37 | 12.3 | 24 | 1 | 0 | |||||
| Levon Thomas | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Rashaun Grant | 1 | 69 | 69.0 | 69 | 1 | 0 | |||||
| Dustin Keller | 6 | 61 | 10.2 | 14 | 1 | 0 | |||||
| Kyle Ingraham | 6 | 110 | 18.3 | 33 | 1 | 0 | |||||
| Taylor Stubblefield | 5 | 85 | 17.0 | 35 | 1 | 0 | |||||
| Dorien Bryant | 4 | 41 | 10.3 | 12 | 0 | 0 | |||||
| Brandon Jones | 3 | 28 | 9.3 | 14 | 1 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Travis Bell | 0/0 | 1/1 | 1/1 | 1/1 | 0/0 | 3/3 | 100 | ||||
| Ben Jones | 0/0 | 2/2 | 0/1 | 0/1 | 0/0 | 2/4 | 50.0 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Kyle Belcher | 4 | 27.8 | 28.3 | 0 | 0 | 35 | 0 | ||||
| Dave Brytus | 3 | 48.0 | 36.3 | 1 | 0 | 56 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Levon Thomas | 4 | 94 | 23.5 | 29 | 0 | ||||||
| Jerome Brooks | 5 | 136 | 27.2 | 31 | 0 | ||||||
| Dorien Bryant | 2 | 36 | 18.0 | 20 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Patrick Carter | 1 | 1 | 15 | 15.0 | 15 | 0 | |||||
| Jake Cunningham | 2 | 0 | -5 | -2.5 | -1 | 0 | |||||
| Dorien Bryant | 1 | 0 | 3 | 3.0 | 3 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Nathan Burton | 7 | 0 | 0 | ||||||||
| Gerris Wilkinson | 7 | 0 | 0 | ||||||||
| GaT49 | 7 | 0 | 0 | ||||||||
| Gary Guyton | 5 | 0 | 0 | ||||||||
| James Butler | 5 | 0 | 0 | ||||||||
| Joe Gaston | 4 | 0 | 0 | ||||||||
| Adamm Oliver | 4 | 2 | 0 | ||||||||
| Travis Parker | 3 | 0 | 0 | ||||||||
| Eric Henderson | 2 | 1 | 0 | ||||||||
| Joe Anoai | 2 | 0 | 0 | ||||||||
| Tabugbo Anyansi | 1 | 0 | 1 | ||||||||
| Reuben Houston | 1 | 0 | 0 | ||||||||
| Matt Rhodes | 0 | 0 | 1 | ||||||||
| Dan Bick | 11 | 0 | 0 | ||||||||
| Jon Goldsberry | 6 | 0 | 1 | ||||||||
| Paul Long | 6 | 0 | 0 | ||||||||
| Brian Hickman | 6 | 1 | 0 | ||||||||
| Cliff Avril | 4 | 0 | 0 | ||||||||
| Ray Edwards | 3 | 0 | 0 | ||||||||
| Kyle Smith | 3 | 0 | 0 | ||||||||
| Nick Cavallo | 3 | 0 | 0 | ||||||||
| Gene Bright | 2 | 0 | 0 | ||||||||
| Grant Walker | 1 | 0 | 0 | ||||||||
| Bernard Pollard | 1 | 0 | 0 | ||||||||
| Brent Grover | 1 | 1 | 0 | ||||||||
| Mike Otto | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Dan Bick | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Grant Walker | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Kyle Smith | 1 | 0 | 0.0 | 0 | 0 | ||||||