1st |
2nd |
3rd |
4th |
OT |
Total |
|
3 |
10 |
7 |
3 |
0 |
23 |
|
0 |
3 |
3 |
7 |
0 |
13 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 5:24 | 2004 Texas A&M | T. Pegram 27 yd. field goal | 3-0 TAM | ||
| 2 | 9:36 | 2004 Texas A&M | J. Carter 5 yd. run (T. Pegram kick) | 10-0 TAM | ||
| 2 | 7:12 | 2004 Florida | M. Leach 34 yd. field goal | 10-3 TAM | ||
| 2 | 0:52 | 2004 Texas A&M | T. Pegram 40 yd. field goal | 13-3 TAM | ||
| 3 | 10:30 | 2004 Texas A&M | K. Joseph 1 yd. run (T. Pegram kick) | 20-3 TAM | ||
| 3 | 3:00 | 2004 Florida | M. Leach 27 yd. field goal | 20-6 TAM | ||
| 4 | 12:18 | 2004 Texas A&M | T. Pegram 38 yd. field goal | 23-6 TAM | ||
| 4 | 5:06 | 2004 Florida | C. Fason 6 yd. run (M. Leach kick) | 23-13 TAM | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 2 | 14:06 | 2004 Texas A&M | Intercept | TAM11 | 0 | |
| 2 | 8:42 | 2004 Florida | Pass | Ciatrick Fason | 33 | |
| 3 | 12:18 | 2004 Texas A&M | Pass | Jason Carter | 36 | |
| 3 | 3:36 | 2004 Florida | QBSack | Justin Warren | -4 | |
| 4 | 1:37 | 2004 Texas A&M | Intercept | Japhus Brown | 0 | |
Team Statistics |
||
| 2004 Texas A&M | 2004 Florida | |
| First Downs | 21 | 23 |
| Third Down Efficiency | 2-11-18% | 9-15-60% |
| Fourth Down Efficiency | 1-1-100% | 0-1-0% |
| Total Net Yards Rushing | 129 | 100 |
| Total Rushes | 34 | 30 |
| Average Per Rush | 3.8 | 3.3 |
| Passes Completed/Attempted | 18/30 (60.0%) | 22/39 (56.4%) |
| Net Yards Passing | 213 | 246 |
| Avg Yards Per Pass | 7.1 | 6.3 |
| Sacked/Yards Lost | 0/0 | 1/4 |
| Punts/Average | 4/29.3 | 2/37.5 |
| Punts Received/Return Yardage | 1/25 | 0/0 |
| Kickoffs/Returns | 3/29 | 4/65 |
| Interceptions/Returns | 2/0 | 0/0 |
| Penalties/Yards | 6/33 | 5/52 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 29 mins 51 secs | 30 mins 9 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Reggie McNeal | 30 | 18 | 213 | 60.0 | 7.1 | 0 | 0 | 0 | 0 | 36 | 0/0 | 119.6 |
| Chris Leak | 39 | 22 | 246 | 56.4 | 6.3 | 0 | 0 | 2 | 5.1 | 33 | 1/4 | 99.1 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Courtney Lewis | 20 | 95 | 4.8 | 16 | 0 | 0 | |||||
| Keith Joseph | 6 | 20 | 3.3 | 7 | 1 | 0 | |||||
| Jason Carter | 4 | 3 | 0.8 | 5 | 1 | 0 | |||||
| Reggie McNeal | 4 | 11 | 2.8 | 8 | 0 | 0 | |||||
| Ciatrick Fason | 27 | 104 | 3.9 | 14 | 1 | 0 | |||||
| Chris Leak | 3 | -4 | -1.3 | 1 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Jason Carter | 5 | 73 | 14.6 | 36 | 0 | 0 | |||||
| Boone Stutz | 5 | 58 | 11.6 | 19 | 0 | 0 | |||||
| Terrence Murphy | 4 | 52 | 13.0 | 28 | 0 | 0 | |||||
| Courtney Lewis | 2 | 10 | 5.0 | 8 | 0 | 0 | |||||
| Earvin Taylor | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Keith Joseph | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| O. J. Small | 8 | 87 | 10.9 | 15 | 0 | 0 | |||||
| Ciatrick Fason | 6 | 53 | 8.8 | 33 | 0 | 0 | |||||
| Dallas Baker | 3 | 38 | 12.7 | 18 | 0 | 0 | |||||
| Andre Caldwell | 3 | 43 | 14.3 | 19 | 0 | 0 | |||||
| Tate Casey | 2 | 25 | 12.5 | 15 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Todd Pegram | 0/0 | 1/1 | 1/1 | 1/1 | 0/0 | 3/3 | 100 | ||||
| Matt Leach | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Jacob Young | 4 | 29.3 | 29.3 | 0 | 2 | 33 | 0 | ||||
| Eric Wilbur | 2 | 37.5 | 15.0 | 1 | 0 | 41 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Jason Carter | 2 | 16 | 8.0 | 8 | 0 | ||||||
| Terrence Murphy | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Andre Caldwell | 3 | 40 | 13.3 | 19 | 0 | ||||||
| Chad Jackson | 1 | 25 | 25.0 | 25 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Erik Mayes | 1 | 0 | 25 | 25.0 | 25 | 0 | |||||
| Vernell Brown | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Justin Warren | 8 | 1 | 0 | ||||||||
| Archie McDaniel | 8 | 0 | 0 | ||||||||
| Jaxson Appel | 7 | 0 | 0 | ||||||||
| Lee Foliaki | 6 | 0 | 0 | ||||||||
| Japhus Brown | 6 | 0 | 0 | ||||||||
| Chris Harrington | 5 | 0 | 0 | ||||||||
| TAM11 | 4 | 0 | 0 | ||||||||
| Jonte' Buhl | 3 | 0 | 0 | ||||||||
| Mike Montgomery | 2 | 0 | 0 | ||||||||
| Joseph Bryant | 1 | 0 | 0 | ||||||||
| Channing Crowder | 10 | 0 | 0 | ||||||||
| Reynaldo Hill | 7 | 0 | 0 | ||||||||
| Earl Everett | 5 | 0 | 0 | ||||||||
| Jeremy Mincey | 5 | 0 | 0 | ||||||||
| Zephrine Augustine | 5 | 0 | 0 | ||||||||
| Brandon Siler | 5 | 0 | 0 | ||||||||
| Kenny Parker | 4 | 0 | 0 | ||||||||
| Cory Bailey | 4 | 0 | 0 | ||||||||
| Terrence Holmes | 3 | 0 | 0 | ||||||||
| Jarvis Herring | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Japhus Brown | 1 | 0 | 0.0 | 0 | 0 | ||||||
| TAM11 | 1 | 0 | 0.0 | 0 | 0 | ||||||