1st |
2nd |
3rd |
4th |
OT |
Total |
|
21 |
7 |
14 |
7 |
0 |
49 |
|
7 |
21 |
7 |
6 |
0 |
41 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:24 | 2004 Boston College | G. Adams 50 yd. pass from P. Peterson (M. McCarthy kick) | 7-0 BC | ||
| 1 | 6:00 | 2004 Virginia | W. Lundy 1 yd. run (C. Hughes kick) | 7-7 BC | ||
| 1 | 2:42 | 2004 Virginia | J. Hardy 54 yd. intercept (C. Hughes kick) | 14-7 Va | ||
| 1 | 1:48 | 2004 Virginia | H. Miller 24 yd. pass from M. Hagans (C. Hughes kick) | 21-7 Va | ||
| 2 | 8:06 | 2004 Boston College | D. Kashetta 27 yd. pass from P. Peterson (M. McCarthy kick) | 21-14 Va | ||
| 2 | 7:48 | 2004 Boston College | R. Glasper 24 yd. intercept (M. McCarthy kick) | 21-21 BC | ||
| 2 | 1:37 | 2004 Boston College | C. Miller 5 yd. pass from P. Peterson (M. McCarthy kick) | 28-21 BC | ||
| 2 | 0:15 | 2004 Virginia | J. Snelling 14 yd. run (C. Hughes kick) | 28-28 BC | ||
| 3 | 11:42 | 2004 Virginia | W. Lundy 2 yd. run (C. Hughes kick) | 35-28 Va | ||
| 3 | 9:00 | 2004 Boston College | L. Whitworth 11 yd. run (M. McCarthy kick) | 35-35 BC | ||
| 3 | 2:42 | 2004 Virginia | M. Hagans 10 yd. run (C. Hughes kick) | 42-35 Va | ||
| 4 | 5:06 | 2004 Boston College | L. Whitworth 1 yd. run (Run failed) | 42-41 Va | ||
| 4 | 2:06 | 2004 Virginia | J. Snelling 3 yd. run (C. Hughes kick) | 49-41 Va | ||
Team Statistics |
||
| 2004 Virginia | 2004 Boston College | |
| First Downs | 36 | 19 |
| Third Down Efficiency | 8-13-62% | 5-14-36% |
| Fourth Down Efficiency | 0-1-0% | 2-3-67% |
| Total Net Yards Rushing | 228 | 101 |
| Total Rushes | 42 | 34 |
| Average Per Rush | 5.4 | 3.0 |
| Passes Completed/Attempted | 24/41 (58.5%) | 18/29 (62.1%) |
| Net Yards Passing | 285 | 224 |
| Avg Yards Per Pass | 7.0 | 7.7 |
| Sacked/Yards Lost | 0/0 | 4/9 |
| Punts/Average | 2/36.0 | 4/38.3 |
| Punts Received/Return Yardage | 1/-3 | 2/32 |
| Kickoffs/Returns | 5/139 | 7/209 |
| Interceptions/Returns | 1/54 | 3/40 |
| Penalties/Yards | 6/66 | 11/79 |
| Total Fumbles/Fumbles Lost | 1/0 | 2/2 |
| Time of Possession | 34 mins 25 secs | 25 mins 35 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Marques Hagans | 41 | 24 | 285 | 58.5 | 7.0 | 1 | 2.4 | 3 | 7.3 | 24 | 0/0 | 110.3 |
| Paul Peterson | 29 | 18 | 224 | 62.1 | 7.7 | 3 | 10.3 | 1 | 3.4 | 50 | 4/9 | 154.2 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Alvin Pearman | 17 | 114 | 6.7 | 33 | 0 | 0 | |||||
| Wali Lundy | 12 | 22 | 1.8 | 7 | 2 | 0 | |||||
| Jason Snelling | 9 | 76 | 8.4 | 19 | 2 | 0 | |||||
| Marques Hagans | 3 | 16 | 5.3 | 10 | 1 | 0 | |||||
| Michael Johnson | 1 | 0 | 0.0 | 0 | 0 | 0 | |||||
| A.J. Brooks | 13 | 62 | 4.8 | 18 | 0 | 0 | |||||
| L.V. Whitworth | 8 | 9 | 1.1 | 11 | 2 | 0 | |||||
| Paul Peterson | 8 | 13 | 1.6 | 13 | 0 | 0 | |||||
| Andre Callender | 5 | 17 | 3.4 | 12 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Heath Miller | 7 | 94 | 13.4 | 24 | 1 | 0 | |||||
| Alvin Pearman | 7 | 78 | 11.1 | 20 | 0 | 0 | |||||
| Deyon Williams | 3 | 33 | 11.0 | 12 | 0 | 0 | |||||
| Tom Santi | 3 | 30 | 10.0 | 12 | 0 | 0 | |||||
| Jason Snelling | 2 | 29 | 14.5 | 20 | 0 | 0 | |||||
| Wali Lundy | 2 | 21 | 10.5 | 11 | 0 | 0 | |||||
| Chris Miller | 6 | 55 | 9.2 | 17 | 1 | 0 | |||||
| David Kashetta | 4 | 58 | 14.5 | 27 | 1 | 0 | |||||
| Larry Lester | 4 | 30 | 7.5 | 10 | 0 | 0 | |||||
| Grant Adams | 3 | 70 | 23.3 | 50 | 1 | 0 | |||||
| L.V. Whitworth | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Connor Hughes | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Johnson | 2 | 36.0 | 20.0 | 0 | 0 | 38 | 0 | ||||
| Johnny Ayers | 4 | 38.3 | 39.0 | 0 | 1 | 42 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Michael Johnson | 3 | 71 | 23.7 | 34 | 0 | ||||||
| Marquis Weeks | 2 | 68 | 34.0 | 39 | 0 | ||||||
| Will Blackmon | 4 | 108 | 27.0 | 38 | 0 | ||||||
| Grant Adams | 3 | 101 | 33.7 | 50 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Alvin Pearman | 1 | 2 | -3 | -3.0 | -3 | 0 | |||||
| Will Blackmon | 1 | 0 | 16 | 16.0 | 16 | 0 | |||||
| DeJuan Tribble | 1 | 0 | 16 | 16.0 | 16 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Isaiah Ekejiuba | 13 | 0 | 1 | ||||||||
| Andrew Hoffman | 6 | 3 | 0 | ||||||||
| Philip Brown | 6 | 0 | 0 | ||||||||
| Darryl Blackstock | 5 | 0 | 0 | ||||||||
| Ahmad Brooks | 4 | 1 | 0 | ||||||||
| Nate Lyles | 3 | 0 | 0 | ||||||||
| Tony Franklin | 3 | 0 | 1 | ||||||||
| Dennis Haley | 2 | 0 | 0 | ||||||||
| Chris Johnson | 2 | 0 | 0 | ||||||||
| Jermaine Hardy | 1 | 0 | 0 | ||||||||
| Marquis Weeks | 1 | 0 | 0 | ||||||||
| Michael Johnson | 0 | 0 | 1 | ||||||||
| Will Blackmon | 11 | 0 | 0 | ||||||||
| Ray Henderson | 10 | 0 | 0 | ||||||||
| T.J. Stancil | 6 | 0 | 0 | ||||||||
| Ricky Brown | 6 | 0 | 0 | ||||||||
| JoLonn Dunbar | 5 | 0 | 0 | ||||||||
| Ryan Glasper | 5 | 0 | 0 | ||||||||
| Tim Bulman | 4 | 0 | 0 | ||||||||
| Larry Anam | 4 | 0 | 0 | ||||||||
| B.J. Raji | 3 | 0 | 0 | ||||||||
| Mathias Kiwanuka | 3 | 0 | 0 | ||||||||
| Peter Shean | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Jermaine Hardy | 1 | 54 | 54.0 | 54 | 1 | ||||||
| Will Blackmon | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Ray Henderson | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Ryan Glasper | 1 | 24 | 24.0 | 24 | 1 | ||||||