1st |
2nd |
3rd |
4th |
OT |
Total |
|
7 |
10 |
9 |
7 |
0 |
33 |
|
7 |
0 |
7 |
8 |
0 |
22 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 5:42 | 2004 Wisconsin | A. Davis 11 yd. run (M. Allen kick) | 7-0 Wis | ||
| 1 | 0:36 | 2004 West Virginia | R. Marshall 4 yd. run (B. Cooper kick) | 7-7 Wis | ||
| 2 | 3:54 | 2004 West Virginia | M. Henderson 6 yd. pass from R. Marshall (B. Cooper kick) | 14-7 WV | ||
| 2 | 0:08 | 2004 West Virginia | A. Good 35 yd. field goal | 17-7 WV | ||
| 3 | 9:18 | 2004 Wisconsin | A. Davis 2 yd. run (M. Allen kick) | 17-14 WV | ||
| 3 | 3:36 | 2004 West Virginia | Safety, J. Stocco sacked by J. Addae in the end zone. | 19-14 WV | ||
| 3 | 1:48 | 2004 West Virginia | J. Colson 4 yd. run (B. Cooper kick) | 26-14 WV | ||
| 4 | 2:24 | 2004 West Virginia | R. Marshall 2 yd. run (B. Cooper kick) | 33-14 WV | ||
| 4 | 0:22 | 2004 Wisconsin | B. Williams 43 yd. pass from J. Stocco (A. Davis Run) | 33-22 WV | ||
Team Statistics |
||
| 2004 West Virginia | 2004 Wisconsin | |
| First Downs | 17 | 18 |
| Third Down Efficiency | 7-14-50% | 4-16-25% |
| Fourth Down Efficiency | 0-0-0% | 3-5-60% |
| Total Net Yards Rushing | 222 | 182 |
| Total Rushes | 44 | 41 |
| Average Per Rush | 5.0 | 4.4 |
| Passes Completed/Attempted | 11/21 (52.4%) | 7/25 (28.0%) |
| Net Yards Passing | 129 | 101 |
| Avg Yards Per Pass | 6.1 | 4.0 |
| Sacked/Yards Lost | 2/15 | 2/1 |
| Punts/Average | 6/38.8 | 5/46.2 |
| Punts Received/Return Yardage | 2/37 | 3/36 |
| Kickoffs/Returns | 3/55 | 4/57 |
| Interceptions/Returns | 0/0 | 1/15 |
| Penalties/Yards | 7/51 | 5/34 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 30 mins 32 secs | 29 mins 28 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Rasheed Marshall | 21 | 11 | 129 | 52.4 | 6.1 | 1 | 4.8 | 1 | 4.8 | 56 | 2/15 | 110.2 |
| John Stocco | 25 | 7 | 101 | 28.0 | 4.0 | 1 | 4.0 | 0 | 0 | 43 | 2/1 | 75.1 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Kay-Jay Harris | 19 | 82 | 4.3 | 12 | 0 | 0 | |||||
| Jason Colson | 15 | 89 | 5.9 | 34 | 1 | 0 | |||||
| Rasheed Marshall | 7 | 4 | 0.6 | 7 | 2 | 0 | |||||
| Bryan Wright | 3 | 47 | 15.7 | 42 | 0 | 0 | |||||
| Anthony Davis | 32 | 147 | 4.6 | 16 | 2 | 1 | |||||
| Matt Bernstein | 6 | 34 | 5.7 | 15 | 0 | 0 | |||||
| John Stocco | 3 | 1 | 0.3 | 2 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Chris Henry | 5 | 95 | 19.0 | 56 | 0 | 0 | |||||
| Kay-Jay Harris | 3 | 18 | 6.0 | 9 | 0 | 0 | |||||
| Miquelle Henderson | 2 | 9 | 4.5 | 6 | 1 | 0 | |||||
| Jason Colson | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Darrin Charles | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
| Brandon Williams | 2 | 54 | 27.0 | 43 | 1 | 0 | |||||
| Anthony Davis | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Jason Pociask | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Brandon White | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Andy Good | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Mike Allen | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Phil Brady | 6 | 38.8 | 32.8 | 0 | 3 | 66 | 0 | ||||
| Kenneth DeBauche | 5 | 46.2 | 38.8 | 0 | 3 | 63 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Adam Jones | 3 | 55 | 18.3 | 26 | 0 | ||||||
| Brandon Williams | 3 | 43 | 14.3 | 16 | 0 | ||||||
| Scott Starks | 1 | 14 | 14.0 | 14 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Adam Jones | 2 | 2 | 37 | 18.5 | 22 | 0 | |||||
| Jim Leonhard | 3 | 0 | 36 | 12.0 | 18 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Scott Gyorko | 11 | 0 | 0 | ||||||||
| Adam Lehnortt | 8 | 0 | 0 | ||||||||
| Jay Henry | 5 | 0 | 0 | ||||||||
| Ben Lynch | 4 | 1 | 0 | ||||||||
| Lawrence Audena | 3 | 0 | 0 | ||||||||
| Marc Magro | 3 | 0 | 0 | ||||||||
| Jahmile Addae | 3 | 1 | 0 | ||||||||
| Keilen Dykes | 2 | 0 | 0 | ||||||||
| Adam Jones | 2 | 0 | 0 | ||||||||
| Bobby Hathaway | 2 | 0 | 0 | ||||||||
| Jason Hardee | 1 | 0 | 0 | ||||||||
| Andy Crooks | 15 | 0 | 0 | ||||||||
| Erasmus James | 7 | 2 | 0 | ||||||||
| Reginald Cribbs | 6 | 0 | 0 | ||||||||
| Brett Bell | 5 | 0 | 0 | ||||||||
| Jamal Cooper | 4 | 0 | 0 | ||||||||
| Scott Starks | 4 | 0 | 0 | ||||||||
| Jim Leonhard | 3 | 0 | 0 | ||||||||
| Mark Zalewski | 3 | 0 | 0 | ||||||||
| Robert Brooks | 2 | 0 | 0 | ||||||||
| Randy Gyllin | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Scott Starks | 1 | 15 | 15.0 | 15 | 0 | ||||||