1st |
2nd |
3rd |
4th |
OT |
Total |
|
14 |
0 |
7 |
0 |
0 |
21 |
|
0 |
15 |
0 |
0 |
0 |
15 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:00 | 2004 Georgia Tech | P. Daniels 5 yd. run (T. Bell kick) | 7-0 GaT | ||
| 1 | 6:18 | 2004 Georgia Tech | N. Burton 77 yd. intercept (T. Bell kick) | 14-0 GaT | ||
| 2 | 14:24 | 2004 Texas A&M | T. Pegram 42 yd. field goal | 14-3 GaT | ||
| 2 | 5:24 | 2004 Texas A&M | T. Pegram 30 yd. field goal | 14-6 GaT | ||
| 2 | 2:06 | 2004 Texas A&M | T. Murphy 8 yd. pass from R. McNeal (Run failed) | 14-12 GaT | ||
| 2 | 0:30 | 2004 Texas A&M | T. Pegram 27 yd. field goal | 15-14 TAM | ||
| 3 | 3:54 | 2004 Georgia Tech | R. Houston 74 yd. intercept (T. Bell kick) | 21-15 GaT | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:36 | 2004 Georgia Tech | Pass | Nate Curry | 68 | |
| 2 | 1:07 | 2004 Georgia Tech | Fumble | Ajenavi Eziemefe | ||
| 3 | 3:36 | 2004 Texas A&M | Return | Jason Carter | 33 | |
| 3 | 0:36 | 2004 Georgia Tech | Pass | Calvin Johnson | 40 | |
| 4 | 12:54 | 2004 Texas A&M | Intercept | Archie McDaniel | 0 | |
| 4 | 7:48 | 2004 Texas A&M | QBSack | Eric Henderson | -7 | |
| 4 | 0:52 | 2004 Georgia Tech | Intercept | James Butler | 0 | |
Team Statistics |
||
| 2004 Georgia Tech | 2004 Texas A&M | |
| First Downs | 11 | 21 |
| Third Down Efficiency | 2-10-20% | 8-18-44% |
| Fourth Down Efficiency | 0-1-0% | 0-1-0% |
| Total Net Yards Rushing | 75 | 71 |
| Total Rushes | 30 | 34 |
| Average Per Rush | 2.5 | 2.1 |
| Passes Completed/Attempted | 15/23 (65.2%) | 18/43 (41.9%) |
| Net Yards Passing | 169 | 202 |
| Avg Yards Per Pass | 7.3 | 4.7 |
| Sacked/Yards Lost | 0/0 | 1/7 |
| Punts/Average | 7/41.1 | 6/39.5 |
| Punts Received/Return Yardage | 4/6 | 5/45 |
| Kickoffs/Returns | 4/96 | 3/75 |
| Interceptions/Returns | 3/151 | 1/0 |
| Penalties/Yards | 8/81 | 8/70 |
| Total Fumbles/Fumbles Lost | 1/1 | 0/0 |
| Time of Possession | 24 mins 52 secs | 35 mins 8 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Reggie Ball | 23 | 15 | 169 | 65.2 | 7.3 | 0 | 0 | 1 | 4.3 | 68 | 0/0 | 118.2 |
| Reggie McNeal | 43 | 18 | 202 | 41.9 | 4.7 | 1 | 2.3 | 3 | 7.0 | 25 | 1/7 | 75.0 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| P.J. Daniels | 17 | 51 | 3.0 | 14 | 1 | 0 | |||||
| Rashaun Grant | 7 | 23 | 3.3 | 12 | 0 | 0 | |||||
| Reggie Ball | 4 | -1 | -0.3 | 2 | 0 | 0 | |||||
| Ajenavi Eziemefe | 2 | 2 | 1.0 | 2 | 0 | 0 | |||||
| Courtney Lewis | 23 | 45 | 2.0 | 10 | 0 | 0 | |||||
| Reggie McNeal | 6 | 21 | 3.5 | 6 | 0 | 0 | |||||
| Keith Joseph | 4 | 7 | 1.8 | 5 | 0 | 0 | |||||
| Jason Carter | 1 | -2 | -2.0 | -2 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Michael Matthews | 5 | 21 | 4.2 | 10 | 0 | 0 | |||||
| Nate Curry | 3 | 84 | 28.0 | 68 | 0 | 0 | |||||
| P.J. Daniels | 3 | 8 | 2.7 | 6 | 0 | 0 | |||||
| George Cooper | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Levon Thomas | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Rashaun Grant | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Calvin Johnson | 1 | 40 | 40.0 | 40 | 0 | 0 | |||||
| Jason Carter | 6 | 56 | 9.3 | 15 | 0 | 0 | |||||
| Boone Stutz | 4 | 50 | 12.5 | 15 | 0 | 0 | |||||
| Courtney Lewis | 3 | 46 | 15.3 | 25 | 0 | 0 | |||||
| Earvin Taylor | 2 | 25 | 12.5 | 14 | 0 | 0 | |||||
| Terrence Murphy | 2 | 16 | 8.0 | 8 | 1 | 0 | |||||
| L'Tydrick Riley | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Todd Pegram | 0/0 | 1/1 | 1/1 | 1/1 | 0/0 | 3/3 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Number GaT86 | 7 | 41.1 | 31.9 | 1 | 2 | 58 | 0 | ||||
| Jacob Young | 6 | 39.5 | 38.5 | 0 | 3 | 49 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Levon Thomas | 4 | 96 | 24.0 | 29 | 0 | ||||||
| Jason Carter | 3 | 75 | 25.0 | 33 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Mark Logan | 3 | 0 | 2 | 0.7 | 10 | 0 | |||||
| Patrick Carter | 1 | 0 | 4 | 4.0 | 4 | 0 | |||||
| Erik Mayes | 5 | 1 | 45 | 9.0 | 11 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Gerris Wilkinson | 9 | 0 | 0 | ||||||||
| Eric Henderson | 9 | 1 | 0 | ||||||||
| Gary Guyton | 5 | 0 | 0 | ||||||||
| Tabugbo Anyansi | 5 | 0 | 0 | ||||||||
| Reuben Houston | 4 | 0 | 0 | ||||||||
| Nathan Burton | 4 | 0 | 0 | ||||||||
| James Butler | 3 | 0 | 0 | ||||||||
| Adamm Oliver | 3 | 0 | 0 | ||||||||
| GaT49 | 3 | 0 | 0 | ||||||||
| Joe Gaston | 3 | 0 | 0 | ||||||||
| Joe Anoai | 2 | 0 | 0 | ||||||||
| Travis Parker | 1 | 0 | 0 | ||||||||
| Archie McDaniel | 9 | 0 | 0 | ||||||||
| Japhus Brown | 5 | 0 | 0 | ||||||||
| Chris Harrington | 4 | 0 | 0 | ||||||||
| Jonte' Buhl | 4 | 0 | 0 | ||||||||
| Joseph Bryant | 4 | 0 | 0 | ||||||||
| Justin Warren | 4 | 0 | 0 | ||||||||
| Jaxson Appel | 3 | 0 | 0 | ||||||||
| Lee Foliaki | 3 | 0 | 0 | ||||||||
| TAM11 | 2 | 0 | 0 | ||||||||
| Jason Jack | 2 | 0 | 0 | ||||||||
| Mike Montgomery | 1 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Nathan Burton | 1 | 77 | 77.0 | 77 | 1 | ||||||
| Reuben Houston | 1 | 74 | 74.0 | 74 | 1 | ||||||
| James Butler | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Archie McDaniel | 1 | 0 | 0.0 | 0 | 0 | ||||||