1st |
2nd |
3rd |
4th |
OT |
Total |
|
10 |
0 |
7 |
14 |
0 |
31 |
|
14 |
14 |
6 |
11 |
0 |
45 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:24 | 2004 Boston College | M. McCarthy 29 yd. field goal | 3-0 BC | ||
| 1 | 7:12 | 2004 West Virginia | K. Harris 7 yd. run (B. Cooper kick) | 7-3 WV | ||
| 1 | 5:42 | 2004 West Virginia | J. Colson 4 yd. run (A. Good kick) | 14-3 WV | ||
| 1 | 3:36 | 2004 Boston College | L. Whitworth 9 yd. run (M. McCarthy kick) | 14-10 WV | ||
| 2 | 13:30 | 2004 West Virginia | K. Harris 9 yd. pass from R. Marshall (B. Cooper kick) | 21-10 WV | ||
| 2 | 0:08 | 2004 West Virginia | E. Jackson 15 yd. pass from R. Marshall (B. Cooper kick) | 28-10 WV | ||
| 3 | 12:18 | 2004 West Virginia | A. Good 30 yd. field goal | 31-10 WV | ||
| 3 | 9:00 | 2004 Boston College | G. Adams 2 yd. pass from P. Peterson (M. McCarthy kick) | 31-17 WV | ||
| 3 | 6:36 | 2004 West Virginia | A. Good 37 yd. field goal | 34-17 WV | ||
| 4 | 13:30 | 2004 Boston College | W. Blackmon 99 yd. return (M. McCarthy kick) | 34-24 WV | ||
| 4 | 8:24 | 2004 West Virginia | A. Good 37 yd. field goal | 37-24 WV | ||
| 4 | 3:54 | 2004 Boston College | D. Tribble 51 yd. return (M. McCarthy kick) | 37-31 WV | ||
| 4 | 2:24 | 2004 West Virginia | K. Harris 44 yd. pass from R. Marshall (J. Colson Pass) | 45-31 WV | ||
Team Statistics |
||
| 2004 Boston College | 2004 West Virginia | |
| First Downs | 18 | 29 |
| Third Down Efficiency | 2-9-22% | 8-15-53% |
| Fourth Down Efficiency | 1-3-33% | 0-0-0% |
| Total Net Yards Rushing | 159 | 145 |
| Total Rushes | 27 | 43 |
| Average Per Rush | 5.9 | 3.4 |
| Passes Completed/Attempted | 16/29 (55.2%) | 26/36 (72.2%) |
| Net Yards Passing | 246 | 343 |
| Avg Yards Per Pass | 8.5 | 9.5 |
| Sacked/Yards Lost | 3/3 | 0/0 |
| Punts/Average | 2/26.0 | 4/39.0 |
| Punts Received/Return Yardage | 3/159 | 1/0 |
| Kickoffs/Returns | 6/138 | 4/107 |
| Interceptions/Returns | 0/0 | 2/0 |
| Penalties/Yards | 8/66 | 7/60 |
| Total Fumbles/Fumbles Lost | 2/2 | 1/1 |
| Time of Possession | 23 mins 7 secs | 36 mins 53 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Paul Peterson | 29 | 16 | 246 | 55.2 | 8.5 | 1 | 3.4 | 2 | 6.9 | 72 | 3/3 | 124.0 |
| Rasheed Marshall | 36 | 26 | 343 | 72.2 | 9.5 | 3 | 8.3 | 0 | 0 | 44 | 0/0 | 179.8 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| L.V. Whitworth | 10 | 77 | 7.7 | 36 | 1 | 0 | |||||
| Andre Callender | 6 | 51 | 8.5 | 16 | 0 | 0 | |||||
| A.J. Brooks | 6 | 35 | 5.8 | 16 | 0 | 0 | |||||
| Paul Peterson | 5 | -4 | -0.8 | 0 | 0 | 0 | |||||
| Kay-Jay Harris | 18 | 81 | 4.5 | 16 | 1 | 0 | |||||
| Jason Colson | 16 | 65 | 4.1 | 14 | 1 | 0 | |||||
| Rasheed Marshall | 5 | -3 | -0.6 | 7 | 0 | 0 | |||||
| Bryan Wright | 4 | 2 | 0.5 | 2 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Grant Adams | 7 | 103 | 14.7 | 72 | 1 | 0 | |||||
| Chris Miller | 4 | 42 | 10.5 | 11 | 0 | 0 | |||||
| Larry Lester | 3 | 46 | 15.3 | 27 | 0 | 0 | |||||
| Joel Hazard | 1 | 47 | 47.0 | 47 | 0 | 0 | |||||
| A.J. Brooks | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Chris Henry | 9 | 115 | 12.8 | 19 | 0 | 0 | |||||
| Kay-Jay Harris | 7 | 116 | 16.6 | 44 | 2 | 0 | |||||
| Miquelle Henderson | 5 | 49 | 9.8 | 16 | 0 | 0 | |||||
| Jason Colson | 3 | 28 | 9.3 | 12 | 0 | 1 | |||||
| Eddie Jackson | 2 | 35 | 17.5 | 20 | 1 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mike McCarthy | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Andy Good | 0/0 | 0/0 | 3/3 | 0/0 | 0/0 | 3/3 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Johnny Ayers | 2 | 26.0 | 26.0 | 0 | 0 | 33 | 0 | ||||
| Phil Brady | 4 | 39.0 | -0.8 | 0 | 2 | 48 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Grant Adams | 4 | 73 | 18.3 | 25 | 0 | ||||||
| Will Blackmon | 2 | 65 | 32.5 | 38 | 0 | ||||||
| Adam Jones | 4 | 107 | 26.8 | 51 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| DeJuan Tribble | 2 | 0 | 60 | 30.0 | 51 | 1 | |||||
| Will Blackmon | 1 | 0 | 99 | 99.0 | 99 | 1 | |||||
| Adam Jones | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Will Blackmon | 9 | 0 | 0 | ||||||||
| Ray Henderson | 9 | 0 | 0 | ||||||||
| JoLonn Dunbar | 9 | 0 | 0 | ||||||||
| Ryan Glasper | 6 | 0 | 0 | ||||||||
| Larry Anam | 6 | 0 | 0 | ||||||||
| Mathias Kiwanuka | 6 | 0 | 0 | ||||||||
| Phillip Mettling | 4 | 0 | 0 | ||||||||
| T.J. Stancil | 4 | 0 | 0 | ||||||||
| Tim Bulman | 4 | 0 | 0 | ||||||||
| Ricky Brown | 3 | 0 | 0 | ||||||||
| Peter Shean | 2 | 0 | 0 | ||||||||
| Larry Lester | 0 | 0 | 1 | ||||||||
| Bobby Hathaway | 6 | 0 | 0 | ||||||||
| Marc Magro | 6 | 0 | 0 | ||||||||
| Ben Lynch | 5 | 2 | 0 | ||||||||
| Jahmile Addae | 4 | 0 | 0 | ||||||||
| Adam Lehnortt | 4 | 1 | 0 | ||||||||
| Scott Gyorko | 3 | 0 | 0 | ||||||||
| Adam Jones | 3 | 0 | 1 | ||||||||
| Keilen Dykes | 3 | 0 | 0 | ||||||||
| Lawrence Audena | 2 | 0 | 0 | ||||||||
| Jay Henry | 2 | 0 | 0 | ||||||||
| Mike Lorello | 1 | 0 | 0 | ||||||||
| Jason Hardee | 1 | 0 | 1 | ||||||||
| Ridwan Malik | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Jahmile Addae | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Lawrence Audena | 1 | 0 | 0.0 | 0 | 0 | ||||||