1st |
2nd |
3rd |
4th |
OT |
Total |
|
0 |
10 |
0 |
7 |
0 |
17 |
|
0 |
14 |
10 |
0 |
0 |
24 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 15:00 | 2004 Florida | C. Fason 5 yd. pass from C. Leak (M. Leach kick) | 7-0 Fla | ||
| 2 | 10:12 | 2004 Virginia | H. Miller 10 yd. pass from M. Hagans (C. Hughes kick) | 7-7 Va | ||
| 2 | 3:54 | 2004 Florida | M. Leach 20 yd. field goal | 10-7 Fla | ||
| 2 | 1:07 | 2004 Virginia | J. Snelling 7 yd. run (C. Hughes kick) | 14-10 Va | ||
| 3 | 8:06 | 2004 Virginia | C. Hughes 21 yd. field goal | 17-10 Va | ||
| 3 | 3:18 | 2004 Virginia | A. Pearman 14 yd. pass from M. Hagans (C. Hughes kick) | 24-10 Va | ||
| 4 | 1:22 | 2004 Florida | T. Casey 9 yd. pass from C. Leak (M. Leach kick) | 24-17 Va | ||
Team Statistics |
||
| 2004 Florida | 2004 Virginia | |
| First Downs | 22 | 24 |
| Third Down Efficiency | 4-13-31% | 6-14-43% |
| Fourth Down Efficiency | 2-4-50% | 1-2-50% |
| Total Net Yards Rushing | 70 | 171 |
| Total Rushes | 29 | 41 |
| Average Per Rush | 2.4 | 4.2 |
| Passes Completed/Attempted | 23/41 (56.1%) | 19/27 (70.4%) |
| Net Yards Passing | 233 | 178 |
| Avg Yards Per Pass | 5.7 | 6.6 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 4/44.8 | 4/28.0 |
| Punts Received/Return Yardage | 2/38 | 2/33 |
| Kickoffs/Returns | 4/74 | 3/81 |
| Interceptions/Returns | 0/0 | 1/4 |
| Penalties/Yards | 6/60 | 9/68 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 28 mins 23 secs | 31 mins 37 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Chris Leak | 41 | 23 | 233 | 56.1 | 5.7 | 2 | 4.9 | 1 | 2.4 | 20 | 0/0 | 115.1 |
| Marques Hagans | 27 | 19 | 178 | 70.4 | 6.6 | 2 | 7.4 | 0 | 0 | 16 | 0/0 | 150.2 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Ciatrick Fason | 28 | 71 | 2.5 | 15 | 0 | 0 | |||||
| Chris Leak | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
| Alvin Pearman | 16 | 80 | 5.0 | 13 | 0 | 0 | |||||
| Wali Lundy | 10 | 36 | 3.6 | 14 | 0 | 0 | |||||
| Jason Snelling | 10 | 42 | 4.2 | 8 | 1 | 0 | |||||
| Marques Hagans | 3 | 13 | 4.3 | 7 | 0 | 0 | |||||
| Michael Johnson | 2 | 0 | 0.0 | 1 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| O. J. Small | 7 | 95 | 13.6 | 20 | 0 | 0 | |||||
| Ciatrick Fason | 5 | 43 | 8.6 | 13 | 1 | 0 | |||||
| Tate Casey | 4 | 30 | 7.5 | 9 | 1 | 0 | |||||
| Andre Caldwell | 3 | 29 | 9.7 | 11 | 0 | 0 | |||||
| Chad Jackson | 2 | 22 | 11.0 | 12 | 0 | 0 | |||||
| Dallas Baker | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Markell Thompson | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Alvin Pearman | 8 | 62 | 7.8 | 14 | 1 | 0 | |||||
| Heath Miller | 6 | 61 | 10.2 | 12 | 1 | 0 | |||||
| Wali Lundy | 3 | 35 | 11.7 | 16 | 0 | 0 | |||||
| Michael McGrew | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Tom Santi | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Matt Leach | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Connor Hughes | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Eric Wilbur | 4 | 44.8 | 36.5 | 0 | 3 | 54 | 0 | ||||
| Gould | 3 | 37.3 | 24.7 | 0 | 0 | 39 | 1 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Chad Jackson | 2 | 37 | 18.5 | 25 | 0 | ||||||
| Andre Caldwell | 2 | 37 | 18.5 | 22 | 0 | ||||||
| Marquis Weeks | 2 | 73 | 36.5 | 42 | 0 | ||||||
| Michael Johnson | 1 | 8 | 8.0 | 8 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Vernell Brown | 2 | 1 | 38 | 19.0 | 19 | 0 | |||||
| Alvin Pearman | 2 | 1 | 33 | 16.5 | 25 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Brandon Siler | 11 | 0 | 0 | ||||||||
| Channing Crowder | 10 | 0 | 0 | ||||||||
| Zephrine Augustine | 7 | 0 | 0 | ||||||||
| Jarvis Herring | 5 | 0 | 0 | ||||||||
| Jeremy Mincey | 5 | 0 | 0 | ||||||||
| Earl Everett | 5 | 0 | 0 | ||||||||
| Cory Bailey | 4 | 0 | 0 | ||||||||
| Kenny Parker | 3 | 0 | 0 | ||||||||
| Reynaldo Hill | 3 | 0 | 0 | ||||||||
| Terrence Holmes | 2 | 0 | 0 | ||||||||
| Darryl Blackstock | 9 | 0 | 0 | ||||||||
| Dennis Haley | 6 | 0 | 0 | ||||||||
| Andrew Hoffman | 5 | 0 | 0 | ||||||||
| Isaiah Ekejiuba | 5 | 0 | 0 | ||||||||
| Marcus Hamilton | 4 | 0 | 0 | ||||||||
| Nate Lyles | 4 | 0 | 0 | ||||||||
| Ahmad Brooks | 4 | 0 | 0 | ||||||||
| Jermaine Hardy | 3 | 0 | 0 | ||||||||
| Chris Johnson | 3 | 0 | 0 | ||||||||
| Tony Franklin | 3 | 0 | 0 | ||||||||
| Kwakou Robinson | 2 | 0 | 0 | ||||||||
| Philip Brown | 2 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Jermaine Hardy | 1 | 4 | 4.0 | 4 | 0 | ||||||