1st |
2nd |
3rd |
4th |
OT |
Total |
|
0 |
14 |
14 |
7 |
0 |
35 |
|
7 |
7 |
0 |
0 |
0 |
14 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 5:06 | 2004 Ohio St. | N. OhS89 8 yd. pass from T. Smith (M. Nugent kick) | 7-0 OhS | ||
| 2 | 12:00 | 2004 Purdue | D. Keller 9 yd. pass from K. Orton (B. Jones kick) | 7-7 OhS | ||
| 2 | 8:06 | 2004 Ohio St. | S. Holmes 4 yd. pass from T. Smith (M. Nugent kick) | 14-7 OhS | ||
| 2 | 7:30 | 2004 Purdue | K. Ingraham 54 yd. pass from K. Orton (B. Jones kick) | 14-14 OhS | ||
| 3 | 6:54 | 2004 Purdue | Jon Goldsberry 12 yd. run (B. Jones kick) | 21-14 Pur | ||
| 3 | 3:18 | 2004 Purdue | D. Keller 12 yd. pass from K. Orton (B. Jones kick) | 28-14 Pur | ||
| 4 | 12:18 | 2004 Purdue | B. Jones 7 yd. run (B. Jones kick) | 35-14 Pur | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 4:12 | 2004 Purdue | Pass | Dorien Bryant | 31 | |
| 2 | 12:18 | 2004 Purdue | Pass | Taylor Stubblefield | 44 | |
| 2 | 11:42 | 2004 Ohio St. | Return | Maurice Hall | 34 | |
| 2 | 9:54 | 2004 Ohio St. | Run | Ted Ginn Jr. | 30 | |
| 2 | 7:48 | 2004 Purdue | Return | Jerome Brooks | 31 | |
| 2 | 6:54 | 2004 Ohio St. | Run | Antonio Pittman | 33 | |
| 2 | 4:48 | 2004 Purdue | QBSack | Bobby Carpenter | 0 | |
| 3 | 15:00 | 2004 Purdue | Return | Dorien Bryant | 31 | |
| 3 | 5:24 | 2004 Ohio St. | QBSack | Nick Cavallo | 0 | |
| 4 | 12:54 | 2004 Ohio St. | Fumble | Ted Ginn Jr. | ||
| 4 | 12:00 | 2004 Ohio St. | Return | Maurice Hall | 30 | |
Team Statistics |
||
| 2004 Purdue | 2004 Ohio St. | |
| First Downs | 27 | 15 |
| Third Down Efficiency | 4-13-31% | 3-14-21% |
| Fourth Down Efficiency | 1-1-100% | 2-4-50% |
| Total Net Yards Rushing | 161 | 133 |
| Total Rushes | 33 | 35 |
| Average Per Rush | 4.9 | 3.8 |
| Passes Completed/Attempted | 20/35 (57.1%) | 17/30 (56.7%) |
| Net Yards Passing | 310 | 160 |
| Avg Yards Per Pass | 8.9 | 5.3 |
| Sacked/Yards Lost | 1/0 | 1/0 |
| Punts/Average | 5/35.2 | 7/41.9 |
| Punts Received/Return Yardage | 3/9 | 1/7 |
| Kickoffs/Returns | 3/83 | 6/147 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 5/40 | 3/20 |
| Total Fumbles/Fumbles Lost | 0/0 | 3/2 |
| Time of Possession | 29 mins 53 secs | 30 mins 7 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Kyle Orton | 35 | 20 | 310 | 57.1 | 8.9 | 3 | 8.6 | 0 | 0 | 54 | 1/0 | 159.8 |
| Troy Smith | 30 | 17 | 160 | 56.7 | 5.3 | 2 | 6.7 | 0 | 0 | 17 | 1/0 | 123.5 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jon Goldsberry | 14 | 74 | 5.3 | 16 | 1 | 0 | |||||
| Brandon Jones | 13 | 76 | 5.8 | 16 | 1 | 0 | |||||
| Jerod Void | 3 | 13 | 4.3 | 6 | 0 | 0 | |||||
| Kyle Orton | 3 | -2 | -0.7 | 0 | 0 | 0 | |||||
| Antonio Pittman | 23 | 73 | 3.2 | 33 | 0 | 0 | |||||
| Ted Ginn Jr. | 8 | 40 | 5.0 | 30 | 0 | 0 | |||||
| Troy Smith | 3 | 18 | 6.0 | 9 | 0 | 0 | |||||
| Lydell Ross | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Dorien Bryant | 6 | 89 | 14.8 | 31 | 0 | 0 | |||||
| Dustin Keller | 6 | 53 | 8.8 | 14 | 2 | 0 | |||||
| Brandon Jones | 3 | 23 | 7.7 | 8 | 0 | 0 | |||||
| Taylor Stubblefield | 2 | 55 | 27.5 | 44 | 0 | 0 | |||||
| Kyle Ingraham | 2 | 83 | 41.5 | 54 | 1 | 0 | |||||
| Jerod Void | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Santonio Holmes | 4 | 25 | 6.3 | 8 | 1 | 0 | |||||
| Ted Ginn Jr. | 3 | 29 | 9.7 | 14 | 0 | 0 | |||||
| Antonio Pittman | 3 | 18 | 6.0 | 10 | 0 | 0 | |||||
| Ryan Hamby | 3 | 35 | 11.7 | 14 | 0 | 0 | |||||
| Roy Hall | 2 | 31 | 15.5 | 17 | 0 | 0 | |||||
| Lydell Ross | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Number OhS89 | 1 | 8 | 8.0 | 8 | 1 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ben Jones | 0/0 | 0/1 | 0/0 | 0/1 | 0/0 | 0/2 | 0.0 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Dave Brytus | 5 | 35.2 | 29.8 | 1 | 2 | 43 | 0 | ||||
| Number OhS86 | 7 | 41.9 | 40.6 | 0 | 4 | 64 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Jerome Brooks | 2 | 52 | 26.0 | 31 | 0 | ||||||
| Dorien Bryant | 1 | 31 | 31.0 | 31 | 0 | ||||||
| Maurice Hall | 6 | 147 | 24.5 | 34 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Jake Cunningham | 2 | 1 | 8 | 4.0 | 9 | 0 | |||||
| Dorien Bryant | 1 | 0 | 1 | 1.0 | 1 | 0 | |||||
| Ted Ginn Jr. | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Dan Bick | 12 | 0 | 0 | ||||||||
| Cliff Avril | 8 | 0 | 0 | ||||||||
| Kyle Smith | 7 | 0 | 0 | ||||||||
| Bernard Pollard | 5 | 0 | 0 | ||||||||
| Nick Cavallo | 5 | 1 | 0 | ||||||||
| Jon Goldsberry | 4 | 0 | 1 | ||||||||
| Brian Hickman | 3 | 0 | 0 | ||||||||
| Gene Bright | 2 | 0 | 0 | ||||||||
| Paul Long | 2 | 0 | 0 | ||||||||
| Ray Edwards | 1 | 0 | 0 | ||||||||
| Brent Grover | 1 | 0 | 1 | ||||||||
| Bobby Carpenter | 13 | 1 | 0 | ||||||||
| Ted Ginn Jr. | 6 | 0 | 0 | ||||||||
| A.J. Hawk | 6 | 0 | 0 | ||||||||
| Nate Salley | 4 | 0 | 0 | ||||||||
| Brandon Mitchell | 4 | 0 | 0 | ||||||||
| Mike Kudla | 2 | 0 | 0 | ||||||||
| Tyler Everett | 2 | 0 | 0 | ||||||||
| Simon Fraser | 2 | 0 | 0 | ||||||||
| David Patterson | 2 | 0 | 0 | ||||||||
| Marcus Green | 2 | 0 | 0 | ||||||||
| Anthony Schlegel | 1 | 0 | 0 | ||||||||
| Antonio Smith | 1 | 0 | 0 | ||||||||
| Tim Schafer | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||