1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2005 Penn St. | 10 |
0 |
7 |
0 |
0 |
17 |
| 2005 Ohio St. | 3 |
14 |
3 |
7 |
0 |
27 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:54 | 2005 Penn St. | K.Kelly 47 yd. field goal | 3-0 PaS | ||
| 1 | 4:12 | 2005 Ohio St. | J.Huston 25 yd. field goal | 3-3 OhS | ||
| 1 | 1:12 | 2005 Penn St. | T.Hunt 26 yd. pass from M.Robinson (K.Kelly kick) | 10-3 PaS | ||
| 2 | 8:42 | 2005 Ohio St. | A.Pittman 6 yd. pass from T.Smith (J.Huston kick) | 10-10 OhS | ||
| 2 | 0:22 | 2005 Ohio St. | T.Smith 6 yd. run (J.Huston kick) | 17-10 OhS | ||
| 3 | 8:42 | 2005 Penn St. | T.Hunt 1 yd. run (K.Kelly kick) | 17-17 OhS | ||
| 3 | 3:54 | 2005 Ohio St. | J.Huston 21 yd. field goal | 20-17 OhS | ||
| 4 | 2:42 | 2005 Ohio St. | R.Hamby 6 yd. pass from T.Smith (J.Huston kick) | 27-17 OhS | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 14:42 | 2005 Penn St. | Pass | Tony Hunt | 44 | |
| 1 | 8:42 | 2005 Penn St. | Missed Field Goal | Kevin Kelly | 50 | |
| 1 | 5:24 | 2005 Ohio St. | QBSack | Matthew Rice | -6 | |
| 2 | 10:30 | 2005 Ohio St. | Run | Antonio Pittman | 39 | |
| 2 | 7:12 | 2005 Penn St. | QBSack | Marcus Green | -8 | |
| 2 | 2:06 | 2005 Ohio St. | Blocked Field Goal | Josh Huston | 20 | |
| 2 | 0:45 | 2005 Ohio St. | Pass | Ted Ginn Jr | 33 | |
| 2 | 0:08 | 2005 Penn St. | Return | Rodney Kinlaw | 35 | |
| 3 | 15:00 | 2005 Ohio St. | Return | Ted Ginn Jr | 31 | |
| 3 | 10:30 | 2005 Penn St. | Run | Tony Hunt | 30 | |
| 3 | 10:12 | 2005 Penn St. | Pass | Jordan Norwood | 34 | |
| 3 | 3:36 | 2005 Penn St. | Return | Rodney Kinlaw | 40 | |
| 4 | 11:42 | 2005 Penn St. | Missed Field Goal | Kevin Kelly | 43 | |
| 4 | 6:36 | 2005 Penn St. | Intercept | Anwar Phillips | 4 | |
| 4 | 3:54 | 2005 Ohio St. | Run | Antonio Pittman | 34 | |
| 4 | 1:37 | 2005 Penn St. | QBSack | David Patterson | -5 | |
Team Statistics |
||
| 2005 Penn St. | 2005 Ohio St. | |
| First Downs by Rush-Pass-Pen-Total | 6-7-0-13 | 8-15-0-23 |
| Third Down Efficiency | 2-13-15% | 8-16-50% |
| Fourth Down Efficiency | 1-2-50% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 27-42-64% |
| Total Offense-Plays-Avg Yards Per Play | 281-56-5.0 | 420-73-5.8 |
| Total Net Yards Rushing | 100 | 160 |
| Total Rushes | 26 | 29 |
| Average Per Rush | 3.8 | 5.5 |
| Passes Completed/Attempted | 13/30 (43.3%) | 27/44 (61.4%) |
| Net Yards Passing | 181 | 260 |
| Avg Yards Per Pass | 6.0 | 5.9 |
| Sacked/Yards Lost | 2/13 | 1/6 |
| Punts/Average | 6/38.8 | 5/39.0 |
| Punts Received/Return Yardage | 1/19 | 4/66 |
| Kickoffs/Returns | 5/137 | 4/82 |
| Interceptions/Returns | 1/4 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/0 |
| Time of Possession | 26 mins 17 secs | 33 mins 43 secs |
| Average Drive Start | PaS 29 | OhS 36 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Michael Robinson | 30 | 13 | 181 | 43.3 | 6.0 | 1 | 3.3 | 0 | 0 | 44 | 2/13 | 105.0 |
| Troy Smith | 44 | 27 | 260 | 61.4 | 5.9 | 2 | 4.5 | 1 | 2.3 | 33 | 1/6 | 121.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tony Hunt | 12 | 41 | 3.4 | 30 | 1 | 0 | 0/0 | ||||
| Michael Robinson | 6 | 25 | 4.2 | 15 | 0 | 0 | 0/0 | ||||
| Justin King | 5 | 19 | 3.8 | 17 | 0 | 0 | 0/0 | ||||
| Austin Scott | 2 | -3 | -1.5 | 2 | 0 | 0 | 0/0 | ||||
| Deon Butler | 1 | 18 | 18.0 | 18 | 0 | 0 | 0/0 | ||||
| Antonio Pittman | 20 | 155 | 7.8 | 39 | 0 | 0 | 0/0 | ||||
| Troy Smith | 5 | 3 | 0.6 | 6 | 1 | 0 | 1/0 | ||||
| Maurice Wells | 3 | 3 | 1.0 | 3 | 0 | 0 | 0/0 | ||||
| Ryan Franzinger | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tony Hunt | 6 | 104 | 17.3 | 44 | 1 | 0 | |||||
| Jordan Norwood | 3 | 63 | 21.0 | 34 | 0 | 0 | |||||
| Deon Butler | 2 | 5 | 2.5 | 6 | 0 | 0 | |||||
| Derrick Williams | 2 | 9 | 4.5 | 6 | 0 | 0 | |||||
| Antonio Pittman | 10 | 72 | 7.2 | 15 | 1 | 0 | |||||
| Maurice Wells | 5 | 54 | 10.8 | 15 | 0 | 0 | |||||
| Ryan Hamby | 5 | 32 | 6.4 | 9 | 1 | 0 | |||||
| Ted Ginn Jr | 4 | 73 | 18.3 | 33 | 0 | 0 | |||||
| Santonio Holmes | 2 | 13 | 6.5 | 11 | 0 | 0 | |||||
| Anthony Gonzalez | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Kevin Kelly | 0/0 | 0/0 | 0/0 | 1/2 | 0/1 | 1/3 | 33.3 | ||||
| Josh Huston | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jeremy Kapinos | 6 | 38.8 | 27.8 | 0 | 2 | 48 | 0 | ||||
| AJ Trapasso | 5 | 39.0 | 31.2 | 1 | 1 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rodney Kinlaw | 4 | 118 | 29.5 | 40 | 0 | ||||||
| Derrick Williams | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Ted Ginn Jr | 2 | 50 | 25.0 | 31 | 0 | ||||||
| Santonio Holmes | 2 | 32 | 16.0 | 19 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Calvin Lowry | 1 | 1 | 19 | 19.0 | 19 | 0 | |||||
| Ted Ginn Jr | 2 | 1 | 32 | 16.0 | 19 | 0 | |||||
| Santonio Holmes | 2 | 0 | 34 | 17.0 | 18 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Tim Shaw | 10 | 0 | 0 | ||||||||
| Paul Posluszny | 7 | 0 | 0 | ||||||||
| Calvin Lowry | 6 | 0 | 0 | ||||||||
| Dan Connor | 6 | 0 | 0 | ||||||||
| Chris Harrell | 5 | 0 | 0 | ||||||||
| Tamba Hali | 5 | 0 | 0 | ||||||||
| Anwar Phillips | 4 | 0 | 0 | ||||||||
| Alan Zemaitis | 4 | 0 | 0 | ||||||||
| Scott Paxson | 2 | 0 | 0 | ||||||||
| Matthew Rice | 1 | 1 | 0 | ||||||||
| Jason Ganter | 1 | 0 | 0 | ||||||||
| Jay Alford | 1 | 0 | 0 | ||||||||
| AJ Hawk | 7 | 0 | 0 | ||||||||
| Nate Salley | 5 | 0 | 0 | ||||||||
| Marcus Green | 5 | 1 | 0 | ||||||||
| Ashton Youboty | 4 | 0 | 0 | ||||||||
| Mike Kudla | 4 | 0 | 0 | ||||||||
| Bobby Carpenter | 3 | 0 | 0 | ||||||||
| David Patterson | 2 | 1 | 0 | ||||||||
| Donte Whitner | 2 | 0 | 0 | ||||||||
| Anthony Schlegel | 2 | 0 | 0 | ||||||||
| Tyler Everett | 2 | 0 | 0 | ||||||||
| Quinn Pitcock | 1 | 0 | 0 | ||||||||
| Nick Mangold | 0 | 0 | 1 | ||||||||
| Santonio Holmes | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Anwar Phillips | 1 | 4 | 4.0 | 4 | 0 | ||||||