1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1999 Miami | 6 |
3 |
7 |
0 |
0 |
16 |
| 1985 Cleveland | 3 |
13 |
7 |
14 |
0 |
37 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:30 | 1985 Cleveland | M.Bahr 26 yd. field goal | 3-0 CLA | ||
| 1 | 4:30 | 1999 Miami | O.Mare 24 yd. field goal | 3-3 CLA | ||
| 1 | 2:24 | 1999 Miami | O.Mare 24 yd. field goal | 6-3 MIA | ||
| 2 | 10:12 | 1985 Cleveland | M.Bahr 29 yd. field goal | 6-6 CLA | ||
| 2 | 4:30 | 1985 Cleveland | M.Bahr 39 yd. field goal | 9-6 CLA | ||
| 2 | 1:15 | 1985 Cleveland | K.Mack 5 yd. pass from G.Danielson (M.Bahr kick) | 16-6 CLA | ||
| 2 | 0:01 | 1999 Miami | O.Mare 42 yd. field goal | 16-9 CLA | ||
| 3 | 12:00 | 1985 Cleveland | B.Brennan 42 yd. pass from G.Danielson (M.Bahr kick) | 23-9 CLA | ||
| 3 | 1:12 | 1999 Miami | J.Johnson 4 yd. run (O.Mare kick) | 23-16 CLA | ||
| 4 | 15:00 | 1985 Cleveland | G.Danielson 3 yd. run (M.Bahr kick) | 30-16 CLA | ||
| 4 | 10:48 | 1985 Cleveland | K.Mack 2 yd. run (M.Bahr kick) | 37-16 CLA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:54 | 1985 Cleveland | Pass | Ozzie Newsome | 38 | |
| 1 | 7:48 | 1999 Miami | Pass | Tony Martin | 31 | |
| 1 | 4:12 | 1985 Cleveland | Fumble | Glen Young | ||
| 2 | 3:00 | 1999 Miami | QBSack | Reggie Camp | -3 | |
| 2 | 2:00 | 1985 Cleveland | Pass | Kevin Mack | 30 | |
| 3 | 12:36 | 1985 Cleveland | Intercept | Hanford Dixon | 10 | |
| 3 | 9:54 | 1985 Cleveland | Pass | Brian Brennan | 33 | |
| 3 | 8:42 | 1999 Miami | Intercept | Sam Madison | 0 | |
| 3 | 0:54 | 1985 Cleveland | Return | Herman Fontenot | 81 | |
| 4 | 12:00 | 1985 Cleveland | Pass | Brian Brennan | 32 | |
| 4 | 8:06 | 1999 Miami | QBSack | Reggie Camp | -11 | |
| 4 | 5:06 | 1999 Miami | Pass | Oronde Gadsden | 33 | |
| 4 | 4:12 | 1999 Miami | QBSack | Chip Banks | -9 | |
Team Statistics |
||
| 1999 Miami | 1985 Cleveland | |
| First Downs by Rush-Pass-Pen-Total | 3-16-0-19 | 5-15-0-20 |
| Third Down Efficiency | 2-11-18% | 4-8-50% |
| Fourth Down Efficiency | 1-2-50% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 13-21-62% | 27-42-64% |
| Total Offense-Plays-Avg Yards Per Play | 294-60-4.9 | 395-51-7.7 |
| Total Net Yards Rushing | 37 | 61 |
| Total Rushes | 16 | 21 |
| Average Per Rush | 2.3 | 2.9 |
| Passes Completed/Attempted | 23/41 (56.1%) | 20/30 (66.7%) |
| Net Yards Passing | 257 | 334 |
| Avg Yards Per Pass | 6.8 | 11.1 |
| Sacked/Yards Lost | 3/23 | 0/0 |
| Punts/Average | 5/39.6 | 1/41.0 |
| Punts Received/Return Yardage | 1/19 | 4/36 |
| Kickoffs/Returns | 5/87 | 3/117 |
| Interceptions/Returns | 1/0 | 1/10 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/1 |
| Time of Possession | 32 mins 30 secs | 27 mins 30 secs |
| Average Drive Start | MIA 28 | CLA 45 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dan Marino | 41 | 23 | 280 | 56.1 | 6.8 | 0 | 0 | 1 | 2.4 | 33 | 3/23 | 67.1 |
| Gary Danielson | 30 | 20 | 334 | 66.7 | 11.1 | 2 | 6.7 | 1 | 3.3 | 42 | 0/0 | 112.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| J.J. Johnson | 9 | 20 | 2.2 | 7 | 1 | 0 | 0/0 | ||||
| Cecil Collins | 6 | 15 | 2.5 | 8 | 0 | 0 | 0/0 | ||||
| Stanley Pritchett | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| Kevin Mack | 12 | 30 | 2.5 | 7 | 1 | 0 | 1/0 | ||||
| Earnest Byner | 7 | 25 | 3.6 | 7 | 0 | 0 | 0/0 | ||||
| Gary Danielson | 2 | 6 | 3.0 | 3 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tony Martin | 8 | 87 | 10.9 | 31 | 0 | 0 | |||||
| Troy Drayton | 4 | 54 | 13.5 | 16 | 0 | 0 | |||||
| O.J. McDuffie | 3 | 34 | 11.3 | 14 | 0 | 0 | |||||
| Rob Konrad | 3 | 26 | 8.7 | 13 | 0 | 0 | |||||
| Stanley Pritchett | 3 | 27 | 9.0 | 12 | 0 | 0 | |||||
| Oronde Gadsden | 2 | 52 | 26.0 | 33 | 0 | 0 | |||||
| Brian Brennan | 5 | 132 | 26.4 | 42 | 1 | 0 | |||||
| Ozzie Newsome | 5 | 75 | 15.0 | 38 | 0 | 0 | |||||
| Clarence Weathers | 4 | 45 | 11.3 | 21 | 0 | 0 | |||||
| Kevin Mack | 4 | 54 | 13.5 | 30 | 1 | 0 | |||||
| Earnest Byner | 2 | 28 | 14.0 | 15 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Olindo Mare | 0/0 | 2/2 | 0/0 | 1/1 | 0/0 | 3/3 | 100 | ||||
| Matt Bahr | 0/0 | 2/2 | 1/1 | 0/0 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Tom Hutton | 5 | 39.6 | 28.4 | 1 | 0 | 46 | 0 | ||||
| Jeff Gossett | 1 | 41.0 | 22.0 | 0 | 1 | 41 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Brock Marion | 5 | 87 | 17.4 | 22 | 0 | ||||||
| Herman Fontenot | 2 | 104 | 52.0 | 81 | 0 | ||||||
| Glen Young | 1 | 13 | 13.0 | 13 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Nate Jacquet | 1 | 0 | 19 | 19.0 | 19 | 0 | |||||
| Clarence Weathers | 3 | 0 | 27 | 9.0 | 14 | 0 | |||||
| Brian Brennan | 1 | 0 | 9 | 9.0 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Derrick Rodgers | 7 | 0 | 0 | ||||||||
| Sam Madison | 6 | 0 | 0 | ||||||||
| Brock Marion | 4 | 0 | 0 | ||||||||
| Rich Owens | 4 | 0 | 0 | ||||||||
| Terrell Buckley | 4 | 0 | 1 | ||||||||
| Zach Thomas | 3 | 0 | 0 | ||||||||
| Calvin Jackson | 3 | 0 | 0 | ||||||||
| Tim Bowens | 2 | 0 | 0 | ||||||||
| Robert Jones | 2 | 0 | 0 | ||||||||
| Daryl Gardener | 2 | 0 | 0 | ||||||||
| Hanford Dixon | 8 | 0 | 0 | ||||||||
| Tom Cousineau | 6 | 0 | 0 | ||||||||
| Chip Banks | 6 | 1 | 0 | ||||||||
| Al Gross | 5 | 0 | 0 | ||||||||
| Bob Golic | 4 | 0 | 0 | ||||||||
| Reggie Camp | 3 | 2 | 0 | ||||||||
| Frank Minnifield | 3 | 0 | 0 | ||||||||
| Clay Matthews | 2 | 0 | 0 | ||||||||
| Eddie J. Johnson | 2 | 0 | 0 | ||||||||
| Don L. Rogers | 1 | 0 | 0 | ||||||||
| Dave Puzzuoli | 1 | 0 | 0 | ||||||||
| Earnest Byner | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Sam Madison | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Hanford Dixon | 1 | 10 | 10.0 | 10 | 0 | ||||||