1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1979 Minnesota | 0 |
7 |
0 |
0 |
0 |
7 |
| 1979 New England | 0 |
0 |
14 |
3 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 3:36 | 1979 Minnesota | T.Brown 5 yd. pass from T.Kramer (R.Danmeier kick) | 7-0 MNN | ||
| 3 | 12:18 | 1979 New England | M.Haynes 52 yd. intercept (J.Smith kick) | 7-7 NEA | ||
| 3 | 0:18 | 1979 New England | H.Jackson 12 yd. pass from S.Grogan (J.Smith kick) | 14-7 NEA | ||
| 4 | 3:54 | 1979 New England | J.Smith 19 yd. field goal | 17-7 NEA | ||
Team Statistics |
||
| 1979 Minnesota | 1979 New England | |
| First Downs by Rush-Pass-Pen-Total | 3-11-2-16 | 7-7-1-15 |
| Third Down Efficiency | 4-11-36% | 3-13-23% |
| Fourth Down Efficiency | 0-2-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 10-21-48% |
| Total Offense-Plays-Avg Yards Per Play | 285-59-4.8 | 228-65-3.5 |
| Total Net Yards Rushing | 104 | 120 |
| Total Rushes | 23 | 38 |
| Average Per Rush | 4.5 | 3.2 |
| Passes Completed/Attempted | 18/33 (54.5%) | 13/24 (54.2%) |
| Net Yards Passing | 181 | 108 |
| Avg Yards Per Pass | 6.1 | 5.6 |
| Sacked/Yards Lost | 3/20 | 3/27 |
| Punts/Average | 5/38.8 | 7/39.4 |
| Punts Received/Return Yardage | 3/18 | 2/7 |
| Kickoffs/Returns | 4/87 | 2/49 |
| Interceptions/Returns | 2/12 | 4/82 |
| Penalties/Yards | 5/24 | 7/55 |
| Total Fumbles/Fumbles Lost | 3/3 | 2/2 |
| Time of Possession | 26 mins 31 secs | 33 mins 29 secs |
| Average Drive Start | MNN 28 | NEA 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tommy Kramer | 33 | 18 | 201 | 54.5 | 6.1 | 1 | 3.0 | 4 | 12.1 | 31 | 3/20 | 43.4 |
| Steve Grogan | 24 | 13 | 135 | 54.2 | 5.6 | 1 | 4.2 | 2 | 8.3 | 21 | 3/27 | 49.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Rickey Young | 10 | 30 | 3.0 | 8 | 0 | 0 | 1/1 | ||||
| Ted Brown | 8 | 38 | 4.8 | 11 | 0 | 0 | 0/0 | ||||
| Chuck Foreman | 2 | 10 | 5.0 | 8 | 0 | 0 | 0/0 | ||||
| Tommy Kramer | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| Robert Miller | 1 | 13 | 13.0 | 13 | 0 | 0 | 0/0 | ||||
| Brent McClanahan | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Sam "Bam" Cunningham | 16 | 70 | 4.4 | 11 | 0 | 0 | 1/1 | ||||
| Horace Ivory | 12 | 37 | 3.1 | 14 | 0 | 0 | 0/0 | ||||
| Steve Grogan | 6 | 2 | 0.3 | 6 | 0 | 0 | 1/1 | ||||
| Don Calhoun | 4 | 11 | 2.8 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bob Tucker | 5 | 59 | 11.8 | 21 | 0 | 0 | |||||
| Rickey Young | 3 | 20 | 6.7 | 18 | 0 | 0 | |||||
| Sammy White | 3 | 48 | 16.0 | 31 | 0 | 0 | |||||
| Chuck Foreman | 3 | 31 | 10.3 | 16 | 0 | 0 | |||||
| Ahmad Rashad | 2 | 26 | 13.0 | 13 | 0 | 0 | |||||
| Ted Brown | 1 | 5 | 5.0 | 5 | 1 | 0 | |||||
| Terry LeCount | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Russ Francis | 6 | 57 | 9.5 | 13 | 0 | 0 | |||||
| Sam "Bam" Cunningham | 4 | 41 | 10.3 | 19 | 0 | 0 | |||||
| Harold Jackson | 3 | 37 | 12.3 | 21 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| John Smith | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Greg Coleman | 5 | 38.8 | 37.4 | 0 | 0 | 43 | 0 | ||||
| Eddie Hare | 7 | 39.4 | 34.0 | 1 | 2 | 57 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jimmy Edwards | 4 | 87 | 21.8 | 24 | 0 | ||||||
| Don Westbrook | 1 | 30 | 30.0 | 30 | 0 | ||||||
| Allan Clark | 1 | 19 | 19.0 | 19 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Jimmy Edwards | 2 | 0 | 18 | 9.0 | 18 | 0 | |||||
| Kevin Miller | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
| Stanley Morgan | 2 | 2 | 7 | 3.5 | 4 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Fred McNeill | 8 | 1 | 0 | ||||||||
| Matt Blair | 8 | 1 | 0 | ||||||||
| Jeff Siemon | 7 | 0 | 1 | ||||||||
| James White | 6 | 0 | 1 | ||||||||
| John Turner | 6 | 0 | 0 | ||||||||
| Paul Krause | 4 | 0 | 0 | ||||||||
| Bobby Bryant | 4 | 0 | 0 | ||||||||
| Mark Mullaney | 2 | 0 | 0 | ||||||||
| Tom Hannon | 2 | 0 | 0 | ||||||||
| Randy Holloway | 1 | 1 | 0 | ||||||||
| Doug Sutherland | 1 | 0 | 0 | ||||||||
| Rod Shoate | 8 | 1 | 0 | ||||||||
| Ray Hamilton | 6 | 0 | 0 | ||||||||
| Tim Fox | 5 | 0 | 0 | ||||||||
| Steve Nelson | 5 | 0 | 0 | ||||||||
| Raymond Clayborn | 5 | 0 | 0 | ||||||||
| Mike Hawkins | 3 | 0 | 0 | ||||||||
| Sam Hunt | 3 | 0 | 0 | ||||||||
| Doug Beaudoin | 2 | 0 | 0 | ||||||||
| Richard Bishop | 2 | 2 | 1 | ||||||||
| Mike Haynes | 2 | 0 | 0 | ||||||||
| Tony E. McGee | 1 | 0 | 0 | ||||||||
| Mark Washington | 1 | 0 | 0 | ||||||||
| Harold Jackson | 0 | 0 | 1 | ||||||||
| Horace Ivory | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Paul Krause | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Doug Sutherland | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Mike Haynes | 3 | 62 | 20.7 | 52 | 1 | ||||||
| Mike Hawkins | 1 | 20 | 20.0 | 20 | 0 | ||||||