1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1978 Cincinnati | 7 |
3 |
0 |
0 |
0 |
10 |
| 1978 Los Angeles | 7 |
0 |
7 |
7 |
0 |
21 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:24 | 1978 Los Angeles | F.Dryer 43 yd. intercept (F.Corral kick) | 7-0 LAN | ||
| 1 | 4:12 | 1978 Cincinnati | I.Curtis 44 yd. pass from J.Reaves (C.Bahr kick) | 7-7 LAN | ||
| 2 | 11:42 | 1978 Cincinnati | C.Bahr 38 yd. field goal | 10-7 CNA | ||
| 3 | 9:18 | 1978 Los Angeles | J.Cappelletti 1 yd. run (F.Corral kick) | 14-10 LAN | ||
| 4 | 4:48 | 1978 Los Angeles | W.Miller 27 yd. pass from P.Haden (F.Corral kick) | 21-10 LAN | ||
Team Statistics |
||
| 1978 Cincinnati | 1978 Los Angeles | |
| First Downs by Rush-Pass-Pen-Total | 3-11-1-15 | 7-7-1-15 |
| Third Down Efficiency | 1-10-10% | 6-16-38% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-0-0% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 255-53-4.8 | 219-62-3.5 |
| Total Net Yards Rushing | 67 | 115 |
| Total Rushes | 18 | 32 |
| Average Per Rush | 3.7 | 3.6 |
| Passes Completed/Attempted | 16/34 (47.1%) | 12/28 (42.9%) |
| Net Yards Passing | 188 | 104 |
| Avg Yards Per Pass | 5.7 | 4.3 |
| Sacked/Yards Lost | 1/6 | 2/16 |
| Punts/Average | 7/40.7 | 9/30.6 |
| Punts Received/Return Yardage | 6/3 | 3/31 |
| Kickoffs/Returns | 4/88 | 3/60 |
| Interceptions/Returns | 1/4 | 3/53 |
| Penalties/Yards | 6/55 | 9/62 |
| Total Fumbles/Fumbles Lost | 2/1 | 0/0 |
| Time of Possession | 26 mins 37 secs | 33 mins 23 secs |
| Average Drive Start | CNA 37 | LAN 23 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| John Reaves | 32 | 15 | 177 | 46.9 | 5.5 | 1 | 3.1 | 2 | 6.3 | 44 | 1/6 | 48.6 |
| Ken Anderson | 2 | 1 | 17 | 50.0 | 8.5 | 0 | 0 | 1 | 50.0 | 17 | 0/0 | 39.6 |
| Pat Haden | 28 | 12 | 120 | 42.9 | 4.3 | 1 | 3.6 | 1 | 3.6 | 27 | 2/16 | 52.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Deacon Turner | 10 | 33 | 3.3 | 16 | 0 | 0 | 2/1 | ||||
| Pete Johnson | 7 | 33 | 4.7 | 11 | 0 | 0 | 0/0 | ||||
| Archie Griffin | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Cullen Bryant | 13 | 54 | 4.2 | 19 | 0 | 0 | 0/0 | ||||
| John Cappelletti | 9 | 35 | 3.9 | 6 | 1 | 0 | 0/0 | ||||
| Lawrence McCutcheon | 4 | 18 | 4.5 | 8 | 0 | 0 | 0/0 | ||||
| Pat Haden | 4 | -4 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Jim Jodat | 2 | 12 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Isaac Curtis | 4 | 80 | 20.0 | 44 | 1 | 0 | |||||
| Archie Griffin | 3 | 19 | 6.3 | 7 | 0 | 0 | |||||
| Billy Brooks | 2 | 27 | 13.5 | 17 | 0 | 0 | |||||
| Don Bass | 2 | 31 | 15.5 | 17 | 0 | 0 | |||||
| Deacon Turner | 2 | 11 | 5.5 | 8 | 0 | 0 | |||||
| Pete Johnson | 2 | 9 | 4.5 | 8 | 0 | 0 | |||||
| Pat McInally | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
| Terry Nelson | 4 | 42 | 10.5 | 14 | 0 | 0 | |||||
| Willie Miller | 3 | 39 | 13.0 | 27 | 1 | 0 | |||||
| John Cappelletti | 2 | 8 | 4.0 | 5 | 0 | 0 | |||||
| Cullen Bryant | 2 | 16 | 8.0 | 10 | 0 | 0 | |||||
| Ron Jessie | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Chris Bahr | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Pat McInally | 7 | 40.7 | 33.4 | 1 | 5 | 56 | 0 | ||||
| Glen Walker | 9 | 30.6 | 30.2 | 0 | 0 | 37 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ray Griffin | 2 | 52 | 26.0 | 28 | 0 | ||||||
| Don Bass | 2 | 36 | 18.0 | 19 | 0 | ||||||
| Jerry Latin | 2 | 41 | 20.5 | 23 | 0 | ||||||
| Jim Jodat | 1 | 19 | 19.0 | 19 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Dennis Law | 4 | 1 | 3 | 0.8 | 4 | 0 | |||||
| Tony Davis | 2 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Jackie Wallace | 3 | 1 | 31 | 10.3 | 12 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Reggie Williams | 8 | 1 | 0 | ||||||||
| Glenn Cameron | 8 | 0 | 0 | ||||||||
| Jim LeClair | 8 | 0 | 0 | ||||||||
| Ross Browner | 4 | 1 | 0 | ||||||||
| Eddie Edwards | 3 | 0 | 0 | ||||||||
| Scott Perry | 3 | 0 | 0 | ||||||||
| Marvin Cobb | 2 | 0 | 0 | ||||||||
| Ken Riley | 2 | 0 | 0 | ||||||||
| Louis Breeden | 1 | 0 | 0 | ||||||||
| Gary Burley | 1 | 0 | 0 | ||||||||
| Pete Johnson | 0 | 0 | 1 | ||||||||
| Hacksaw Reynolds | 6 | 0 | 0 | ||||||||
| Jim Youngblood | 5 | 0 | 0 | ||||||||
| Jack Youngblood | 5 | 1 | 0 | ||||||||
| Pat Thomas | 4 | 0 | 0 | ||||||||
| Dave Elmendorf | 3 | 0 | 0 | ||||||||
| Bill Simpson | 3 | 0 | 0 | ||||||||
| Rod Perry | 2 | 0 | 0 | ||||||||
| Fred Dryer | 2 | 0 | 0 | ||||||||
| Bob Brudzinski | 2 | 0 | 0 | ||||||||
| Larry Brooks | 1 | 0 | 1 | ||||||||
| Nolan Cromwell | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Reggie Williams | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Pat Thomas | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Fred Dryer | 1 | 43 | 43.0 | 43 | 1 | ||||||
| Rod Perry | 1 | 10 | 10.0 | 10 | 0 | ||||||