1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1978 Green Bay | 3 |
7 |
0 |
7 |
0 |
17 |
| 1978 Los Angeles | 7 |
3 |
7 |
7 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:12 | 1978 Los Angeles | J.Latin 1 yd. run (F.Corral kick) | 7-0 LAN | ||
| 1 | 2:42 | 1978 Green Bay | C.Marcol 36 yd. field goal | 7-3 LAN | ||
| 2 | 10:48 | 1978 Los Angeles | F.Corral 21 yd. field goal | 10-3 LAN | ||
| 2 | 7:12 | 1978 Green Bay | T.Middleton 3 yd. run (C.Marcol kick) | 10-10 LAN | ||
| 3 | 3:54 | 1978 Los Angeles | R.Jessie 12 yd. pass from P.Haden (F.Corral kick) | 17-10 LAN | ||
| 4 | 9:36 | 1978 Los Angeles | T.Nelson 10 yd. pass from P.Haden (F.Corral kick) | 24-10 LAN | ||
| 4 | 1:37 | 1978 Green Bay | B.Smith 10 yd. run (C.Marcol kick) | 24-17 LAN | ||
Team Statistics |
||
| 1978 Green Bay | 1978 Los Angeles | |
| First Downs by Rush-Pass-Pen-Total | 8-11-0-19 | 13-7-0-20 |
| Third Down Efficiency | 3-11-27% | 7-12-58% |
| Fourth Down Efficiency | 1-1-100% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 17-28-61% | 24-28-86% |
| Total Offense-Plays-Avg Yards Per Play | 338-59-5.7 | 279-61-4.6 |
| Total Net Yards Rushing | 132 | 192 |
| Total Rushes | 29 | 40 |
| Average Per Rush | 4.6 | 4.8 |
| Passes Completed/Attempted | 14/25 (56.0%) | 8/19 (42.1%) |
| Net Yards Passing | 206 | 87 |
| Avg Yards Per Pass | 9.6 | 5.3 |
| Sacked/Yards Lost | 5/33 | 2/13 |
| Punts/Average | 6/33.0 | 3/48.3 |
| Punts Received/Return Yardage | 1/5 | 4/75 |
| Kickoffs/Returns | 4/55 | 3/60 |
| Interceptions/Returns | 1/4 | 0/0 |
| Penalties/Yards | 7/41 | 6/30 |
| Total Fumbles/Fumbles Lost | 4/1 | 3/0 |
| Time of Possession | 28 mins 14 secs | 31 mins 46 secs |
| Average Drive Start | GBN 23 | LAN 38 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| David Whitehurst | 25 | 14 | 239 | 56.0 | 9.6 | 0 | 0 | 0 | 0 | 46 | 5/33 | 88.6 |
| Pat Haden | 19 | 8 | 100 | 42.1 | 5.3 | 2 | 10.5 | 1 | 5.3 | 23 | 2/13 | 72.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Terdell Middleton | 22 | 109 | 5.0 | 20 | 1 | 0 | 1/0 | ||||
| Barty Smith | 7 | 23 | 3.3 | 10 | 1 | 0 | 1/1 | ||||
| Cullen Bryant | 13 | 69 | 5.3 | 16 | 0 | 0 | 1/0 | ||||
| John Cappelletti | 11 | 38 | 3.5 | 6 | 0 | 0 | 0/0 | ||||
| Jim Jodat | 6 | 52 | 8.7 | 18 | 0 | 0 | 0/0 | ||||
| Pat Haden | 4 | 2 | 0.5 | 3 | 0 | 0 | 0/0 | ||||
| Lawrence McCutcheon | 3 | 28 | 9.3 | 14 | 0 | 0 | 1/0 | ||||
| Rod Phillips | 2 | 2 | 1.0 | 1 | 0 | 0 | 1/0 | ||||
| Jerry Latin | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| James Lofton | 7 | 111 | 15.9 | 30 | 0 | 0 | |||||
| Barty Smith | 2 | 16 | 8.0 | 9 | 0 | 0 | |||||
| Rich McGeorge | 2 | 29 | 14.5 | 16 | 0 | 0 | |||||
| Aundra Thompson | 2 | 76 | 38.0 | 46 | 0 | 0 | |||||
| Terdell Middleton | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Ron Jessie | 3 | 36 | 12.0 | 14 | 1 | 0 | |||||
| Terry Nelson | 3 | 31 | 10.3 | 15 | 1 | 0 | |||||
| Cullen Bryant | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
| John Cappelletti | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Chester Marcol | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Frank Corral | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| David Beverly | 6 | 33.0 | 20.5 | 0 | 1 | 38 | 0 | ||||
| Glen Walker | 3 | 48.3 | 46.7 | 0 | 2 | 55 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Steve Odom | 2 | 29 | 14.5 | 19 | 0 | ||||||
| Aundra Thompson | 2 | 26 | 13.0 | 18 | 0 | ||||||
| Jim Jodat | 2 | 41 | 20.5 | 21 | 0 | ||||||
| Jerry Latin | 1 | 19 | 19.0 | 19 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Steve Odom | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
| Jackie Wallace | 4 | 0 | 75 | 18.8 | 58 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mike Hunt | 10 | 0 | 0 | ||||||||
| Johnnie Gray | 7 | 0 | 0 | ||||||||
| Gary Weaver | 6 | 0 | 0 | ||||||||
| Steve Luke | 5 | 0 | 0 | ||||||||
| Mike Butler | 4 | 0 | 0 | ||||||||
| Carl Barzilauskas | 3 | 0 | 0 | ||||||||
| John Anderson | 3 | 0 | 0 | ||||||||
| Dave Roller | 2 | 0 | 0 | ||||||||
| Willie Buchanon | 2 | 0 | 0 | ||||||||
| Ezra Johnson | 2 | 2 | 0 | ||||||||
| Mike C. McCoy | 1 | 0 | 0 | ||||||||
| Derrel Gofourth | 0 | 0 | 1 | ||||||||
| James Lofton | 0 | 0 | 1 | ||||||||
| David Whitehurst | 0 | 0 | 1 | ||||||||
| Jim Youngblood | 11 | 0 | 0 | ||||||||
| Rod Perry | 10 | 0 | 0 | ||||||||
| Hacksaw Reynolds | 6 | 0 | 0 | ||||||||
| Jack Youngblood | 5 | 2 | 0 | ||||||||
| Bob Brudzinski | 4 | 1 | 1 | ||||||||
| Cody Jones | 3 | 1 | 0 | ||||||||
| Fred Dryer | 2 | 0 | 0 | ||||||||
| Nolan Cromwell | 1 | 0 | 0 | ||||||||
| Larry Brooks | 1 | 1 | 0 | ||||||||
| Dave Elmendorf | 1 | 0 | 0 | ||||||||
| Mike Fanning | 1 | 0 | 0 | ||||||||
| Pat Thomas | 1 | 0 | 0 | ||||||||
| John M. Williams | 0 | 0 | 1 | ||||||||
| Cullen Bryant | 0 | 0 | 1 | ||||||||
| Pat Haden | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Willie Buchanon | 1 | 4 | 4.0 | 4 | 0 | ||||||