1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2006 Penn St. | 10 |
3 |
0 |
0 |
0 |
13 |
| 2006 Ohio St. | 7 |
3 |
7 |
10 |
0 |
27 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 13:12 | 2006 Ohio St. | T.Ginn Jr. 64 yd. return (A.Pettrey kick) | 7-0 OhS | ||
| 1 | 9:18 | 2006 Penn St. | K.Kelly 35 yd. field goal | 7-3 OhS | ||
| 1 | 4:30 | 2006 Penn St. | T.Hunt 4 yd. run (K.Kelly kick) | 10-7 PaS | ||
| 2 | 1:15 | 2006 Penn St. | K.Kelly 39 yd. field goal | 13-7 PaS | ||
| 2 | 0:08 | 2006 Ohio St. | A.Pettrey 28 yd. field goal | 13-10 PaS | ||
| 3 | 6:00 | 2006 Ohio St. | T.Ginn Jr. 13 yd. pass from T.Smith (A.Pettrey kick) | 17-13 OhS | ||
| 4 | 14:24 | 2006 Ohio St. | A.Pettrey 46 yd. field goal | 20-13 OhS | ||
| 4 | 10:30 | 2006 Ohio St. | T.Ginn Jr. 66 yd. pass from T.Smith (A.Pettrey kick) | 27-13 OhS | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:18 | 2006 Penn St. | Run | Tony Hunt | 33 | |
| 1 | 6:36 | 2006 Penn St. | Pass | Derrick Williams | 30 | |
| 1 | 0:36 | 2006 Ohio St. | QBSack | Jay Alford | -8 | |
| 2 | 5:42 | 2006 Penn St. | Intercept | Tony Davis | 10 | |
| 2 | 4:12 | 2006 Penn St. | Pass | Tony Hunt | 30 | |
| 2 | 0:52 | 2006 Ohio St. | Pass | Ted Ginn Jr. | 65 | |
| 3 | 6:54 | 2006 Ohio St. | Pass | Ted Ginn Jr. | 31 | |
| 3 | 1:48 | 2006 Ohio St. | Intercept | John Kerr | 10 | |
| 4 | 6:54 | 2006 Penn St. | QBSack Fumble | Quinn Pitcock | -5 | |
| 4 | 6:36 | 2006 Ohio St. | Run | Maurice Wells | 31 | |
| 4 | 4:30 | 2006 Ohio St. | Missed Field Goal | Aaron Pettrey | 40 | |
| 4 | 3:54 | 2006 Ohio St. | Intercept | Jamario O'Neal | 0 | |
| 4 | 1:15 | 2006 Penn St. | QBSack | James Laurinaitis | -4 | |
Team Statistics |
||
| 2006 Penn St. | 2006 Ohio St. | |
| First Downs by Rush-Pass-Pen-Total | 8-9-0-17 | 3-13-0-16 |
| Third Down Efficiency | 5-14-36% | 5-14-36% |
| Fourth Down Efficiency | 1-2-50% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 10-28-36% |
| Total Offense-Plays-Avg Yards Per Play | 295-67-4.4 | 377-61-6.2 |
| Total Net Yards Rushing | 122 | 77 |
| Total Rushes | 34 | 30 |
| Average Per Rush | 3.6 | 2.6 |
| Passes Completed/Attempted | 14/33 (42.4%) | 19/31 (61.3%) |
| Net Yards Passing | 173 | 300 |
| Avg Yards Per Pass | 5.2 | 9.7 |
| Sacked/Yards Lost | 2/9 | 1/8 |
| Punts/Average | 5/42.8 | 5/36.2 |
| Punts Received/Return Yardage | 2/20 | 2/80 |
| Kickoffs/Returns | 4/58 | 4/62 |
| Interceptions/Returns | 1/10 | 2/10 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/1 | 0/0 |
| Time of Possession | 30 mins 54 secs | 29 mins 6 secs |
| Average Drive Start | PaS 22 | OhS 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Anthony Morelli | 33 | 14 | 173 | 42.4 | 5.2 | 0 | 0 | 2 | 6.1 | 30 | 2/9 | 74.3 |
| Troy Smith | 31 | 19 | 300 | 61.3 | 9.7 | 2 | 6.5 | 1 | 3.2 | 66 | 1/8 | 157.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tony Hunt | 24 | 113 | 4.7 | 33 | 1 | 0 | 0/0 | ||||
| Anthony Morelli | 4 | -8 | -2.0 | 2 | 0 | 0 | 1/1 | ||||
| Rodney Kinlaw | 3 | 13 | 4.3 | 8 | 0 | 0 | 0/0 | ||||
| Derrick Williams | 2 | 7 | 3.5 | 5 | 0 | 0 | 0/0 | ||||
| Deon Butler | 1 | -3 | -3.0 | -3 | 0 | 0 | 0/0 | ||||
| Antonio Pittman | 17 | 48 | 2.8 | 12 | 0 | 0 | 0/0 | ||||
| Chris Wells | 7 | 6 | 0.9 | 6 | 0 | 0 | 0/0 | ||||
| Troy Smith | 5 | -8 | -1.6 | 1 | 0 | 0 | 0/0 | ||||
| Maurice Wells | 1 | 31 | 31.0 | 31 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jordan Norwood | 4 | 44 | 11.0 | 13 | 0 | 0 | |||||
| Tony Hunt | 3 | 56 | 18.7 | 30 | 0 | 0 | |||||
| Mickey Shuler | 2 | 19 | 9.5 | 12 | 0 | 0 | |||||
| Andrew Quarless | 2 | 14 | 7.0 | 8 | 0 | 0 | |||||
| Derrick Williams | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
| Deon Butler | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Kevin Darling | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Anthony Gonzalez | 6 | 60 | 10.0 | 14 | 0 | 0 | |||||
| Ted Ginn Jr. | 5 | 187 | 37.4 | 66 | 2 | 0 | |||||
| Rory Nicol | 3 | 19 | 6.3 | 8 | 0 | 0 | |||||
| Maurice Wells | 3 | 17 | 5.7 | 10 | 0 | 0 | |||||
| Brian Robiskie | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Antonio Pittman | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Kevin Kelly | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Aaron Pettrey | 0/0 | 1/1 | 0/0 | 1/2 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jeremy Kapinos | 5 | 42.8 | 22.8 | 1 | 1 | 51 | 0 | ||||
| A.J. Trapasso | 5 | 36.2 | 28.2 | 1 | 3 | 41 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rodney Kinlaw | 3 | 38 | 12.7 | 15 | 0 | ||||||
| A.J. Wallace | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Ted Ginn Jr. | 3 | 42 | 14.0 | 18 | 0 | ||||||
| Anthony Gonzalez | 1 | 20 | 20.0 | 20 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Derrick Williams | 2 | 0 | 20 | 10.0 | 11 | 0 | |||||
| Ted Ginn Jr. | 2 | 1 | 80 | 40.0 | 64 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Paul Posluszny | 10 | 0 | 0 | ||||||||
| Tim Shaw | 8 | 0 | 0 | ||||||||
| Sean Lee | 8 | 0 | 0 | ||||||||
| Donnie Johnson | 5 | 0 | 0 | ||||||||
| Jay Alford | 3 | 1 | 0 | ||||||||
| Justin King | 3 | 0 | 0 | ||||||||
| Tony Davis | 2 | 0 | 0 | ||||||||
| Anthony Scirrotto | 1 | 0 | 0 | ||||||||
| Ed Johnson | 1 | 0 | 0 | ||||||||
| Dan Connor | 1 | 0 | 0 | ||||||||
| Tom Golarz | 1 | 0 | 0 | ||||||||
| Josh Gaines | 1 | 0 | 0 | ||||||||
| Darien Hardy | 1 | 0 | 0 | ||||||||
| James Laurinaitis | 11 | 1 | 0 | ||||||||
| Marcus Freeman | 10 | 0 | 0 | ||||||||
| John Kerr | 9 | 0 | 0 | ||||||||
| Quinn Pitcock | 4 | 1 | 0 | ||||||||
| Malcolm Jenkins | 3 | 0 | 0 | ||||||||
| Antonio Smith | 3 | 0 | 0 | ||||||||
| Jay Richardson | 2 | 0 | 0 | ||||||||
| Brandon Mitchell | 2 | 0 | 0 | ||||||||
| Vernon Gholston | 1 | 0 | 1 | ||||||||
| David Patterson | 1 | 0 | 0 | ||||||||
| Jamario O'Neal | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tony Davis | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Jamario O'Neal | 1 | 0 | 0.0 | 0 | 0 | ||||||
| John Kerr | 1 | 10 | 10.0 | 10 | 0 | ||||||