1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 3000 New York AFC | 0 |
7 |
0 |
0 |
0 |
7 |
| 3000 Cleveland | 3 |
3 |
14 |
17 |
0 |
37 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 5:42 | 3000 Cleveland | L.Groza 12 yd. field goal | 3-0 CLA | ||
| 2 | 14:42 | 3000 Cleveland | L.Groza 15 yd. field goal | 6-0 CLA | ||
| 2 | 1:00 | 3000 New York AFC | G.Sauer 39 yd. pass from K.O'Brien (P.Leahy kick) | 7-6 NYA | ||
| 3 | 9:18 | 3000 Cleveland | O.Newsome 11 yd. pass from O.Graham (L.Groza kick) | 13-7 CLA | ||
| 3 | 3:36 | 3000 Cleveland | O.Newsome 10 yd. pass from O.Graham (L.Groza kick) | 20-7 CLA | ||
| 4 | 9:36 | 3000 Cleveland | L.Groza 11 yd. field goal | 23-7 CLA | ||
| 4 | 6:18 | 3000 Cleveland | J.Brown 28 yd. fumble recovery (L.Groza kick) | 30-7 CLA | ||
| 4 | 2:06 | 3000 Cleveland | J.Brown 11 yd. run (L.Groza kick) | 37-7 CLA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:54 | 3000 Cleveland | Pass | Paul Warfield | 30 | |
| 1 | 11:24 | 3000 Cleveland | QBSack | Al Atkinson | -5 | |
| 1 | 11:06 | 3000 Cleveland | Missed Field Goal | Lou Groza | 28 | |
| 1 | 9:00 | 3000 New York AFC | Fumble | Curtis Martin | ||
| 1 | 8:42 | 3000 Cleveland | Run | Leroy Kelly | 41 | |
| 1 | 3:18 | 3000 Cleveland | Intercept | Erich Barnes | 13 | |
| 1 | 2:24 | 3000 Cleveland | Pass | Gary Collins | 30 | |
| 1 | 0:54 | 3000 Cleveland | Fumble | Jim Brown | ||
| 2 | 10:30 | 3000 New York AFC | Fumble | Freeman McNeil | ||
| 2 | 9:00 | 3000 Cleveland | QBSack | John Elliott | -4 | |
| 2 | 2:42 | 3000 New York AFC | Missed Field Goal | Pat Leahy | 32 | |
| 2 | 2:00 | 3000 New York AFC | Intercept | Johnny Sample | 0 | |
| 2 | 0:37 | 3000 Cleveland | QBSack | John Elliott | -10 | |
| 2 | 0:08 | 3000 New York AFC | Intercept | Erik McMillan | 10 | |
| 2 | 0:01 | 3000 Cleveland | Intercept | Frank Minnifield | 20 | |
| 3 | 10:48 | 3000 Cleveland | Run | Jim Brown | 35 | |
| 3 | 6:18 | 3000 Cleveland | Intercept | Erich Barnes | 4 | |
| 3 | 3:18 | 3000 New York AFC | Return | Bruce Harper | 30 | |
| 4 | 15:00 | 3000 Cleveland | Intercept | Thom Darden | 15 | |
| 4 | 13:12 | 3000 Cleveland | Pass | Paul Warfield | 31 | |
| 4 | 10:30 | 3000 Cleveland | QBSack | Joe Klecko | -6 | |
| 4 | 5:24 | 3000 Cleveland | Intercept | Erich Barnes | 0 | |
| 4 | 1:52 | 3000 New York AFC | Fumble | Curtis Martin | ||
Team Statistics |
||
| 3000 New York AFC | 3000 Cleveland | |
| First Downs by Rush-Pass-Pen-Total | 2-13-0-15 | 9-10-0-19 |
| Third Down Efficiency | 5-10-50% | 7-14-50% |
| Fourth Down Efficiency | 0-1-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-7-0% | 30-49-61% |
| Total Offense-Plays-Avg Yards Per Play | 268-56-4.8 | 379-66-5.7 |
| Total Net Yards Rushing | 67 | 213 |
| Total Rushes | 24 | 35 |
| Average Per Rush | 2.8 | 6.1 |
| Passes Completed/Attempted | 15/32 (46.9%) | 15/27 (55.6%) |
| Net Yards Passing | 201 | 166 |
| Avg Yards Per Pass | 6.3 | 7.1 |
| Sacked/Yards Lost | 0/0 | 4/25 |
| Punts/Average | 1/35.0 | 1/43.0 |
| Punts Received/Return Yardage | 1/4 | 1/7 |
| Kickoffs/Returns | 8/170 | 2/51 |
| Interceptions/Returns | 2/10 | 5/52 |
| Penalties/Yards | 2/6 | 3/20 |
| Total Fumbles/Fumbles Lost | 6/4 | 3/1 |
| Time of Possession | 27 mins 29 secs | 32 mins 31 secs |
| Average Drive Start | NYA 32 | CLA 39 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ken O'Brien | 32 | 15 | 201 | 46.9 | 6.3 | 1 | 3.1 | 5 | 15.6 | 39 | 0/0 | 38.2 |
| Otto Graham | 27 | 15 | 191 | 55.6 | 7.1 | 2 | 7.4 | 2 | 7.4 | 31 | 4/25 | 71.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Curtis Martin | 10 | 19 | 1.9 | 5 | 0 | 0 | 2/2 | ||||
| Freeman McNeil | 8 | 30 | 3.8 | 6 | 0 | 0 | 1/1 | ||||
| Matt Snell | 6 | 18 | 3.0 | 5 | 0 | 0 | 1/0 | ||||
| Jim Brown | 20 | 130 | 6.5 | 35 | 1 | 0 | 2/1 | ||||
| Leroy Kelly | 10 | 76 | 7.6 | 41 | 0 | 0 | 0/0 | ||||
| Otto Graham | 3 | -3 | -1.0 | -1 | 0 | 0 | 1/0 | ||||
| Marion Motley | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Greg Pruitt | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Al Toon | 3 | 27 | 9.0 | 13 | 0 | 0 | |||||
| Freeman McNeil | 3 | 39 | 13.0 | 17 | 0 | 0 | |||||
| George Sauer | 2 | 50 | 25.0 | 39 | 1 | 0 | |||||
| Keyshawn Johnson | 2 | 31 | 15.5 | 25 | 0 | 0 | |||||
| Richie Anderson | 2 | 15 | 7.5 | 9 | 0 | 0 | |||||
| Curtis Martin | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Don Maynard | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
| Jerome Barkum | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Mac Speedie | 3 | 24 | 8.0 | 11 | 0 | 0 | |||||
| Ozzie Newsome | 3 | 22 | 7.3 | 11 | 2 | 0 | |||||
| Paul Warfield | 3 | 73 | 24.3 | 31 | 0 | 0 | |||||
| Jim Brown | 2 | 7 | 3.5 | 6 | 0 | 0 | |||||
| Leroy Kelly | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Gary Collins | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
| Ray Renfro | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Milt Morin | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Pat Leahy | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
| Lou Groza | 3/3 | 0/1 | 0/0 | 0/0 | 0/0 | 3/4 | 75.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| John "Curley" Johnson | 1 | 35.0 | 28.0 | 0 | 0 | 35 | 0 | ||||
| Chris Gardocki | 1 | 43.0 | 39.0 | 0 | 0 | 43 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bobby C. Humphery | 4 | 81 | 20.3 | 21 | 0 | ||||||
| Bruce Harper | 4 | 89 | 22.3 | 30 | 0 | ||||||
| Leroy Kelly | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Greg Pruitt | 1 | 26 | 26.0 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bruce Harper | 1 | 0 | 4 | 4.0 | 4 | 0 | |||||
| Greg Pruitt | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Al Atkinson | 14 | 1 | 1 | ||||||||
| Johnny Sample | 5 | 0 | 0 | ||||||||
| Mo Lewis | 5 | 0 | 0 | ||||||||
| James Hasty | 4 | 0 | 0 | ||||||||
| Larry Grantham | 3 | 0 | 0 | ||||||||
| John Elliott | 3 | 2 | 0 | ||||||||
| Erik McMillan | 3 | 0 | 0 | ||||||||
| Dainard Paulson | 3 | 0 | 0 | ||||||||
| Mark Gastineau | 3 | 0 | 0 | ||||||||
| Joe Klecko | 3 | 1 | 0 | ||||||||
| Gerry Philbin | 1 | 0 | 0 | ||||||||
| Matt Snell | 0 | 0 | 1 | ||||||||
| Bobby C. Humphery | 0 | 0 | 1 | ||||||||
| Walt Michaels | 10 | 0 | 0 | ||||||||
| Mike Johnson | 8 | 0 | 1 | ||||||||
| Bob Gain | 4 | 0 | 0 | ||||||||
| Warren Lahr | 4 | 0 | 0 | ||||||||
| Erich Barnes | 3 | 0 | 0 | ||||||||
| Clay Matthews | 3 | 0 | 1 | ||||||||
| Bill Glass | 3 | 0 | 0 | ||||||||
| Hanford Dixon | 1 | 0 | 0 | ||||||||
| Thom Darden | 1 | 0 | 0 | ||||||||
| Rob Burnett | 1 | 0 | 0 | ||||||||
| Abe Gibron | 0 | 0 | 1 | ||||||||
| Len Ford | 0 | 0 | 1 | ||||||||
| Jim Brown | 0 | 0 | 1 | ||||||||
| Marion Motley | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Johnny Sample | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Erik McMillan | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Erich Barnes | 3 | 17 | 5.7 | 13 | 0 | ||||||
| Thom Darden | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Frank Minnifield | 1 | 20 | 20.0 | 20 | 0 | ||||||