1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2004 New England | 0 |
7 |
7 |
21 |
0 |
35 |
| 1985 Chicago | 7 |
17 |
7 |
3 |
0 |
34 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:00 | 1985 Chicago | M.Suhey 2 yd. run (K.Butler kick) | 7-0 CHN | ||
| 2 | 14:06 | 2004 New England | C.Dillon 4 yd. run (A.Vinatieri kick) | 7-7 CHN | ||
| 2 | 9:00 | 1985 Chicago | E.Moorehead 14 yd. pass from J.McMahon (K.Butler kick) | 14-7 CHN | ||
| 2 | 2:00 | 1985 Chicago | W.Payton 38 yd. run (K.Butler kick) | 21-7 CHN | ||
| 2 | 0:08 | 1985 Chicago | K.Butler 21 yd. field goal | 24-7 CHN | ||
| 3 | 5:42 | 2004 New England | D.Graham 14 yd. pass from T.Brady (A.Vinatieri kick) | 24-14 CHN | ||
| 3 | 2:24 | 1985 Chicago | W.Payton 5 yd. run (K.Butler kick) | 31-14 CHN | ||
| 4 | 9:54 | 1985 Chicago | K.Butler 35 yd. field goal | 34-14 CHN | ||
| 4 | 7:30 | 2004 New England | D.Patten 52 yd. pass from T.Brady (A.Vinatieri kick) | 34-21 CHN | ||
| 4 | 3:00 | 2004 New England | B.Gorin 3 yd. fumble recovery (A.Vinatieri kick) | 34-28 CHN | ||
| 4 | 0:08 | 2004 New England | D.Graham 2 yd. pass from T.Brady (A.Vinatieri kick) | 35-34 NEA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 5:42 | 1985 Chicago | Pass | Dennis McKinnon | 48 | |
| 1 | 3:36 | 1985 Chicago | Missed Field Goal | Kevin Butler | 43 | |
| 1 | 2:06 | 2004 New England | QBSack | Dan Hampton | -6 | |
| 1 | 1:30 | 1985 Chicago | Fumble | Walter Payton | ||
| 1 | 0:36 | 2004 New England | Run | Corey Dillon | 38 | |
| 2 | 3:36 | 1985 Chicago | Intercept | Otis Wilson | 13 | |
| 2 | 2:42 | 1985 Chicago | Pass | Walter Payton | 31 | |
| 2 | 1:37 | 1985 Chicago | Intercept | Gary Fencik | 12 | |
| 2 | 0:01 | 2004 New England | Pass | David Patten | 31 | |
| 3 | 3:36 | 1985 Chicago | Pass | Willie Gault | 34 | |
| 3 | 0:54 | 2004 New England | Pass | David Patten | 52 | |
| 3 | 0:18 | 1985 Chicago | Intercept | Leslie Frazier | 15 | |
| 4 | 12:36 | 1985 Chicago | Intercept | Mike Richardson | 10 | |
| 4 | 6:36 | 1985 Chicago | Pass | Dennis McKinnon | 43 | |
| 4 | 6:00 | 1985 Chicago | Fumble | Walter Payton | ||
| 4 | 4:12 | 2004 New England | Pass | David Givens | 39 | |
| 4 | 1:07 | 2004 New England | Pass | Daniel Graham | 48 | |
Team Statistics |
||
| 2004 New England | 1985 Chicago | |
| First Downs by Rush-Pass-Pen-Total | 3-18-0-21 | 11-10-0-21 |
| Third Down Efficiency | 6-10-60% | 3-9-33% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 28-35-80% | 27-35-77% |
| Total Offense-Plays-Avg Yards Per Play | 497-59-8.4 | 453-58-7.8 |
| Total Net Yards Rushing | 70 | 209 |
| Total Rushes | 19 | 37 |
| Average Per Rush | 3.7 | 5.6 |
| Passes Completed/Attempted | 23/39 (59.0%) | 12/21 (57.1%) |
| Net Yards Passing | 427 | 244 |
| Avg Yards Per Pass | 11.1 | 11.6 |
| Sacked/Yards Lost | 1/6 | 0/0 |
| Punts/Average | 3/45.7 | 3/45.0 |
| Punts Received/Return Yardage | 1/4 | 2/18 |
| Kickoffs/Returns | 6/124 | 5/123 |
| Interceptions/Returns | 0/0 | 4/50 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/0 | 2/2 |
| Time of Possession | 29 mins 3 secs | 30 mins 57 secs |
| Average Drive Start | NEA 25 | CHN 36 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tom Brady | 39 | 23 | 433 | 59.0 | 11.1 | 3 | 7.7 | 4 | 10.3 | 52 | 1/6 | 83.5 |
| Jim McMahon | 21 | 12 | 244 | 57.1 | 11.6 | 1 | 4.8 | 0 | 0 | 48 | 0/0 | 114.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Corey Dillon | 15 | 63 | 4.2 | 38 | 1 | 0 | 1/0 | ||||
| Kevin Faulk | 4 | 7 | 1.8 | 13 | 0 | 0 | 0/0 | ||||
| Walter Payton | 24 | 145 | 6.0 | 38 | 2 | 0 | 2/2 | ||||
| Matt Suhey | 6 | 25 | 4.2 | 14 | 1 | 0 | 0/0 | ||||
| Dennis Gentry | 4 | 30 | 7.5 | 14 | 0 | 0 | 0/0 | ||||
| Thomas Sanders | 2 | 4 | 2.0 | 4 | 0 | 0 | 0/0 | ||||
| Jim McMahon | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| David Givens | 5 | 83 | 16.6 | 39 | 0 | 0 | |||||
| David Patten | 5 | 161 | 32.2 | 52 | 1 | 0 | |||||
| Daniel Graham | 5 | 83 | 16.6 | 48 | 2 | 0 | |||||
| Deion Branch | 5 | 90 | 18.0 | 26 | 0 | 0 | |||||
| Patrick Pass | 2 | 7 | 3.5 | 4 | 0 | 0 | |||||
| Kevin Faulk | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Willie Gault | 4 | 66 | 16.5 | 34 | 0 | 0 | |||||
| Matt Suhey | 2 | 14 | 7.0 | 9 | 0 | 0 | |||||
| Dennis McKinnon | 2 | 91 | 45.5 | 48 | 0 | 0 | |||||
| Walter Payton | 2 | 44 | 22.0 | 31 | 0 | 0 | |||||
| Emery Moorehead | 1 | 14 | 14.0 | 14 | 1 | 0 | |||||
| Tim Wrightman | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Kevin Butler | 0/0 | 1/1 | 1/1 | 0/1 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Josh Miller | 3 | 45.7 | 39.7 | 0 | 0 | 52 | 0 | ||||
| Maury Buford | 3 | 45.0 | 43.7 | 0 | 3 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bethel Johnson | 4 | 89 | 22.3 | 24 | 0 | ||||||
| Patrick Pass | 2 | 35 | 17.5 | 19 | 0 | ||||||
| Willie Gault | 4 | 98 | 24.5 | 27 | 0 | ||||||
| Dennis Gentry | 1 | 25 | 25.0 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Kevin Faulk | 1 | 1 | 4 | 4.0 | 4 | 0 | |||||
| Keith Ortego | 1 | 0 | 12 | 12.0 | 12 | 0 | |||||
| Ken Taylor | 1 | 0 | 6 | 6.0 | 6 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Tedy Bruschi | 10 | 0 | 0 | ||||||||
| Eugene Wilson | 8 | 0 | 0 | ||||||||
| Willie McGinest | 7 | 0 | 0 | ||||||||
| Rodney Harrison | 5 | 0 | 0 | ||||||||
| Asante Samuel | 4 | 0 | 0 | ||||||||
| Mike Vrabel | 4 | 0 | 2 | ||||||||
| Ty Warren | 3 | 0 | 0 | ||||||||
| Ted Johnson | 3 | 0 | 0 | ||||||||
| Richard Seymour | 1 | 0 | 0 | ||||||||
| Brandon Gorin | 0 | 0 | 1 | ||||||||
| Mike Richardson | 7 | 0 | 0 | ||||||||
| Leslie Frazier | 6 | 0 | 0 | ||||||||
| William Perry | 6 | 0 | 0 | ||||||||
| Dan Hampton | 4 | 1 | 0 | ||||||||
| Mike Singletary | 4 | 0 | 0 | ||||||||
| Dave Duerson | 3 | 0 | 0 | ||||||||
| Gary Fencik | 2 | 0 | 0 | ||||||||
| Otis Wilson | 1 | 0 | 0 | ||||||||
| Richard Dent | 1 | 0 | 0 | ||||||||
| Ken Taylor | 1 | 0 | 0 | ||||||||
| Steve McMichael | 1 | 0 | 0 | ||||||||
| Reggie Phillips | 1 | 0 | 0 | ||||||||
| Wilber Marshall | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Otis Wilson | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Gary Fencik | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Mike Richardson | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Leslie Frazier | 1 | 15 | 15.0 | 15 | 0 | ||||||