1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1978 Miami | 10 |
3 |
0 |
10 |
0 |
23 |
| 1978 San Diego | 0 |
7 |
0 |
7 |
0 |
14 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:30 | 1978 Miami | L.Harris 2 yd. run (G.Yepremian kick) | 7-0 MIA | ||
| 1 | 3:54 | 1978 Miami | G.Yepremian 44 yd. field goal | 10-0 MIA | ||
| 2 | 7:48 | 1978 Miami | G.Yepremian 37 yd. field goal | 13-0 MIA | ||
| 2 | 0:52 | 1978 San Diego | A.Owens 13 yd. pass from D.Fouts (R.Benirschke kick) | 13-7 MIA | ||
| 4 | 14:42 | 1978 Miami | N.Bulaich 9 yd. run (G.Yepremian kick) | 20-7 MIA | ||
| 4 | 8:24 | 1978 Miami | G.Yepremian 37 yd. field goal | 23-7 MIA | ||
| 4 | 2:00 | 1978 San Diego | L.Mitchell 3 yd. run (R.Benirschke kick) | 23-14 MIA | ||
Team Statistics |
||
| 1978 Miami | 1978 San Diego | |
| First Downs by Rush-Pass-Pen-Total | 7-11-1-19 | 7-6-1-14 |
| Third Down Efficiency | 7-15-47% | 7-14-50% |
| Fourth Down Efficiency | 1-2-50% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 20-28-71% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 282-64-4.4 | 214-54-4.0 |
| Total Net Yards Rushing | 160 | 137 |
| Total Rushes | 36 | 33 |
| Average Per Rush | 4.4 | 4.2 |
| Passes Completed/Attempted | 16/25 (64.0%) | 8/19 (42.1%) |
| Net Yards Passing | 122 | 77 |
| Avg Yards Per Pass | 5.7 | 5.2 |
| Sacked/Yards Lost | 3/21 | 2/21 |
| Punts/Average | 0/0.0 | 5/35.4 |
| Punts Received/Return Yardage | 4/44 | 0/0 |
| Kickoffs/Returns | 0/0 | 4/84 |
| Interceptions/Returns | 1/22 | 0/0 |
| Penalties/Yards | 4/40 | 8/60 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/1 |
| Time of Possession | 30 mins 34 secs | 29 mins 26 secs |
| Average Drive Start | MIA 38 | SDA 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bob Griese | 25 | 16 | 143 | 64.0 | 5.7 | 0 | 0 | 0 | 0 | 23 | 3/21 | 79.3 |
| Dan Fouts | 19 | 8 | 98 | 42.1 | 5.2 | 1 | 5.3 | 1 | 5.3 | 31 | 2/21 | 54.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Delvin Williams | 16 | 91 | 5.7 | 25 | 0 | 0 | 0/0 | ||||
| Leroy Harris | 8 | 31 | 3.9 | 5 | 1 | 0 | 0/0 | ||||
| Norm Bulaich | 5 | 27 | 5.4 | 9 | 1 | 0 | 0/0 | ||||
| Bob Griese | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Gary Davis | 3 | 15 | 5.0 | 11 | 0 | 0 | 0/0 | ||||
| Jim Braxton | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Lydell Mitchell | 19 | 98 | 5.2 | 23 | 1 | 0 | 1/1 | ||||
| Don Woods | 11 | 34 | 3.1 | 7 | 0 | 0 | 0/0 | ||||
| Hank Bauer | 2 | 5 | 2.5 | 3 | 0 | 0 | 0/0 | ||||
| Bo Matthews | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Duriel Harris | 7 | 67 | 9.6 | 16 | 0 | 0 | |||||
| Andre Tillman | 4 | 42 | 10.5 | 23 | 0 | 0 | |||||
| Delvin Williams | 2 | 11 | 5.5 | 6 | 0 | 0 | |||||
| Gary Davis | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Nat Moore | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Leroy Harris | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Bob Klein | 3 | 31 | 10.3 | 13 | 0 | 0 | |||||
| Lydell Mitchell | 2 | 17 | 8.5 | 14 | 0 | 0 | |||||
| Artie Owens | 2 | 44 | 22.0 | 31 | 1 | 0 | |||||
| Charlie Joiner | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Garo Yepremian | 0/0 | 0/0 | 2/2 | 1/2 | 0/0 | 3/4 | 75.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jeff West | 5 | 35.4 | 22.6 | 1 | 1 | 42 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Artie Owens | 3 | 67 | 22.3 | 24 | 0 | ||||||
| Johnny Rodgers | 1 | 17 | 17.0 | 17 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charlie Babb | 2 | 0 | 23 | 11.5 | 17 | 0 | |||||
| Jimmy Cefalo | 2 | 0 | 21 | 10.5 | 13 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Kim Bokamper | 8 | 1 | 0 | ||||||||
| Steve Towle | 7 | 0 | 0 | ||||||||
| Rusty Chambers | 5 | 0 | 1 | ||||||||
| Larry Gordon | 5 | 0 | 0 | ||||||||
| Rick Volk | 4 | 0 | 0 | ||||||||
| Bob Baumhower | 4 | 1 | 0 | ||||||||
| A.J. Duhe | 3 | 0 | 0 | ||||||||
| Tim Foley | 2 | 0 | 0 | ||||||||
| Charlie Babb | 1 | 0 | 0 | ||||||||
| Vern Den Herder | 1 | 0 | 0 | ||||||||
| Norris Thomas | 1 | 0 | 0 | ||||||||
| Don Goode | 11 | 1 | 0 | ||||||||
| Gary Johnson | 7 | 0 | 0 | ||||||||
| Mike H. Williams | 6 | 0 | 0 | ||||||||
| Pete Shaw | 6 | 0 | 0 | ||||||||
| Mike Fuller | 6 | 0 | 0 | ||||||||
| Woodrow Lowe | 5 | 1 | 0 | ||||||||
| Bob Horn | 3 | 0 | 0 | ||||||||
| Leroy Jones | 2 | 0 | 0 | ||||||||
| Jerome Dove | 2 | 0 | 0 | ||||||||
| Linden King | 1 | 0 | 0 | ||||||||
| Fred Dean | 1 | 1 | 0 | ||||||||
| Billy Shields | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rick Volk | 1 | 22 | 22.0 | 22 | 0 | ||||||