1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2007 New York NFC | 3 |
0 |
3 |
0 |
0 |
6 |
| 1985 Chicago | 7 |
17 |
6 |
0 |
0 |
30 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:18 | 1985 Chicago | J.McMahon 1 yd. run (K.Butler kick) | 7-0 CHN | ||
| 1 | 0:18 | 2007 New York NFC | L.Tynes 47 yd. field goal | 7-3 CHN | ||
| 2 | 12:36 | 1985 Chicago | W.Payton 11 yd. run (K.Butler kick) | 14-3 CHN | ||
| 2 | 6:18 | 1985 Chicago | T.Wrightman 6 yd. pass from J.McMahon (K.Butler kick) | 21-3 CHN | ||
| 2 | 1:30 | 1985 Chicago | K.Butler 20 yd. field goal | 24-3 CHN | ||
| 3 | 11:06 | 1985 Chicago | K.Butler 29 yd. field goal | 27-3 CHN | ||
| 3 | 6:00 | 2007 New York NFC | L.Tynes 46 yd. field goal | 27-6 CHN | ||
| 3 | 1:48 | 1985 Chicago | K.Butler 39 yd. field goal | 30-6 CHN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:36 | 1985 Chicago | Intercept | Mike Richardson | 13 | |
| 1 | 9:00 | 2007 New York NFC | Return | Domenik Hixon | 30 | |
| 1 | 3:36 | 1985 Chicago | QBSack | Osi Umenyiora | -5 | |
| 2 | 13:12 | 1985 Chicago | Pass | Willie Gault | 45 | |
| 2 | 4:48 | 2007 New York NFC | Fumble | Brandon Jacobs | ||
| 2 | 3:54 | 1985 Chicago | QBSack | Fred Robbins | -8 | |
| 2 | 0:45 | 2007 New York NFC | QBSack | Richard Dent | -10 | |
| 3 | 13:48 | 2007 New York NFC | Fumble | Brandon Jacobs | ||
| 3 | 10:48 | 2007 New York NFC | Return | Ahmad Bradshaw | 30 | |
| 3 | 5:42 | 1985 Chicago | Return | Willie Gault | 30 | |
| 4 | 15:00 | 2007 New York NFC | QBSack | Richard Dent | -4 | |
| 4 | 6:00 | 1985 Chicago | Missed Field Goal | Kevin Butler | 42 | |
| 4 | 3:00 | 2007 New York NFC | Fumble | Brandon Jacobs | ||
Team Statistics |
||
| 2007 New York NFC | 1985 Chicago | |
| First Downs by Rush-Pass-Pen-Total | 4-7-0-11 | 5-11-0-16 |
| Third Down Efficiency | 4-12-33% | 4-12-33% |
| Fourth Down Efficiency | 0-1-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-0-0% | 27-35-77% |
| Total Offense-Plays-Avg Yards Per Play | 204-51-4.0 | 273-56-4.9 |
| Total Net Yards Rushing | 86 | 87 |
| Total Rushes | 25 | 33 |
| Average Per Rush | 3.4 | 2.6 |
| Passes Completed/Attempted | 12/24 (50.0%) | 14/21 (66.7%) |
| Net Yards Passing | 118 | 186 |
| Avg Yards Per Pass | 5.5 | 9.5 |
| Sacked/Yards Lost | 2/14 | 2/13 |
| Punts/Average | 4/43.0 | 4/38.3 |
| Punts Received/Return Yardage | 0/0 | 0/0 |
| Kickoffs/Returns | 7/172 | 3/77 |
| Interceptions/Returns | 0/0 | 1/13 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 6/3 | 0/0 |
| Time of Possession | 27 mins 8 secs | 32 mins 52 secs |
| Average Drive Start | NYN 24 | CHN 48 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Eli Manning | 24 | 12 | 132 | 50.0 | 5.5 | 0 | 0 | 1 | 4.2 | 29 | 2/14 | 49.3 |
| Jim McMahon | 20 | 14 | 199 | 70.0 | 9.9 | 1 | 5.0 | 0 | 0 | 45 | 2/13 | 118.5 |
| Steve Fuller | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Brandon Jacobs | 16 | 48 | 3.0 | 14 | 0 | 0 | 4/3 | ||||
| Derrick Ward | 6 | 34 | 5.7 | 13 | 0 | 0 | 1/0 | ||||
| Reuben Droughns | 2 | 4 | 2.0 | 3 | 0 | 0 | 0/0 | ||||
| Ahmad Bradshaw | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/0 | ||||
| Walter Payton | 19 | 62 | 3.3 | 14 | 1 | 0 | 0/0 | ||||
| Jim McMahon | 5 | 12 | 2.4 | 7 | 1 | 0 | 0/0 | ||||
| Thomas Sanders | 3 | 8 | 2.7 | 5 | 0 | 0 | 0/0 | ||||
| Matt Suhey | 3 | -1 | -0.3 | 0 | 0 | 0 | 0/0 | ||||
| Dennis Gentry | 2 | 1 | 0.5 | 2 | 0 | 0 | 0/0 | ||||
| Steve Fuller | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jeremy Shockey | 4 | 25 | 6.3 | 15 | 0 | 0 | |||||
| Plaxico Burress | 3 | 50 | 16.7 | 29 | 0 | 0 | |||||
| Amani Toomer | 3 | 37 | 12.3 | 13 | 0 | 0 | |||||
| Sinorice Moss | 2 | 20 | 10.0 | 16 | 0 | 0 | |||||
| Dennis McKinnon | 3 | 30 | 10.0 | 15 | 0 | 0 | |||||
| Matt Suhey | 3 | 32 | 10.7 | 14 | 0 | 0 | |||||
| Tim Wrightman | 3 | 36 | 12.0 | 16 | 1 | 0 | |||||
| Willie Gault | 3 | 75 | 25.0 | 45 | 0 | 0 | |||||
| Ken Margerum | 1 | 20 | 20.0 | 20 | 0 | 0 | |||||
| Brad Anderson | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Lawrence Tynes | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 100 | ||||
| Kevin Butler | 0/0 | 2/2 | 1/1 | 0/1 | 0/0 | 3/4 | 75.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jeff Feagles | 4 | 43.0 | 38.0 | 1 | 0 | 49 | 0 | ||||
| Maury Buford | 4 | 38.3 | 38.3 | 0 | 2 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ahmad Bradshaw | 4 | 98 | 24.5 | 30 | 0 | ||||||
| Domenik Hixon | 3 | 74 | 24.7 | 30 | 0 | ||||||
| Willie Gault | 3 | 77 | 25.7 | 30 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Keith Ortego | 0 | 1 | 0 | 0 | 0 | ||||||
| Ken Taylor | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Fred Robbins | 6 | 1 | 0 | ||||||||
| Aaron Ross | 6 | 0 | 0 | ||||||||
| Kawika Mitchell | 6 | 0 | 0 | ||||||||
| Sam Madison | 4 | 0 | 0 | ||||||||
| Gibril Wilson | 4 | 0 | 0 | ||||||||
| Mathias Kiwanuka | 4 | 0 | 0 | ||||||||
| Antonio Pierce | 4 | 0 | 0 | ||||||||
| Michael Strahan | 3 | 0 | 0 | ||||||||
| Barry Cofield | 2 | 0 | 0 | ||||||||
| Osi Umenyiora | 2 | 1 | 0 | ||||||||
| James Butler | 2 | 0 | 0 | ||||||||
| Justin Tuck | 1 | 0 | 0 | ||||||||
| Kevin Dockery | 1 | 0 | 0 | ||||||||
| Brandon Jacobs | 0 | 0 | 1 | ||||||||
| Domenik Hixon | 0 | 0 | 1 | ||||||||
| Rich Seubert | 0 | 0 | 1 | ||||||||
| Dave Duerson | 11 | 0 | 0 | ||||||||
| Mike Singletary | 7 | 0 | 2 | ||||||||
| Steve McMichael | 6 | 0 | 1 | ||||||||
| Mike Richardson | 4 | 0 | 0 | ||||||||
| William Perry | 3 | 0 | 0 | ||||||||
| Richard Dent | 3 | 2 | 0 | ||||||||
| Gary Fencik | 2 | 0 | 0 | ||||||||
| Otis Wilson | 1 | 0 | 0 | ||||||||
| Wilber Marshall | 1 | 0 | 0 | ||||||||
| Leslie Frazier | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mike Richardson | 1 | 13 | 13.0 | 13 | 0 | ||||||