1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 3000 San Diego | 0 |
0 |
7 |
14 |
0 |
21 |
| 3000 Cleveland | 3 |
13 |
7 |
0 |
0 |
23 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 3:00 | 3000 Cleveland | L.Groza 16 yd. field goal | 3-0 CLA | ||
| 2 | 13:12 | 3000 Cleveland | J.Brown 13 yd. run (kick blocked) | 9-0 CLA | ||
| 2 | 0:45 | 3000 Cleveland | O.Newsome 16 yd. pass from O.Graham (L.Groza kick) | 16-0 CLA | ||
| 3 | 9:18 | 3000 Cleveland | J.Brown 12 yd. pass from O.Graham (L.Groza kick) | 23-0 CLA | ||
| 3 | 4:48 | 3000 San Diego | L.Alworth 12 yd. pass from J.Hadl (R.Benirschke kick) | 23-7 CLA | ||
| 4 | 8:06 | 3000 San Diego | J.Hadl 1 yd. run (R.Benirschke kick) | 23-14 CLA | ||
| 4 | 2:00 | 3000 San Diego | M.Butts 2 yd. run (R.Benirschke kick) | 23-21 CLA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 10:12 | 3000 San Diego | Intercept | Speedy Duncan | 10 | |
| 1 | 6:36 | 3000 Cleveland | Pass | Paul Warfield | 42 | |
| 1 | 5:24 | 3000 Cleveland | Run | Jim Brown | 42 | |
| 1 | 0:36 | 3000 Cleveland | Intercept | Frank Minnifield | 10 | |
| 2 | 14:06 | 3000 Cleveland | Pass | Mac Speedie | 31 | |
| 2 | 13:48 | 3000 Cleveland | Run | Jim Brown | 34 | |
| 2 | 11:42 | 3000 Cleveland | Intercept | Frank Minnifield | 25 | |
| 2 | 10:48 | 3000 Cleveland | Fumble | Leroy Kelly | ||
| 2 | 9:54 | 3000 San Diego | Pass | Charlie Joiner | 31 | |
| 2 | 6:54 | 3000 Cleveland | Intercept | Warren Lahr | 0 | |
| 2 | 6:00 | 3000 Cleveland | Pass | Dante Lavelli | 31 | |
| 2 | 5:06 | 3000 Cleveland | Fumble | Marion Motley | ||
| 2 | 2:42 | 3000 Cleveland | QBSack | Frank Buncom | -6 | |
| 2 | 0:15 | 3000 Cleveland | Intercept | Don R. Paul | 0 | |
| 3 | 12:00 | 3000 Cleveland | Intercept | Erich Barnes | 0 | |
| 3 | 10:48 | 3000 Cleveland | Pass | Mac Speedie | 30 | |
Team Statistics |
||
| 3000 San Diego | 3000 Cleveland | |
| First Downs by Rush-Pass-Pen-Total | 6-17-1-24 | 6-18-0-24 |
| Third Down Efficiency | 3-9-33% | 8-11-73% |
| Fourth Down Efficiency | 2-3-67% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 21-28-75% | 24-49-49% |
| Total Offense-Plays-Avg Yards Per Play | 373-61-6.1 | 520-67-7.8 |
| Total Net Yards Rushing | 87 | 205 |
| Total Rushes | 25 | 32 |
| Average Per Rush | 3.5 | 6.4 |
| Passes Completed/Attempted | 22/36 (61.1%) | 20/34 (58.8%) |
| Net Yards Passing | 286 | 315 |
| Avg Yards Per Pass | 7.9 | 9.4 |
| Sacked/Yards Lost | 0/0 | 1/6 |
| Punts/Average | 2/50.0 | 2/42.5 |
| Punts Received/Return Yardage | 1/5 | 1/8 |
| Kickoffs/Returns | 5/112 | 3/60 |
| Interceptions/Returns | 1/10 | 5/35 |
| Penalties/Yards | 5/38 | 7/60 |
| Total Fumbles/Fumbles Lost | 1/0 | 3/2 |
| Time of Possession | 30 mins 18 secs | 29 mins 42 secs |
| Average Drive Start | SDA 26 | CLA 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| John Hadl | 19 | 14 | 168 | 73.7 | 8.8 | 1 | 5.3 | 0 | 0 | 18 | 0/0 | 117.9 |
| Dan Fouts | 16 | 8 | 118 | 50.0 | 7.4 | 0 | 0 | 4 | 25.0 | 31 | 0/0 | 34.9 |
| Darren Bennett | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 1 | 100.0 | 0 | 0/0 | 0.0 |
| Otto Graham | 34 | 20 | 321 | 58.8 | 9.4 | 2 | 5.9 | 1 | 2.9 | 42 | 1/6 | 97.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Paul Lowe | 14 | 62 | 4.4 | 15 | 0 | 0 | 0/0 | ||||
| Keith Lincoln | 9 | 22 | 2.4 | 5 | 0 | 0 | 0/0 | ||||
| John Hadl | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
| Marion Butts | 1 | 2 | 2.0 | 2 | 1 | 0 | 0/0 | ||||
| Jim Brown | 20 | 162 | 8.1 | 42 | 1 | 0 | 1/0 | ||||
| Leroy Kelly | 7 | 19 | 2.7 | 5 | 0 | 0 | 1/1 | ||||
| Marion Motley | 3 | 25 | 8.3 | 20 | 0 | 0 | 1/1 | ||||
| Greg Pruitt | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Otto Graham | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Paul Lowe | 5 | 48 | 9.6 | 13 | 0 | 0 | |||||
| Charlie Joiner | 5 | 82 | 16.4 | 31 | 0 | 0 | |||||
| Lance Alworth | 4 | 63 | 15.8 | 26 | 1 | 0 | |||||
| Keith Lincoln | 3 | 24 | 8.0 | 13 | 0 | 0 | |||||
| Kellen Winslow | 3 | 38 | 12.7 | 14 | 0 | 0 | |||||
| Gary Garrison | 1 | 18 | 18.0 | 18 | 0 | 0 | |||||
| Anthony Miller | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Mac Speedie | 5 | 105 | 21.0 | 31 | 0 | 0 | |||||
| Jim Brown | 5 | 36 | 7.2 | 12 | 1 | 0 | |||||
| Paul Warfield | 3 | 73 | 24.3 | 42 | 0 | 0 | |||||
| Dante Lavelli | 3 | 51 | 17.0 | 31 | 0 | 0 | |||||
| Ozzie Newsome | 2 | 30 | 15.0 | 16 | 1 | 0 | |||||
| Marion Motley | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Leroy Kelly | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Lou Groza | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Darren Bennett | 2 | 50.0 | 46.0 | 0 | 1 | 60 | 0 | ||||
| Chris Gardocki | 2 | 42.5 | 30.0 | 1 | 1 | 43 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Andre Coleman | 4 | 89 | 22.3 | 25 | 0 | ||||||
| Ronney Jenkins | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Greg Pruitt | 2 | 41 | 20.5 | 22 | 0 | ||||||
| Leroy Kelly | 1 | 19 | 19.0 | 19 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Darrien Gordon | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
| Greg Pruitt | 1 | 0 | 8 | 8.0 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Gill Byrd | 12 | 0 | 0 | ||||||||
| Billy Ray Smith Jr. | 9 | 0 | 0 | ||||||||
| Chuck Allen | 8 | 0 | 1 | ||||||||
| Leslie O'Neal | 5 | 0 | 0 | ||||||||
| Speedy Duncan | 5 | 0 | 0 | ||||||||
| Louie Kelcher | 3 | 0 | 0 | ||||||||
| Frank Buncom | 3 | 1 | 2 | ||||||||
| Kenny Graham | 2 | 0 | 0 | ||||||||
| George Blair | 1 | 0 | 0 | ||||||||
| Martin Bayless | 1 | 0 | 0 | ||||||||
| Clay Matthews | 7 | 0 | 0 | ||||||||
| Walt Michaels | 6 | 0 | 0 | ||||||||
| Erich Barnes | 5 | 0 | 0 | ||||||||
| Mike Johnson | 5 | 0 | 0 | ||||||||
| Thom Darden | 5 | 0 | 0 | ||||||||
| Warren Lahr | 5 | 0 | 0 | ||||||||
| Bill Willis | 3 | 0 | 0 | ||||||||
| Bob Gain | 3 | 0 | 0 | ||||||||
| Rob Burnett | 2 | 0 | 0 | ||||||||
| Len Ford | 1 | 0 | 0 | ||||||||
| Frank Minnifield | 1 | 0 | 0 | ||||||||
| Michael Dean Perry | 1 | 0 | 0 | ||||||||
| Lou Groza | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Speedy Duncan | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Frank Minnifield | 2 | 35 | 17.5 | 25 | 0 | ||||||
| Warren Lahr | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Erich Barnes | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Don R. Paul | 1 | 0 | 0.0 | 0 | 0 | ||||||