1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 3001 Chicago | 7 |
6 |
7 |
7 |
0 |
27 |
| 3001 Washington | 7 |
7 |
7 |
7 |
0 |
28 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 6:36 | 3001 Chicago | E.Moorehead 3 yd. pass from S.Luckman (G.Blanda kick) | 7-0 CHN | ||
| 1 | 6:00 | 3001 Washington | G.Clark 71 yd. pass from S.Baugh (M.Moseley kick) | 7-7 WAN | ||
| 2 | 11:42 | 3001 Chicago | G.Blanda 22 yd. field goal | 10-7 CHN | ||
| 2 | 7:30 | 3001 Chicago | G.Blanda 33 yd. field goal | 13-7 CHN | ||
| 2 | 0:08 | 3001 Washington | B.Mitchell 67 yd. pass from S.Baugh (M.Moseley kick) | 14-13 WAN | ||
| 3 | 6:18 | 3001 Washington | D.Warren 3 yd. pass from S.Baugh (M.Moseley kick) | 21-13 WAN | ||
| 3 | 1:12 | 3001 Chicago | C.Conway 4 yd. pass from S.Luckman (G.Blanda kick) | 21-20 WAN | ||
| 4 | 9:36 | 3001 Chicago | W.Payton 12 yd. pass from S.Luckman (G.Blanda kick) | 27-21 CHN | ||
| 4 | 6:54 | 3001 Washington | J.Riggins 7 yd. run (M.Moseley kick) | 28-27 WAN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 4:48 | 3001 Washington | Intercept | Darrell Green | 22 | |
| 1 | 0:54 | 3001 Washington | QBSack | Otis Wilson | -8 | |
| 2 | 10:30 | 3001 Washington | Fumble | Cliff Battles | ||
| 2 | 5:42 | 3001 Washington | QBSack | Doug Atkins | -7 | |
| 2 | 1:22 | 3001 Washington | QBSack | Gary Fencik | -7 | |
| 3 | 5:24 | 3001 Washington | Intercept | Pat Fischer | 12 | |
| 3 | 3:18 | 3001 Chicago | Pass | Curtis Conway | 57 | |
| 4 | 9:00 | 3001 Washington | QBMustRun | Sammy Baugh | 41 | |
| 4 | 3:54 | 3001 Washington | Intercept | Chris Hanburger | 4 | |
Team Statistics |
||
| 3001 Chicago | 3001 Washington | |
| First Downs by Rush-Pass-Pen-Total | 7-16-0-23 | 6-12-2-20 |
| Third Down Efficiency | 2-10-20% | 3-10-30% |
| Fourth Down Efficiency | 1-1-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 14-21-67% |
| Total Offense-Plays-Avg Yards Per Play | 399-68-5.9 | 395-56-7.1 |
| Total Net Yards Rushing | 129 | 138 |
| Total Rushes | 31 | 20 |
| Average Per Rush | 4.2 | 6.9 |
| Passes Completed/Attempted | 21/37 (56.8%) | 19/33 (57.6%) |
| Net Yards Passing | 270 | 257 |
| Avg Yards Per Pass | 7.3 | 8.5 |
| Sacked/Yards Lost | 0/0 | 3/22 |
| Punts/Average | 4/48.8 | 6/43.2 |
| Punts Received/Return Yardage | 4/24 | 2/13 |
| Kickoffs/Returns | 4/97 | 6/127 |
| Interceptions/Returns | 0/0 | 3/38 |
| Penalties/Yards | 7/45 | 1/15 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/2 |
| Time of Possession | 34 mins 46 secs | 25 mins 14 secs |
| Average Drive Start | CHN 29 | WAN 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Sid Luckman | 37 | 21 | 270 | 56.8 | 7.3 | 3 | 8.1 | 3 | 8.1 | 57 | 0/0 | 73.0 |
| Sammy Baugh | 33 | 19 | 279 | 57.6 | 8.5 | 3 | 9.1 | 0 | 0 | 71 | 3/22 | 115.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Walter Payton | 18 | 87 | 4.8 | 9 | 0 | 0 | 0/0 | ||||
| Bronko Nagurski | 7 | 19 | 2.7 | 6 | 0 | 0 | 0/0 | ||||
| Gale Sayers | 4 | 15 | 3.8 | 7 | 0 | 0 | 0/0 | ||||
| Sid Luckman | 2 | 8 | 4.0 | 6 | 0 | 0 | 0/0 | ||||
| Cliff Battles | 9 | 57 | 6.3 | 16 | 0 | 0 | 1/1 | ||||
| John Riggins | 4 | 17 | 4.3 | 7 | 1 | 0 | 0/0 | ||||
| Sammy Baugh | 4 | 40 | 10.0 | 41 | 0 | 0 | 0/0 | ||||
| Bobby Mitchell | 3 | 24 | 8.0 | 18 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Walter Payton | 8 | 74 | 9.3 | 18 | 1 | 0 | |||||
| Curtis Conway | 6 | 116 | 19.3 | 57 | 1 | 0 | |||||
| Mike Ditka | 4 | 57 | 14.3 | 16 | 0 | 0 | |||||
| George Halas | 2 | 20 | 10.0 | 14 | 0 | 0 | |||||
| Emery Moorehead | 1 | 3 | 3.0 | 3 | 1 | 0 | |||||
| Gary Clark | 4 | 99 | 24.8 | 71 | 1 | 0 | |||||
| Jerry Smith | 4 | 15 | 3.8 | 8 | 0 | 0 | |||||
| Bobby Mitchell | 3 | 87 | 29.0 | 67 | 1 | 0 | |||||
| Cliff Battles | 2 | 27 | 13.5 | 14 | 0 | 0 | |||||
| Charley Taylor | 2 | 17 | 8.5 | 14 | 0 | 0 | |||||
| John Riggins | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
| Art Monk | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Don Warren | 1 | 3 | 3.0 | 3 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| George Blanda | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Joe Green | 4 | 48.8 | 40.5 | 1 | 1 | 60 | 0 | ||||
| Sammy Baugh | 6 | 43.2 | 35.8 | 1 | 2 | 48 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gale Sayers | 4 | 97 | 24.3 | 27 | 0 | ||||||
| Brian Mitchell | 4 | 81 | 20.3 | 25 | 0 | ||||||
| Desmond Howard | 2 | 46 | 23.0 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Johnny Morris | 4 | 0 | 24 | 6.0 | 8 | 0 | |||||
| Gale Sayers | 0 | 1 | 0 | 0 | 0 | ||||||
| Desmond Howard | 1 | 0 | 8 | 8.0 | 8 | 0 | |||||
| Brian Mitchell | 1 | 1 | 5 | 5.0 | 5 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Joe Fortunato | 6 | 0 | 1 | ||||||||
| Richie Petitbon | 6 | 0 | 0 | ||||||||
| Dave Whitsell | 6 | 0 | 0 | ||||||||
| Dick Butkus | 6 | 0 | 0 | ||||||||
| Donnell Woolford | 4 | 0 | 0 | ||||||||
| Doug Atkins | 2 | 1 | 0 | ||||||||
| Otis Wilson | 2 | 1 | 0 | ||||||||
| Dan Hampton | 1 | 0 | 0 | ||||||||
| Link Lyman | 1 | 0 | 0 | ||||||||
| Gary Fencik | 1 | 1 | 0 | ||||||||
| Richard Dent | 1 | 0 | 0 | ||||||||
| Sid Luckman | 0 | 0 | 1 | ||||||||
| Wilber Marshall | 10 | 0 | 0 | ||||||||
| Bill Dudley | 7 | 0 | 0 | ||||||||
| Chris Hanburger | 7 | 0 | 0 | ||||||||
| Chuck Drazenovich | 7 | 0 | 0 | ||||||||
| Ron McDole | 5 | 0 | 0 | ||||||||
| Pat Fischer | 4 | 0 | 0 | ||||||||
| Darrell Green | 4 | 0 | 0 | ||||||||
| Ken Houston | 2 | 0 | 0 | ||||||||
| Dave Butz | 1 | 0 | 0 | ||||||||
| Dexter Manley | 1 | 0 | 0 | ||||||||
| Bob Toneff | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Pat Fischer | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Chris Hanburger | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Darrell Green | 1 | 22 | 22.0 | 22 | 0 | ||||||