2006 Seattle 0, 1985 Cleveland 44

1st

2nd

3rd

4th

OT

Total

2006 Seattle

0

0

0

0

0

0

1985 Cleveland

17

14

3

10

0

44

Scoring Plays
Qtr Clock Poss Scoring Description(Extra Point) Score
1 11:24 1985 Cleveland K.Mack 7 yd. pass from B.Kosar (M.Bahr kick) 7-0 CLA
1 10:30 1985 Cleveland K.Mack 30 yd. run (M.Bahr kick) 14-0 CLA
1 6:18 1985 Cleveland M.Bahr 29 yd. field goal 17-0 CLA
2 15:00 1985 Cleveland B.Kosar 1 yd. run (M.Bahr kick) 24-0 CLA
2 9:18 1985 Cleveland K.Mack 2 yd. run (M.Bahr kick) 31-0 CLA
3 0:18 1985 Cleveland M.Bahr 48 yd. field goal 34-0 CLA
4 8:24 1985 Cleveland M.Bahr 45 yd. field goal 37-0 CLA
4 6:36 1985 Cleveland B.Brennan 80 yd. return (M.Bahr kick) 44-0 CLA
Other Highlights
Qtr Clock Poss Event Player Yards
1 12:36 1985 Cleveland Run Kevin Mack 30
1 11:06 2006 Seattle Fumble Nate Burleson
1 10:48 1985 Cleveland QBSack Bryce Fisher -9
1 9:36 1985 Cleveland Intercept Don L. Rogers 12
1 6:00 2006 Seattle Return Nate Burleson 32
1 5:24 1985 Cleveland Intercept Frank Minnifield 0
1 1:48 1985 Cleveland Intercept Don L. Rogers 10
1 0:54 1985 Cleveland Pass Brian Brennan 57
2 13:30 2006 Seattle QBSack Carl Hairston -3
2 11:42 1985 Cleveland Pass Brian Brennan 57
2 2:24 2006 Seattle Intercept Michael Boulware 12
2 0:22 2006 Seattle QBSack Carl Hairston -10
2 0:01 2006 Seattle Missed Field Goal Josh Brown 50
3 10:12 1985 Cleveland QBSack Rocky Bernard -2
3 6:36 2006 Seattle Fumble Bobby Engram
3 4:30 1985 Cleveland Missed Field Goal Matt Bahr 37
3 2:24 1985 Cleveland Intercept Don L. Rogers 25
4 13:12 2006 Seattle QBSack Chip Banks -4
4 8:06 2006 Seattle Return Nate Burleson 32
4 7:30 2006 Seattle QBSack Tom Cousineau 0
4 7:12 2006 Seattle QBSack Chip Banks -9
4 2:24 2006 Seattle QBSack Chip Banks -10
4 0:52 2006 Seattle QBSack Chip Banks -7
4 0:37 2006 Seattle QBSack Chip Banks -7

Team Statistics

2006 Seattle 1985 Cleveland
First Downs by Rush-Pass-Pen-Total 3-5-0-8 8-7-0-15
Third Down Efficiency 4-15-27% 2-11-18%
Fourth Down Efficiency 1-3-33% 0-0-0%
Red Zone Efficiency (pts-poss-pct) 0-0-0% 24-28-86%
Total Offense-Plays-Avg Yards Per Play 123-58-2.1 334-57-5.9
Total Net Yards Rushing 42 172
Total Rushes 14 32
Average Per Rush 3.0 5.4
Passes Completed/Attempted 14/36 (38.9%) 11/23 (47.8%)
Net Yards Passing 81 162
Avg Yards Per Pass 3.6 7.5
Sacked/Yards Lost 8/50 2/11
Punts/Average 7/49.4 5/40.6
Punts Received/Return Yardage 2/10 3/104
Kickoffs/Returns 8/163 1/24
Interceptions/Returns 1/12 4/47
Penalties/Yards 0/0 0/0
Total Fumbles/Fumbles Lost 2/2 2/0
Time of Possession 28 mins 40 secs 31 mins 20 secs
Average Drive Start SEN 24 CLA 47

Passing Stats

Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack Rating
2006 Seattle
Matt Hasselbeck 35 14 131 40.0 3.7 0 0 4 11.4 14 8/50 11.4
Ryan Plackemeier 1 0 0 0.0 .0 0 0 0 0 0 0/0 39.6
1985 Cleveland
Bernie Kosar 22 10 177 45.5 8.0 1 4.5 1 4.5 57 2/11 69.7
Gary Danielson 1 1 -4 100.0 4.0 0 0 0 0 -4 0/0 79.2

Rushing Stats

No Yds Avg Long TD 2 Pt Conv Fumbles/Lost
2006 Seattle
Shaun Alexander 11 45 4.1 14 0 0 0/0
Darrell Jackson 1 -3 -3.0 -3 0 0 0/0
Deion Branch 1 -7 -7.0 -7 0 0 0/0
Matt Hasselbeck 1 7 7.0 7 0 0 0/0
1985 Cleveland
Kevin Mack 17 111 6.5 30 2 0 1/0
Earnest Byner 10 57 5.7 15 0 0 1/0
Bernie Kosar 3 6 2.0 3 1 0 0/0
Gary Danielson 2 -2 -1.0 -1 0 0 0/0

Receiving Stats

No Yds Avg Long TD 2 Pt Conv
2006 Seattle
D.J. Hackett 4 34 8.5 14 0 0
Bobby Engram 3 32 10.7 12 0 0
Shaun Alexander 3 23 7.7 9 0 0
Deion Branch 1 13 13.0 13 0 0
Darrell Jackson 1 12 12.0 12 0 0
Mack Strong 1 4 4.0 4 0 0
Jerramy Stevens 1 13 13.0 13 0 0
1985 Cleveland
Brian Brennan 4 130 32.5 57 0 0
Ozzie Newsome 3 23 7.7 15 0 0
Kevin Mack 3 6 2.0 7 1 0
Clarence Weathers 1 14 14.0 14 0 0

Field Goals

1-19 20-29 30-39 40-49 50+ Totals % Made
2006 Seattle
Josh Brown 0/0 0/0 0/0 0/0 0/1 0/1 0.0
1985 Cleveland
Matt Bahr 0/0 1/1 0/1 2/2 0/0 3/4 75.0

Punting

No Avg Net Tb Inside 20 Long Blocked
2006 Seattle
Ryan Plackemeier 7 49.4 31.7 1 0 65 0
1985 Cleveland
Jeff Gossett 5 40.6 38.6 0 3 45 0

Kickoff Returns

No Yds Avg Long TD
2006 Seattle
Nate Burleson 5 115 23.0 32 0
Josh Scobey 3 48 16.0 27 0
1985 Cleveland
Glen Young 1 24 24.0 24 0

Punt Returns

Ret FC Yds Avg Long TD
2006 Seattle
Nate Burleson 2 0 10 5.0 5 0
Jimmy R. Williams 0 2 0 0 0
1985 Cleveland
Clarence Weathers 2 1 24 12.0 14 0
Brian Brennan 1 0 80 80.0 80 1

Individual Defense

Tackles Sacks Fum Rec
2006 Seattle
Lofa Tatupu 12 0 0
Michael Boulware 5 0 0
LeRoy Hill 4 0 0
Grant Wistrom 4 0 0
Ken Hamlin 3 0 0
Chartric Darby 3 0 0
Kelly Herndon 2 0 0
Julian Peterson 2 0 0
Marcus Trufant 2 0 0
Rocky Bernard 1 1 0
Bryce Fisher 1 1 0
Jimmy R. Williams 1 0 0
1985 Cleveland
Chip Banks 10 5 1
Tom Cousineau 7 1 1
Clay Matthews 5 0 0
Al Gross 3 0 0
Chris Rockins 3 0 0
Carl Hairston 3 2 0
Hanford Dixon 2 0 0
Bob Golic 1 0 0
Felix Wright 1 0 0
Don L. Rogers 1 0 0
Kevin Mack 0 0 1
Dan Fike 0 0 1

Interceptions

No Yds Avg Long TD
2006 Seattle
Michael Boulware 1 12 12.0 12 0
1985 Cleveland
Don L. Rogers 3 47 15.7 25 0
Frank Minnifield 1 0 0.0 0 0