1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2007 Penn St. | 2 |
9 |
3 |
0 |
0 |
14 |
| 2007 Ohio St. | 3 |
0 |
6 |
19 |
0 |
28 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:30 | 2007 Penn St. | Safety, A.Trapasso's punt blocked in the end zone. | 2-0 PaS | ||
| 1 | 0:18 | 2007 Ohio St. | R.Pretorius 47 yd. field goal | 3-2 OhS | ||
| 2 | 9:18 | 2007 Penn St. | K.Kelly 21 yd. field goal | 5-3 PaS | ||
| 2 | 6:18 | 2007 Penn St. | K.Kelly 49 yd. field goal | 8-3 PaS | ||
| 2 | 0:37 | 2007 Penn St. | K.Kelly 19 yd. field goal | 11-3 PaS | ||
| 3 | 11:06 | 2007 Ohio St. | R.Pretorius 42 yd. field goal | 11-6 PaS | ||
| 3 | 6:18 | 2007 Penn St. | K.Kelly 41 yd. field goal | 14-6 PaS | ||
| 3 | 3:54 | 2007 Ohio St. | R.Pretorius 27 yd. field goal | 14-9 PaS | ||
| 4 | 14:06 | 2007 Ohio St. | R.Nicol 3 yd. pass from T.Boeckman (Pass failed) | 15-14 OhS | ||
| 4 | 4:48 | 2007 Ohio St. | B.Robiskie 7 yd. pass from T.Boeckman (kick blocked) | 21-14 OhS | ||
| 4 | 0:45 | 2007 Ohio St. | R.Nicol 12 yd. pass from T.Boeckman (R.Pretorius kick) | 28-14 OhS | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 10:30 | 2007 Penn St. | Intercept | A.J. Wallace | 20 | |
| 1 | 6:00 | 2007 Penn St. | QBSack | Donald Washington | -8 | |
| 1 | 3:00 | 2007 Ohio St. | QBSack | Sean Lee | -6 | |
| 1 | 2:24 | 2007 Ohio St. | Missed Field Goal | Ryan Pretorius | 52 | |
| 1 | 2:06 | 2007 Penn St. | Fumble | Evan Royster | ||
| 2 | 12:36 | 2007 Ohio St. | Fumble | Chris Wells | ||
| 2 | 8:06 | 2007 Ohio St. | Fumble | Chris Wells | ||
| 2 | 6:00 | 2007 Ohio St. | Return | Ray Small | 33 | |
| 2 | 3:54 | 2007 Ohio St. | QBSack Fumble | Chris Baker | -9 | |
| 3 | 12:36 | 2007 Penn St. | Blocked Punt | Jeremy Boone | 0 | |
| 3 | 5:06 | 2007 Ohio St. | Run | Chris Wells | 40 | |
| 3 | 4:30 | 2007 Ohio St. | QBSack | Dan Connor | 0 | |
| 3 | 3:18 | 2007 Penn St. | QBSack | Larry Grant | -9 | |
| 4 | 0:30 | 2007 Penn St. | Return | A.J. Wallace | 66 | |
| 4 | 0:08 | 2007 Ohio St. | Intercept | Chimdi Chekwa | 0 | |
Team Statistics |
||
| 2007 Penn St. | 2007 Ohio St. | |
| First Downs by Rush-Pass-Pen-Total | 4-4-0-8 | 4-19-0-23 |
| Third Down Efficiency | 2-16-13% | 4-14-29% |
| Fourth Down Efficiency | 0-0-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 6-14-43% | 24-28-86% |
| Total Offense-Plays-Avg Yards Per Play | 131-58-2.3 | 315-75-4.2 |
| Total Net Yards Rushing | 35 | 97 |
| Total Rushes | 27 | 33 |
| Average Per Rush | 1.3 | 2.9 |
| Passes Completed/Attempted | 11/31 (35.5%) | 21/42 (50.0%) |
| Net Yards Passing | 96 | 218 |
| Avg Yards Per Pass | 3.1 | 5.2 |
| Sacked/Yards Lost | 2/17 | 3/15 |
| Punts/Average | 9/39.1 | 3/25.0 |
| Punts Received/Return Yardage | 2/-11 | 5/24 |
| Kickoffs/Returns | 7/164 | 5/93 |
| Interceptions/Returns | 1/20 | 1/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 4/1 | 3/3 |
| Time of Possession | 30 mins 17 secs | 29 mins 43 secs |
| Average Drive Start | PaS 36 | OhS 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Anthony Morelli | 23 | 8 | 69 | 34.8 | 3.0 | 0 | 0 | 1 | 4.3 | 13 | 1/8 | 51.3 |
| Daryll Clark | 8 | 3 | 27 | 37.5 | 3.4 | 0 | 0 | 0 | 0 | 14 | 1/9 | 65.8 |
| Todd Boeckman | 42 | 21 | 218 | 50.0 | 5.2 | 3 | 7.1 | 1 | 2.4 | 16 | 3/15 | 112.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Rodney Kinlaw | 10 | 26 | 2.6 | 12 | 0 | 0 | 1/0 | ||||
| Evan Royster | 8 | -1 | -0.1 | 4 | 0 | 0 | 2/1 | ||||
| Anthony Morelli | 4 | -6 | -1.5 | 2 | 0 | 0 | 0/0 | ||||
| Daryll Clark | 3 | 10 | 3.3 | 12 | 0 | 0 | 0/0 | ||||
| Austin Scott | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Dan Lawlor | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Chris Wells | 21 | 97 | 4.6 | 40 | 0 | 0 | 2/2 | ||||
| Todd Boeckman | 9 | -6 | -0.7 | 6 | 0 | 0 | 1/1 | ||||
| Brandon Saine | 3 | 6 | 2.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Deon Butler | 3 | 25 | 8.3 | 12 | 0 | 0 | |||||
| Derrick Williams | 3 | 25 | 8.3 | 11 | 0 | 0 | |||||
| Andrew Quarless | 2 | 27 | 13.5 | 14 | 0 | 0 | |||||
| Rodney Kinlaw | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Jordan Norwood | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Mickey Shuler | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Brian Hartline | 5 | 65 | 13.0 | 15 | 0 | 0 | |||||
| Brian Robiskie | 5 | 61 | 12.2 | 16 | 1 | 0 | |||||
| Rory Nicol | 5 | 34 | 6.8 | 12 | 2 | 0 | |||||
| Chris Wells | 3 | 34 | 11.3 | 13 | 0 | 0 | |||||
| Brandon Saine | 2 | 11 | 5.5 | 7 | 0 | 0 | |||||
| Jake Ballard | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Kevin Kelly | 1/1 | 1/1 | 0/0 | 2/2 | 0/0 | 4/4 | 100 | ||||
| Ryan Pretorius | 0/0 | 1/1 | 0/0 | 2/2 | 0/1 | 3/4 | 75.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jeremy Boone | 8 | 44.0 | 41.0 | 0 | 2 | 50 | 1 | ||||
| A.J. Trapasso | 2 | 37.5 | 43.0 | 0 | 1 | 40 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Derrick Williams | 5 | 78 | 15.6 | 20 | 0 | ||||||
| A.J. Wallace | 2 | 86 | 43.0 | 66 | 0 | ||||||
| Ray Small | 5 | 93 | 18.6 | 33 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Derrick Williams | 2 | 0 | -11 | -5.5 | -4 | 0 | |||||
| Brian Robiskie | 3 | 0 | 7 | 2.3 | 11 | 0 | |||||
| Brian Hartline | 2 | 1 | 17 | 8.5 | 16 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dan Connor | 14 | 1 | 2 | ||||||||
| Justin King | 6 | 0 | 0 | ||||||||
| Chris Baker | 5 | 1 | 0 | ||||||||
| Anthony Scirrotto | 5 | 0 | 0 | ||||||||
| Mark Rubin | 5 | 0 | 1 | ||||||||
| A.J. Wallace | 5 | 0 | 0 | ||||||||
| Tyrell Sales | 3 | 0 | 1 | ||||||||
| Maurice Evans | 2 | 0 | 0 | ||||||||
| Sean Lee | 2 | 1 | 0 | ||||||||
| Josh Gaines | 2 | 0 | 0 | ||||||||
| Aaron Maybin | 1 | 0 | 0 | ||||||||
| Dan Lawlor | 0 | 0 | 2 | ||||||||
| Doug Worthington | 7 | 0 | 0 | ||||||||
| Larry Grant | 5 | 1 | 0 | ||||||||
| Marcus Freeman | 4 | 0 | 0 | ||||||||
| James Laurinaitis | 3 | 0 | 0 | ||||||||
| Anderson Russell | 3 | 0 | 0 | ||||||||
| Vernon Gholston | 3 | 0 | 0 | ||||||||
| Donald Washington | 3 | 1 | 0 | ||||||||
| Todd Denlinger | 2 | 0 | 1 | ||||||||
| Kurt Coleman | 2 | 0 | 0 | ||||||||
| Alex Barrow | 2 | 0 | 0 | ||||||||
| Malcolm Jenkins | 2 | 0 | 0 | ||||||||
| Chimdi Chekwa | 1 | 0 | 0 | ||||||||
| Nader Abdallah | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| A.J. Wallace | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Chimdi Chekwa | 1 | 0 | 0.0 | 0 | 0 | ||||||