1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1978 Miami | 7 |
7 |
7 |
6 |
0 |
27 |
| 1978 New England | 0 |
3 |
0 |
13 |
0 |
16 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:24 | 1978 Miami | V.Den Herder 44 yd. intercept (G.Yepremian kick) | 7-0 MIA | ||
| 2 | 12:36 | 1978 Miami | D.Williams 15 yd. run (G.Yepremian kick) | 14-0 MIA | ||
| 2 | 0:01 | 1978 New England | D.Posey 40 yd. field goal | 14-3 MIA | ||
| 3 | 6:54 | 1978 Miami | N.Moore 14 yd. pass from B.Griese (G.Yepremian kick) | 21-3 MIA | ||
| 4 | 14:24 | 1978 Miami | G.Yepremian 46 yd. field goal | 24-3 MIA | ||
| 4 | 9:00 | 1978 New England | S.Grogan 8 yd. run (D.Posey kick) | 24-10 MIA | ||
| 4 | 2:24 | 1978 New England | A.Johnson 1 yd. run (kick failed) | 24-16 MIA | ||
| 4 | 1:30 | 1978 Miami | G.Yepremian 49 yd. field goal | 27-16 MIA | ||
Team Statistics |
||
| 1978 Miami | 1978 New England | |
| First Downs by Rush-Pass-Pen-Total | 3-10-0-13 | 15-5-1-21 |
| Third Down Efficiency | 3-12-25% | 4-12-33% |
| Fourth Down Efficiency | 0-0-0% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 14-21-67% |
| Total Offense-Plays-Avg Yards Per Play | 235-52-4.5 | 323-68-4.8 |
| Total Net Yards Rushing | 88 | 218 |
| Total Rushes | 25 | 48 |
| Average Per Rush | 3.5 | 4.5 |
| Passes Completed/Attempted | 17/26 (65.4%) | 6/20 (30.0%) |
| Net Yards Passing | 147 | 105 |
| Avg Yards Per Pass | 5.9 | 5.3 |
| Sacked/Yards Lost | 1/7 | 0/0 |
| Punts/Average | 6/38.8 | 4/30.8 |
| Punts Received/Return Yardage | 2/20 | 2/17 |
| Kickoffs/Returns | 2/48 | 5/91 |
| Interceptions/Returns | 5/64 | 1/10 |
| Penalties/Yards | 5/45 | 3/15 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/0 |
| Time of Possession | 25 mins 35 secs | 34 mins 25 secs |
| Average Drive Start | MIA 38 | NEA 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bob Griese | 26 | 17 | 154 | 65.4 | 5.9 | 1 | 3.8 | 1 | 3.8 | 16 | 1/7 | 78.0 |
| Steve Grogan | 20 | 6 | 105 | 30.0 | 5.3 | 0 | 0 | 5 | 25.0 | 39 | 0/0 | 9.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Delvin Williams | 12 | 43 | 3.6 | 15 | 1 | 0 | 0/0 | ||||
| Leroy Harris | 7 | 20 | 2.9 | 7 | 0 | 0 | 0/0 | ||||
| Gary Davis | 4 | 24 | 6.0 | 14 | 0 | 0 | 0/0 | ||||
| Norm Bulaich | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Jim Braxton | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| Andy Johnson | 14 | 51 | 3.6 | 8 | 1 | 0 | 1/0 | ||||
| Horace Ivory | 12 | 52 | 4.3 | 23 | 0 | 0 | 0/0 | ||||
| Don Calhoun | 11 | 38 | 3.5 | 8 | 0 | 0 | 0/0 | ||||
| Sam "Bam" Cunningham | 8 | 57 | 7.1 | 20 | 0 | 0 | 0/0 | ||||
| Steve Grogan | 3 | 20 | 6.7 | 8 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Duriel Harris | 5 | 47 | 9.4 | 15 | 0 | 0 | |||||
| Andre Tillman | 5 | 45 | 9.0 | 16 | 0 | 0 | |||||
| Delvin Williams | 3 | 15 | 5.0 | 7 | 0 | 0 | |||||
| Gary Davis | 2 | 21 | 10.5 | 11 | 0 | 0 | |||||
| Leroy Harris | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Nat Moore | 1 | 14 | 14.0 | 14 | 1 | 0 | |||||
| Russ Francis | 3 | 33 | 11.0 | 14 | 0 | 0 | |||||
| Harold Jackson | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Stanley Morgan | 1 | 39 | 39.0 | 39 | 0 | 0 | |||||
| Andy Johnson | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Garo Yepremian | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 100 | ||||
| David Posey | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| George Roberts | 6 | 38.8 | 32.7 | 1 | 2 | 47 | 0 | ||||
| Jerrel Wilson | 4 | 30.8 | 25.8 | 0 | 1 | 36 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Duriel Harris | 2 | 48 | 24.0 | 26 | 0 | ||||||
| Raymond Clayborn | 3 | 55 | 18.3 | 21 | 0 | ||||||
| James McAlister | 2 | 36 | 18.0 | 21 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charlie Babb | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
| Jimmy Cefalo | 1 | 1 | 13 | 13.0 | 13 | 0 | |||||
| Stanley Morgan | 1 | 0 | 10 | 10.0 | 10 | 0 | |||||
| Mike Haynes | 1 | 1 | 7 | 7.0 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Steve Towle | 11 | 0 | 0 | ||||||||
| Rusty Chambers | 10 | 0 | 0 | ||||||||
| Larry Gordon | 7 | 0 | 0 | ||||||||
| Tim Foley | 6 | 0 | 0 | ||||||||
| Kim Bokamper | 6 | 0 | 0 | ||||||||
| Rick Volk | 4 | 0 | 0 | ||||||||
| Vern Den Herder | 3 | 0 | 0 | ||||||||
| A.J. Duhe | 2 | 0 | 0 | ||||||||
| Norris Thomas | 1 | 0 | 0 | ||||||||
| Curtis Johnson | 1 | 0 | 0 | ||||||||
| Bob Baumhower | 1 | 0 | 0 | ||||||||
| Ray Hamilton | 7 | 0 | 0 | ||||||||
| Steve Zabel | 5 | 0 | 0 | ||||||||
| Rod Shoate | 5 | 0 | 0 | ||||||||
| Steve Nelson | 4 | 0 | 0 | ||||||||
| Tim Fox | 4 | 0 | 0 | ||||||||
| Sam Hunt | 4 | 0 | 0 | ||||||||
| Raymond Clayborn | 3 | 0 | 0 | ||||||||
| Doug Beaudoin | 3 | 0 | 0 | ||||||||
| Mel Lunsford | 2 | 0 | 0 | ||||||||
| Mike Haynes | 2 | 0 | 0 | ||||||||
| Richard Bishop | 1 | 0 | 0 | ||||||||
| Tony E. McGee | 1 | 1 | 0 | ||||||||
| Don Calhoun | 0 | 0 | 1 | ||||||||
| Shelby Jordan | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Norris Thomas | 2 | 4 | 2.0 | 4 | 0 | ||||||
| Rick Volk | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Curtis Johnson | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Vern Den Herder | 1 | 44 | 44.0 | 44 | 1 | ||||||
| Mike Haynes | 1 | 10 | 10.0 | 10 | 0 | ||||||