1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1957 Detroit | 0 |
7 |
0 |
3 |
0 |
10 |
| 1957 Cleveland | 7 |
3 |
7 |
0 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 2:06 | 1957 Cleveland | M.Plum 9 yd. run (L.Groza kick) | 7-0 CLN | ||
| 2 | 7:12 | 1957 Detroit | J.Johnson 2 yd. run (B.Layne kick) | 7-7 CLN | ||
| 2 | 0:01 | 1957 Cleveland | L.Groza 31 yd. field goal | 10-7 CLN | ||
| 3 | 7:30 | 1957 Cleveland | J.Brown 5 yd. run (L.Groza kick) | 17-7 CLN | ||
| 4 | 3:54 | 1957 Detroit | B.Layne 20 yd. field goal | 17-10 CLN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 9:36 | 1957 Detroit | QBSack | Don R. Paul | -10 | |
| 2 | 14:06 | 1957 Cleveland | QBSack | Gil Mains | -7 | |
| 2 | 4:12 | 1957 Detroit | Intercept | Roger Zatkoff | 10 | |
| 2 | 2:24 | 1957 Detroit | Missed Field Goal | Bobby Layne | 35 | |
| 3 | 1:12 | 1957 Cleveland | QBSack | Darris McCord | -10 | |
| 4 | 7:48 | 1957 Cleveland | Fumble | Jim Brown | ||
Team Statistics |
||
| 1957 Detroit | 1957 Cleveland | |
| First Downs by Rush-Pass-Pen-Total | 7-3-0-10 | 11-9-0-20 |
| Third Down Efficiency | 4-12-33% | 7-13-54% |
| Fourth Down Efficiency | 0-1-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 158-46-3.4 | 280-67-4.2 |
| Total Net Yards Rushing | 121 | 164 |
| Total Rushes | 28 | 38 |
| Average Per Rush | 4.3 | 4.3 |
| Passes Completed/Attempted | 5/17 (29.4%) | 18/27 (66.7%) |
| Net Yards Passing | 37 | 116 |
| Avg Yards Per Pass | 2.8 | 4.9 |
| Sacked/Yards Lost | 1/10 | 2/17 |
| Punts/Average | 5/39.0 | 4/39.5 |
| Punts Received/Return Yardage | 3/9 | 3/-3 |
| Kickoffs/Returns | 1/23 | 2/34 |
| Interceptions/Returns | 1/10 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 3/1 |
| Time of Possession | 26 mins 6 secs | 33 mins 54 secs |
| Average Drive Start | DEN 33 | CLN 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bobby Layne | 17 | 5 | 47 | 29.4 | 2.8 | 0 | 0 | 0 | 0 | 13 | 1/10 | 39.6 |
| Milt Plum | 27 | 18 | 133 | 66.7 | 4.9 | 0 | 0 | 1 | 3.7 | 14 | 2/17 | 62.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| John Henry Johnson | 12 | 53 | 4.4 | 10 | 1 | 0 | 0/0 | ||||
| Gene Gedman | 9 | 43 | 4.8 | 13 | 0 | 0 | 0/0 | ||||
| Hopalong Cassady | 6 | 15 | 2.5 | 7 | 0 | 0 | 0/0 | ||||
| Bobby Layne | 1 | 10 | 10.0 | 10 | 0 | 0 | 0/0 | ||||
| Jim Brown | 22 | 103 | 4.7 | 15 | 1 | 0 | 1/1 | ||||
| Lew Carpenter | 10 | 43 | 4.3 | 13 | 0 | 0 | 2/0 | ||||
| Milt Plum | 4 | 8 | 2.0 | 9 | 1 | 0 | 0/0 | ||||
| Chet Hanulak | 2 | 10 | 5.0 | 6 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tom Tracy | 2 | 14 | 7.0 | 7 | 0 | 0 | |||||
| Jim Doran | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Dorne Dibble | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Gene Gedman | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Darrell Brewster | 7 | 56 | 8.0 | 14 | 0 | 0 | |||||
| Lew Carpenter | 5 | 30 | 6.0 | 9 | 0 | 0 | |||||
| Ray Renfro | 3 | 25 | 8.3 | 9 | 0 | 0 | |||||
| Chet Hanulak | 2 | 16 | 8.0 | 9 | 0 | 0 | |||||
| Preston Carpenter | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bobby Layne | 0/0 | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
| Lou Groza | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Yale Lary | 5 | 39.0 | 39.6 | 0 | 0 | 46 | 0 | ||||
| Ken Konz | 4 | 39.5 | 37.3 | 0 | 2 | 47 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Hopalong Cassady | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Milt Campbell | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Billy Reynolds | 1 | 15 | 15.0 | 15 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Terry Barr | 2 | 0 | 5 | 2.5 | 4 | 0 | |||||
| Yale Lary | 1 | 0 | 4 | 4.0 | 4 | 0 | |||||
| Billy Reynolds | 2 | 0 | -5 | -2.5 | -2 | 0 | |||||
| Chet Hanulak | 1 | 1 | 2 | 2.0 | 2 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Joe Schmidt | 11 | 0 | 0 | ||||||||
| Jim David | 8 | 0 | 0 | ||||||||
| Yale Lary | 7 | 0 | 0 | ||||||||
| Jack Christiansen | 6 | 0 | 0 | ||||||||
| Jim Martin | 5 | 0 | 0 | ||||||||
| Roger Zatkoff | 5 | 0 | 0 | ||||||||
| Darris McCord | 3 | 1 | 0 | ||||||||
| Gil Mains | 2 | 1 | 0 | ||||||||
| Terry Barr | 2 | 0 | 0 | ||||||||
| Gerry Perry | 2 | 0 | 1 | ||||||||
| Bob W. Long | 2 | 0 | 0 | ||||||||
| Gene Cronin | 1 | 0 | 0 | ||||||||
| Walt Michaels | 7 | 0 | 0 | ||||||||
| Vince Costello | 6 | 0 | 0 | ||||||||
| Len Ford | 4 | 0 | 0 | ||||||||
| Galen Fiss | 4 | 0 | 0 | ||||||||
| Don Colo | 3 | 0 | 0 | ||||||||
| Ken Konz | 2 | 0 | 0 | ||||||||
| Warren Lahr | 2 | 0 | 0 | ||||||||
| Don R. Paul | 2 | 1 | 0 | ||||||||
| Bob Gain | 1 | 0 | 0 | ||||||||
| Paul Wiggin | 1 | 0 | 0 | ||||||||
| Bill Quinlan | 1 | 0 | 0 | ||||||||
| Jim Ray Smith | 0 | 0 | 1 | ||||||||
| Ray Renfro | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Roger Zatkoff | 1 | 10 | 10.0 | 10 | 0 | ||||||