1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1970 Cincinnati | 7 |
3 |
0 |
13 |
0 |
23 |
| 1970 Los Angeles | 0 |
14 |
14 |
0 |
0 |
28 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 6:18 | 1970 Cincinnati | B.Coslet 3 yd. pass from V.Carter (H.Muhlmann kick) | 7-0 CNA | ||
| 2 | 7:30 | 1970 Cincinnati | H.Muhlmann 35 yd. field goal | 10-0 CNA | ||
| 2 | 3:54 | 1970 Los Angeles | B.Truax 6 yd. pass from R.Gabriel (D.Ray kick) | 10-7 CNA | ||
| 2 | 0:52 | 1970 Los Angeles | W.Ellison 9 yd. run (D.Ray kick) | 14-10 LAN | ||
| 3 | 9:36 | 1970 Los Angeles | W.Ellison 3 yd. run (D.Ray kick) | 21-10 LAN | ||
| 3 | 3:54 | 1970 Los Angeles | B.Truax 3 yd. pass from R.Gabriel (D.Ray kick) | 28-10 LAN | ||
| 4 | 14:24 | 1970 Cincinnati | H.Muhlmann 31 yd. field goal | 28-13 LAN | ||
| 4 | 11:24 | 1970 Cincinnati | E.Johnson 31 yd. pass from V.Carter (H.Muhlmann kick) | 28-20 LAN | ||
| 4 | 3:36 | 1970 Cincinnati | H.Muhlmann 30 yd. field goal | 28-23 LAN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 11:06 | 1970 Los Angeles | Missed Field Goal | David Ray | 40 | |
| 1 | 7:48 | 1970 Cincinnati | Pass | Chip Myers | 49 | |
| 2 | 9:18 | 1970 Los Angeles | QBSack | Steve Chomyszak | -6 | |
| 2 | 5:24 | 1970 Los Angeles | Pass | Pat Studstill | 43 | |
| 2 | 2:42 | 1970 Los Angeles | Intercept | Ed Meador | 13 | |
| 3 | 15:00 | 1970 Cincinnati | Return | Lemar Parrish | 30 | |
| 3 | 6:00 | 1970 Los Angeles | Pass | Wendell Tucker | 50 | |
| 3 | 0:36 | 1970 Los Angeles | QBSack Fumble | Mike Reid | -8 | |
| 4 | 7:48 | 1970 Los Angeles | Fumble | Les Josephson | ||
Team Statistics |
||
| 1970 Cincinnati | 1970 Los Angeles | |
| First Downs by Rush-Pass-Pen-Total | 4-8-1-13 | 8-13-3-24 |
| Third Down Efficiency | 5-13-38% | 3-10-30% |
| Fourth Down Efficiency | 0-0-0% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 28-28-100% |
| Total Offense-Plays-Avg Yards Per Play | 254-55-4.6 | 424-67-6.3 |
| Total Net Yards Rushing | 94 | 175 |
| Total Rushes | 26 | 34 |
| Average Per Rush | 3.6 | 5.1 |
| Passes Completed/Attempted | 10/29 (34.5%) | 18/31 (58.1%) |
| Net Yards Passing | 160 | 249 |
| Avg Yards Per Pass | 5.5 | 8.5 |
| Sacked/Yards Lost | 0/0 | 2/14 |
| Punts/Average | 5/51.2 | 3/33.0 |
| Punts Received/Return Yardage | 1/11 | 2/16 |
| Kickoffs/Returns | 4/70 | 1/19 |
| Interceptions/Returns | 0/0 | 1/13 |
| Penalties/Yards | 8/68 | 5/43 |
| Total Fumbles/Fumbles Lost | 1/0 | 2/2 |
| Time of Possession | 27 mins 27 secs | 32 mins 33 secs |
| Average Drive Start | CNA 34 | LAN 23 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Virgil Carter | 29 | 10 | 160 | 34.5 | 5.5 | 2 | 6.9 | 1 | 3.4 | 49 | 0/0 | 62.4 |
| Roman Gabriel | 31 | 18 | 263 | 58.1 | 8.5 | 2 | 6.5 | 0 | 0 | 50 | 2/14 | 107.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jess Phillips | 12 | 42 | 3.5 | 12 | 0 | 0 | 0/0 | ||||
| Paul Robinson | 7 | 33 | 4.7 | 8 | 0 | 0 | 0/0 | ||||
| Essex Johnson | 3 | -2 | -0.7 | 3 | 0 | 0 | 0/0 | ||||
| Virgil Carter | 2 | 12 | 6.0 | 9 | 0 | 0 | 0/0 | ||||
| Doug Dressler | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Ron Lamb | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Les Josephson | 16 | 90 | 5.6 | 15 | 0 | 0 | 1/1 | ||||
| Willie Ellison | 9 | 53 | 5.9 | 16 | 2 | 0 | 0/0 | ||||
| Roman Gabriel | 4 | 6 | 1.5 | 9 | 0 | 0 | 1/1 | ||||
| Jeff L. Jordan | 3 | 17 | 5.7 | 10 | 0 | 0 | 0/0 | ||||
| Larry L. Smith | 2 | 9 | 4.5 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bob Trumpy | 3 | 44 | 14.7 | 16 | 0 | 0 | |||||
| Chip Myers | 2 | 61 | 30.5 | 49 | 0 | 0 | |||||
| Jess Phillips | 1 | -3 | -3.0 | -3 | 0 | 0 | |||||
| Paul Robinson | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Bruce Coslet | 1 | 3 | 3.0 | 3 | 1 | 0 | |||||
| Essex Johnson | 1 | 31 | 31.0 | 31 | 1 | 0 | |||||
| Eric Crabtree | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Billy Truax | 5 | 39 | 7.8 | 15 | 2 | 0 | |||||
| Pat Studstill | 5 | 125 | 25.0 | 45 | 0 | 0 | |||||
| Willie Ellison | 2 | -1 | -0.5 | 1 | 0 | 0 | |||||
| Les Josephson | 2 | 28 | 14.0 | 15 | 0 | 0 | |||||
| Wendell Tucker | 2 | 55 | 27.5 | 50 | 0 | 0 | |||||
| Pat Curran | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
| Jack Snow | 1 | 18 | 18.0 | 18 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Horst Muhlmann | 0/0 | 0/0 | 3/3 | 0/0 | 0/0 | 3/3 | 100 | ||||
| David Ray | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dave Lewis | 5 | 51.2 | 48.0 | 0 | 4 | 59 | 0 | ||||
| Pat Studstill | 3 | 33.0 | 29.3 | 0 | 0 | 41 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Paul Robinson | 3 | 40 | 13.3 | 18 | 0 | ||||||
| Lemar Parrish | 1 | 30 | 30.0 | 30 | 0 | ||||||
| Alvin Haymond | 1 | 19 | 19.0 | 19 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Speedy Thomas | 1 | 0 | 11 | 11.0 | 11 | 0 | |||||
| Lemar Parrish | 0 | 1 | 0 | 0 | 0 | ||||||
| Alvin Haymond | 2 | 1 | 16 | 8.0 | 12 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ken Avery | 11 | 0 | 0 | ||||||||
| Bill Bergey | 9 | 0 | 0 | ||||||||
| Fletcher Smith | 7 | 0 | 0 | ||||||||
| Lemar Parrish | 4 | 0 | 0 | ||||||||
| Ken Riley | 4 | 0 | 0 | ||||||||
| Steve Chomyszak | 3 | 1 | 0 | ||||||||
| Ken Dyer | 3 | 0 | 0 | ||||||||
| Al Beauchamp | 3 | 0 | 2 | ||||||||
| Ron N. Carpenter | 2 | 0 | 0 | ||||||||
| Mike Reid | 1 | 1 | 1 | ||||||||
| Myron Pottios | 9 | 0 | 0 | ||||||||
| Jack Pardee | 5 | 0 | 0 | ||||||||
| Ed Meador | 4 | 0 | 0 | ||||||||
| Kermit Alexander | 4 | 0 | 0 | ||||||||
| Maxie Baughan | 3 | 0 | 0 | ||||||||
| Clancy Williams | 2 | 0 | 0 | ||||||||
| Merlin Olsen | 2 | 0 | 0 | ||||||||
| Richie Petitbon | 2 | 0 | 0 | ||||||||
| Deacon Jones | 1 | 0 | 0 | ||||||||
| Coy Bacon | 1 | 0 | 0 | ||||||||
| Diron Talbert | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ed Meador | 1 | 13 | 13.0 | 13 | 0 | ||||||