1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1970 Pittsburgh | 0 |
0 |
0 |
7 |
0 |
7 |
| 1970 Cleveland | 13 |
7 |
0 |
0 |
0 |
20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:36 | 1970 Cleveland | B.Scott 44 yd. run (kick blocked) | 6-0 CLA | ||
| 1 | 2:06 | 1970 Cleveland | L.Kelly 1 yd. run (D.Cockroft kick) | 13-0 CLA | ||
| 2 | 3:18 | 1970 Cleveland | G.Collins 17 yd. pass from B.Nelsen (D.Cockroft kick) | 20-0 CLA | ||
| 4 | 11:06 | 1970 Pittsburgh | B.Adams 3 yd. pass from T.Bradshaw (G.Mingo kick) | 20-7 CLA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 14:42 | 1970 Cleveland | Intercept | Erich Barnes | 9 | |
| 1 | 13:30 | 1970 Cleveland | Missed Field Goal | Don Cockroft | 49 | |
| 1 | 9:18 | 1970 Pittsburgh | Return | Mel Blount | 39 | |
| 1 | 9:00 | 1970 Pittsburgh | Pass | Dennis Hughes | 30 | |
| 1 | 6:54 | 1970 Pittsburgh | Missed Field Goal | Gene Mingo | 33 | |
| 2 | 12:54 | 1970 Pittsburgh | Intercept | Ocie Austin | 4 | |
| 2 | 7:48 | 1970 Cleveland | Intercept | Ernie Kellermann | 4 | |
| 2 | 1:00 | 1970 Pittsburgh | Missed Field Goal | Gene Mingo | 52 | |
| 3 | 8:24 | 1970 Cleveland | Fumble | Bo Scott | ||
| 3 | 1:12 | 1970 Cleveland | Intercept | Ernie Kellermann | 6 | |
| 4 | 14:42 | 1970 Cleveland | Missed Field Goal | Don Cockroft | 39 | |
| 4 | 6:00 | 1970 Cleveland | Missed Field Goal | Don Cockroft | 31 | |
| 4 | 1:00 | 1970 Cleveland | Intercept | Walt Sumner | 9 | |
Team Statistics |
||
| 1970 Pittsburgh | 1970 Cleveland | |
| First Downs by Rush-Pass-Pen-Total | 2-11-0-13 | 12-11-0-23 |
| Third Down Efficiency | 2-9-22% | 8-16-50% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 14-28-50% |
| Total Offense-Plays-Avg Yards Per Play | 211-46-4.6 | 366-75-4.9 |
| Total Net Yards Rushing | 52 | 198 |
| Total Rushes | 20 | 47 |
| Average Per Rush | 2.6 | 4.2 |
| Passes Completed/Attempted | 12/26 (46.2%) | 16/28 (57.1%) |
| Net Yards Passing | 159 | 168 |
| Avg Yards Per Pass | 6.1 | 6.0 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 4/42.8 | 2/43.0 |
| Punts Received/Return Yardage | 1/0 | 2/0 |
| Kickoffs/Returns | 2/52 | 2/39 |
| Interceptions/Returns | 1/4 | 4/28 |
| Penalties/Yards | 4/32 | 4/40 |
| Total Fumbles/Fumbles Lost | 1/0 | 2/1 |
| Time of Possession | 23 mins 34 secs | 36 mins 26 secs |
| Average Drive Start | PIA 19 | CLA 39 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Terry Bradshaw | 26 | 12 | 159 | 46.2 | 6.1 | 1 | 3.8 | 4 | 15.4 | 30 | 0/0 | 39.3 |
| Bill Nelsen | 20 | 12 | 134 | 60.0 | 6.7 | 1 | 5.0 | 1 | 5.0 | 19 | 0/0 | 75.8 |
| Mike Phipps | 8 | 4 | 34 | 50.0 | 4.3 | 0 | 0 | 0 | 0 | 14 | 0/0 | 61.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Frenchy Fuqua | 12 | 27 | 2.3 | 7 | 0 | 0 | 1/0 | ||||
| Preston Pearson | 7 | 22 | 3.1 | 16 | 0 | 0 | 0/0 | ||||
| Dick Hoak | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Leroy Kelly | 21 | 67 | 3.2 | 8 | 1 | 0 | 0/0 | ||||
| Bo Scott | 11 | 95 | 8.6 | 44 | 1 | 0 | 1/1 | ||||
| Reece Morrison | 5 | 3 | 0.6 | 7 | 0 | 0 | 0/0 | ||||
| Mike Phipps | 4 | 14 | 3.5 | 18 | 0 | 0 | 0/0 | ||||
| Bill Nelsen | 3 | 5 | 1.7 | 3 | 0 | 0 | 0/0 | ||||
| Randy Minniear | 3 | 14 | 4.7 | 8 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Dave L. Smith | 3 | 38 | 12.7 | 16 | 0 | 0 | |||||
| Ron Shanklin | 3 | 42 | 14.0 | 16 | 0 | 0 | |||||
| Dennis Hughes | 2 | 37 | 18.5 | 30 | 0 | 0 | |||||
| Frenchy Fuqua | 2 | 26 | 13.0 | 14 | 0 | 0 | |||||
| Preston Pearson | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Bob Adams | 1 | 3 | 3.0 | 3 | 1 | 0 | |||||
| Bo Scott | 4 | 41 | 10.3 | 15 | 0 | 0 | |||||
| Fair Hooker | 4 | 42 | 10.5 | 14 | 0 | 0 | |||||
| Gary Collins | 2 | 19 | 9.5 | 17 | 1 | 0 | |||||
| Leroy Kelly | 2 | 17 | 8.5 | 9 | 0 | 0 | |||||
| Milt Morin | 2 | 20 | 10.0 | 12 | 0 | 0 | |||||
| Reece Morrison | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
| Chip Glass | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Gene Mingo | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/2 | 0.0 | ||||
| Don Cockroft | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 0/3 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Walden | 4 | 42.8 | 42.8 | 0 | 0 | 46 | 0 | ||||
| Don Cockroft | 2 | 43.0 | 43.0 | 0 | 2 | 44 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jon Staggers | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Mel Blount | 1 | 39 | 39.0 | 39 | 0 | ||||||
| Homer Jones | 2 | 39 | 19.5 | 21 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Hubie Bryant | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
| Walt Sumner | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Reece Morrison | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Chuck Allen | 15 | 0 | 0 | ||||||||
| Jerry Hillebrand | 9 | 0 | 0 | ||||||||
| Andy Russell | 8 | 0 | 1 | ||||||||
| Chuck Hinton | 8 | 0 | 0 | ||||||||
| Chuck Beatty | 6 | 0 | 0 | ||||||||
| Ben McGee | 5 | 0 | 0 | ||||||||
| Lee Calland | 3 | 0 | 0 | ||||||||
| Lloyd Voss | 1 | 0 | 0 | ||||||||
| "Mean" Joe Greene | 1 | 0 | 0 | ||||||||
| Mel Blount | 1 | 0 | 0 | ||||||||
| Ocie Austin | 1 | 0 | 0 | ||||||||
| Dave L. Smith | 0 | 0 | 1 | ||||||||
| Walter Johnson | 7 | 0 | 0 | ||||||||
| Dale Lindsey | 5 | 0 | 0 | ||||||||
| Mike Howell | 5 | 0 | 0 | ||||||||
| Walt Sumner | 4 | 0 | 0 | ||||||||
| Billy Andrews | 2 | 0 | 0 | ||||||||
| Jack Gregory | 2 | 0 | 0 | ||||||||
| Ernie Kellermann | 2 | 0 | 1 | ||||||||
| Jim Houston | 1 | 0 | 0 | ||||||||
| Jerry Sherk | 1 | 0 | 0 | ||||||||
| Erich Barnes | 1 | 0 | 0 | ||||||||
| Joe Jones | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ocie Austin | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Ernie Kellermann | 2 | 10 | 5.0 | 6 | 0 | ||||||
| Walt Sumner | 1 | 9 | 9.0 | 9 | 0 | ||||||
| Erich Barnes | 1 | 9 | 9.0 | 9 | 0 | ||||||