1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1985 Cleveland | 3 |
14 |
0 |
13 |
0 |
30 |
| 1963 St. Louis | 3 |
7 |
7 |
0 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 6:18 | 1985 Cleveland | M.Bahr 38 yd. field goal | 3-0 CLA | ||
| 1 | 2:06 | 1963 St. Louis | J.Bakken 19 yd. field goal | 3-3 SLN | ||
| 2 | 9:36 | 1985 Cleveland | O.Newsome 7 yd. pass from G.Danielson (M.Bahr kick) | 10-3 CLA | ||
| 2 | 6:00 | 1963 St. Louis | J.Childress 4 yd. run (J.Bakken kick) | 10-10 SLN | ||
| 2 | 2:00 | 1985 Cleveland | K.Mack 18 yd. run (M.Bahr kick) | 17-10 CLA | ||
| 3 | 6:00 | 1963 St. Louis | J.Childress 1 yd. run (J.Bakken kick) | 17-17 SLN | ||
| 4 | 14:24 | 1985 Cleveland | K.Mack 37 yd. run (M.Bahr kick) | 24-17 CLA | ||
| 4 | 7:30 | 1985 Cleveland | M.Bahr 31 yd. field goal | 27-17 CLA | ||
| 4 | 3:00 | 1985 Cleveland | M.Bahr 47 yd. field goal | 30-17 CLA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 6:36 | 1985 Cleveland | QBSack | Dale Meinert | -10 | |
| 1 | 4:48 | 1963 St. Louis | QBSack | Chip Banks | -10 | |
| 1 | 4:30 | 1963 St. Louis | Pass | Jackie Smith | 72 | |
| 2 | 10:48 | 1985 Cleveland | Run | Kevin Mack | 32 | |
| 2 | 6:54 | 1985 Cleveland | Fumble | Earnest Byner | ||
| 2 | 5:42 | 1985 Cleveland | Return | Glen Young | 34 | |
| 2 | 3:00 | 1963 St. Louis | Fumble | Sonny Randle | ||
| 2 | 1:30 | 1963 St. Louis | QBSack | Clay Matthews | -9 | |
| 2 | 1:07 | 1985 Cleveland | Pass | Kevin Mack | 31 | |
| 2 | 0:15 | 1985 Cleveland | Missed Field Goal | Matt Bahr | 43 | |
| 3 | 12:36 | 1963 St. Louis | Intercept | Jerry Stovall | 12 | |
| 3 | 9:18 | 1985 Cleveland | Fumble | Earnest Byner | ||
| 3 | 0:36 | 1985 Cleveland | Return | Brian Brennan | 36 | |
| 4 | 11:24 | 1985 Cleveland | Run | Kevin Mack | 30 | |
| 4 | 6:36 | 1963 St. Louis | QBSack | Clay Matthews | -7 | |
| 4 | 0:45 | 1963 St. Louis | QBSack | Chip Banks | -2 | |
Team Statistics |
||
| 1985 Cleveland | 1963 St. Louis | |
| First Downs by Rush-Pass-Pen-Total | 6-11-0-17 | 6-6-0-12 |
| Third Down Efficiency | 3-10-30% | 1-12-8% |
| Fourth Down Efficiency | 2-2-100% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 20-28-71% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 353-59-6.0 | 218-58-3.8 |
| Total Net Yards Rushing | 189 | 77 |
| Total Rushes | 26 | 30 |
| Average Per Rush | 7.3 | 2.6 |
| Passes Completed/Attempted | 18/32 (56.3%) | 10/24 (41.7%) |
| Net Yards Passing | 164 | 141 |
| Avg Yards Per Pass | 5.4 | 7.0 |
| Sacked/Yards Lost | 1/10 | 4/28 |
| Punts/Average | 3/47.3 | 8/44.6 |
| Punts Received/Return Yardage | 6/72 | 0/0 |
| Kickoffs/Returns | 3/85 | 4/50 |
| Interceptions/Returns | 0/0 | 1/12 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 2/2 | 1/1 |
| Time of Possession | 31 mins 21 secs | 28 mins 39 secs |
| Average Drive Start | CLA 39 | SLN 26 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Gary Danielson | 32 | 18 | 174 | 56.3 | 5.4 | 1 | 3.1 | 1 | 3.1 | 31 | 1/10 | 69.0 |
| Charley Johnson | 24 | 10 | 169 | 41.7 | 7.0 | 0 | 0 | 0 | 0 | 72 | 4/28 | 66.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Kevin Mack | 14 | 144 | 10.3 | 37 | 2 | 0 | 0/0 | ||||
| Earnest Byner | 7 | 20 | 2.9 | 9 | 0 | 0 | 2/2 | ||||
| Gary Danielson | 3 | 10 | 3.3 | 7 | 0 | 0 | 0/0 | ||||
| Curtis Dickey | 1 | 11 | 11.0 | 11 | 0 | 0 | 0/0 | ||||
| Johnny Davis | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Joe Childress | 15 | 36 | 2.4 | 8 | 2 | 0 | 0/0 | ||||
| Bill Triplett | 8 | 36 | 4.5 | 13 | 0 | 0 | 0/0 | ||||
| Charley Johnson | 4 | -1 | -0.3 | 4 | 0 | 0 | 0/0 | ||||
| Bob Paremore | 2 | 6 | 3.0 | 5 | 0 | 0 | 0/0 | ||||
| Bill Thornton | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Ozzie Newsome | 5 | 46 | 9.2 | 16 | 1 | 0 | |||||
| Earnest Byner | 4 | 31 | 7.8 | 10 | 0 | 0 | |||||
| Brian Brennan | 3 | 21 | 7.0 | 8 | 0 | 0 | |||||
| Kevin Mack | 3 | 47 | 15.7 | 31 | 0 | 0 | |||||
| Glen Young | 2 | 19 | 9.5 | 10 | 0 | 0 | |||||
| Clarence Weathers | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Sonny Randle | 4 | 36 | 9.0 | 14 | 0 | 0 | |||||
| Bobby Joe Conrad | 2 | 26 | 13.0 | 13 | 0 | 0 | |||||
| Jackie Smith | 2 | 86 | 43.0 | 72 | 0 | 0 | |||||
| Taz Anderson | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Bob Paremore | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Matt Bahr | 0/0 | 0/0 | 2/2 | 1/2 | 0/0 | 3/4 | 75.0 | ||||
| Jim Bakken | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jeff Gossett | 3 | 47.3 | 34.0 | 2 | 1 | 52 | 0 | ||||
| Jerry Stovall | 8 | 44.6 | 35.6 | 0 | 1 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Glen Young | 3 | 85 | 28.3 | 34 | 0 | ||||||
| Bill Triplett | 3 | 40 | 13.3 | 15 | 0 | ||||||
| Jerry Stovall | 1 | 10 | 10.0 | 10 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Brian Brennan | 4 | 0 | 50 | 12.5 | 36 | 0 | |||||
| Clarence Weathers | 2 | 0 | 22 | 11.0 | 14 | 0 | |||||
| Billy Gambrell | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Chip Banks | 9 | 2 | 0 | ||||||||
| Clay Matthews | 8 | 2 | 0 | ||||||||
| Tom Cousineau | 6 | 0 | 0 | ||||||||
| Hanford Dixon | 6 | 0 | 0 | ||||||||
| Bob Golic | 4 | 0 | 0 | ||||||||
| Eddie J. Johnson | 2 | 0 | 0 | ||||||||
| Frank Minnifield | 2 | 0 | 0 | ||||||||
| Don L. Rogers | 1 | 0 | 1 | ||||||||
| Al Gross | 1 | 0 | 0 | ||||||||
| Carl Hairston | 1 | 0 | 0 | ||||||||
| Reggie Camp | 1 | 0 | 0 | ||||||||
| Pat Fischer | 10 | 0 | 0 | ||||||||
| Dale Meinert | 7 | 1 | 1 | ||||||||
| Larry Wilson | 6 | 0 | 0 | ||||||||
| Luke Owens | 5 | 0 | 0 | ||||||||
| Bill Koman | 3 | 0 | 0 | ||||||||
| Larry Stallings | 3 | 0 | 1 | ||||||||
| Jerry Stovall | 3 | 0 | 0 | ||||||||
| Don Brumm | 2 | 0 | 0 | ||||||||
| Joe Robb | 1 | 0 | 0 | ||||||||
| Jimmy Hill | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jerry Stovall | 1 | 12 | 12.0 | 12 | 0 | ||||||