1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1970 Cincinnati | 10 |
10 |
6 |
0 |
0 |
26 |
| 1970 Cleveland | 7 |
14 |
7 |
14 |
0 |
42 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:48 | 1970 Cincinnati | H.Muhlmann 15 yd. field goal | 3-0 CNA | ||
| 1 | 6:36 | 1970 Cincinnati | C.Myers 12 yd. pass from V.Carter (H.Muhlmann kick) | 10-0 CNA | ||
| 1 | 2:42 | 1970 Cleveland | B.Scott 23 yd. run (D.Cockroft kick) | 10-7 CNA | ||
| 2 | 12:00 | 1970 Cincinnati | P.Robinson 13 yd. run (H.Muhlmann kick) | 17-7 CNA | ||
| 2 | 9:36 | 1970 Cleveland | M.Morin 2 yd. pass from B.Nelsen (D.Cockroft kick) | 17-14 CNA | ||
| 2 | 5:42 | 1970 Cincinnati | H.Muhlmann 8 yd. field goal | 20-14 CNA | ||
| 2 | 0:37 | 1970 Cleveland | M.Morin 2 yd. pass from B.Nelsen (D.Cockroft kick) | 21-20 CLA | ||
| 3 | 10:30 | 1970 Cincinnati | H.Muhlmann 47 yd. field goal | 23-21 CNA | ||
| 3 | 6:36 | 1970 Cleveland | C.Glass 8 yd. pass from B.Nelsen (D.Cockroft kick) | 28-23 CLA | ||
| 3 | 3:18 | 1970 Cincinnati | H.Muhlmann 27 yd. field goal | 28-26 CLA | ||
| 4 | 9:18 | 1970 Cleveland | M.Morin 4 yd. pass from B.Nelsen (D.Cockroft kick) | 35-26 CLA | ||
| 4 | 1:07 | 1970 Cleveland | B.Scott 5 yd. run (D.Cockroft kick) | 42-26 CLA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 15:00 | 1970 Cincinnati | Return | Paul Robinson | 31 | |
| 1 | 9:36 | 1970 Cleveland | Fumble | Bo Scott | ||
| 1 | 2:24 | 1970 Cincinnati | Return | Paul Robinson | 31 | |
| 2 | 14:42 | 1970 Cincinnati | Missed Field Goal | Horst Muhlmann | 47 | |
| 2 | 13:48 | 1970 Cincinnati | Intercept | Ken Avery | 14 | |
| 2 | 11:24 | 1970 Cleveland | Pass | Chip Glass | 33 | |
| 2 | 7:30 | 1970 Cincinnati | Pass | Bob Trumpy | 34 | |
| 2 | 6:54 | 1970 Cincinnati | QBSack | Jack Gregory | -4 | |
| 2 | 1:37 | 1970 Cleveland | Pass | Milt Morin | 36 | |
| 3 | 12:36 | 1970 Cincinnati | Pass | Chip Myers | 52 | |
| 3 | 9:18 | 1970 Cleveland | Pass | Milt Morin | 35 | |
| 3 | 7:12 | 1970 Cleveland | QBSack | Royce Berry | -6 | |
| 3 | 6:18 | 1970 Cincinnati | Return | Lemar Parrish | 30 | |
| 3 | 5:24 | 1970 Cincinnati | Run | Jess Phillips | 32 | |
| 3 | 2:06 | 1970 Cincinnati | Intercept | Fletcher Smith | 14 | |
| 4 | 13:12 | 1970 Cleveland | Run | Leroy Kelly | 34 | |
| 4 | 8:24 | 1970 Cincinnati | Run | Virgil Carter | 36 | |
| 4 | 2:00 | 1970 Cincinnati | QBSack | Billy Andrews | -10 | |
| 4 | 0:52 | 1970 Cincinnati | Return | Paul Robinson | 30 | |
Team Statistics |
||
| 1970 Cincinnati | 1970 Cleveland | |
| First Downs by Rush-Pass-Pen-Total | 6-12-2-20 | 6-22-0-28 |
| Third Down Efficiency | 2-13-15% | 4-7-57% |
| Fourth Down Efficiency | 2-4-50% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 20-28-71% | 35-35-100% |
| Total Offense-Plays-Avg Yards Per Play | 422-73-5.8 | 508-57-8.9 |
| Total Net Yards Rushing | 230 | 120 |
| Total Rushes | 35 | 15 |
| Average Per Rush | 6.6 | 8.0 |
| Passes Completed/Attempted | 17/36 (47.2%) | 26/41 (63.4%) |
| Net Yards Passing | 192 | 388 |
| Avg Yards Per Pass | 5.7 | 9.6 |
| Sacked/Yards Lost | 2/14 | 1/6 |
| Punts/Average | 2/43.0 | 3/52.7 |
| Punts Received/Return Yardage | 0/0 | 0/0 |
| Kickoffs/Returns | 6/176 | 3/67 |
| Interceptions/Returns | 2/28 | 0/0 |
| Penalties/Yards | 6/65 | 5/53 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
| Time of Possession | 34 mins 21 secs | 25 mins 39 secs |
| Average Drive Start | CNA 31 | CLA 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Virgil Carter | 34 | 16 | 201 | 47.1 | 5.9 | 1 | 2.9 | 0 | 0 | 52 | 2/14 | 75.7 |
| Sam Wyche | 2 | 1 | 5 | 50.0 | 2.5 | 0 | 0 | 0 | 0 | 5 | 0/0 | 56.3 |
| Bill Nelsen | 41 | 26 | 394 | 63.4 | 9.6 | 4 | 9.8 | 2 | 4.9 | 36 | 1/6 | 107.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Paul Robinson | 12 | 61 | 5.1 | 13 | 1 | 0 | 0/0 | ||||
| Jess Phillips | 12 | 82 | 6.8 | 32 | 0 | 0 | 0/0 | ||||
| Essex Johnson | 5 | 27 | 5.4 | 20 | 0 | 0 | 0/0 | ||||
| Virgil Carter | 4 | 55 | 13.8 | 36 | 0 | 0 | 0/0 | ||||
| Doug Dressler | 2 | 5 | 2.5 | 3 | 0 | 0 | 0/0 | ||||
| Bo Scott | 8 | 63 | 7.9 | 23 | 2 | 0 | 1/1 | ||||
| Leroy Kelly | 7 | 57 | 8.1 | 34 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Speedy Thomas | 3 | 21 | 7.0 | 10 | 0 | 0 | |||||
| Paul Robinson | 3 | 20 | 6.7 | 13 | 0 | 0 | |||||
| Chip Myers | 3 | 65 | 21.7 | 52 | 1 | 0 | |||||
| Jess Phillips | 2 | 29 | 14.5 | 16 | 0 | 0 | |||||
| Eric Crabtree | 2 | 7 | 3.5 | 6 | 0 | 0 | |||||
| Bob Trumpy | 2 | 47 | 23.5 | 34 | 0 | 0 | |||||
| Bruce Coslet | 2 | 17 | 8.5 | 11 | 0 | 0 | |||||
| Chip Glass | 7 | 109 | 15.6 | 33 | 1 | 0 | |||||
| Milt Morin | 6 | 94 | 15.7 | 36 | 3 | 0 | |||||
| Leroy Kelly | 5 | 65 | 13.0 | 15 | 0 | 0 | |||||
| Gary Collins | 3 | 39 | 13.0 | 13 | 0 | 0 | |||||
| Fair Hooker | 3 | 43 | 14.3 | 15 | 0 | 0 | |||||
| Bo Scott | 1 | 24 | 24.0 | 24 | 0 | 0 | |||||
| Reece Morrison | 1 | 20 | 20.0 | 20 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Horst Muhlmann | 2/2 | 1/1 | 0/0 | 1/2 | 0/0 | 4/5 | 80.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dave Lewis | 2 | 43.0 | 43.0 | 0 | 1 | 46 | 0 | ||||
| Don Cockroft | 3 | 52.7 | 52.7 | 0 | 3 | 55 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Paul Robinson | 5 | 146 | 29.2 | 31 | 0 | ||||||
| Lemar Parrish | 1 | 30 | 30.0 | 30 | 0 | ||||||
| Homer Jones | 3 | 67 | 22.3 | 29 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Walt Sumner | 0 | 2 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Fletcher Smith | 8 | 0 | 0 | ||||||||
| Ken Dyer | 8 | 0 | 0 | ||||||||
| Bill Bergey | 6 | 0 | 0 | ||||||||
| Lemar Parrish | 4 | 0 | 0 | ||||||||
| Ken Riley | 4 | 0 | 0 | ||||||||
| John Guillory | 2 | 0 | 0 | ||||||||
| Ken Avery | 1 | 0 | 0 | ||||||||
| Royce Berry | 1 | 1 | 0 | ||||||||
| Ron N. Carpenter | 1 | 0 | 0 | ||||||||
| Steve Chomyszak | 1 | 0 | 0 | ||||||||
| Al Beauchamp | 0 | 0 | 1 | ||||||||
| Dale Lindsey | 9 | 0 | 0 | ||||||||
| Walter Johnson | 8 | 0 | 0 | ||||||||
| Jim Houston | 6 | 0 | 0 | ||||||||
| Erich Barnes | 6 | 0 | 0 | ||||||||
| Billy Andrews | 5 | 1 | 0 | ||||||||
| Ernie Kellermann | 5 | 0 | 0 | ||||||||
| Walt Sumner | 4 | 0 | 0 | ||||||||
| Jack Gregory | 3 | 1 | 0 | ||||||||
| Mike Howell | 3 | 0 | 0 | ||||||||
| Jerry Sherk | 2 | 0 | 0 | ||||||||
| Joe Jones | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Fletcher Smith | 1 | 14 | 14.0 | 14 | 0 | ||||||
| Ken Avery | 1 | 14 | 14.0 | 14 | 0 | ||||||