1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1985 Cleveland | 7 |
7 |
14 |
7 |
0 |
35 |
| 2005 Jacksonville | 7 |
0 |
0 |
0 |
0 |
7 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:18 | 2005 Jacksonville | G.Jones 3 yd. run (J.Scobee kick) | 7-0 JXA | ||
| 1 | 0:54 | 1985 Cleveland | G.Danielson 3 yd. run (M.Bahr kick) | 7-7 JXA | ||
| 2 | 5:42 | 1985 Cleveland | E.Byner 6 yd. pass from G.Danielson (M.Bahr kick) | 14-7 CLA | ||
| 3 | 10:12 | 1985 Cleveland | O.Newsome 5 yd. pass from G.Danielson (M.Bahr kick) | 21-7 CLA | ||
| 3 | 0:18 | 1985 Cleveland | K.Mack 5 yd. run (M.Bahr kick) | 28-7 CLA | ||
| 4 | 5:42 | 1985 Cleveland | E.Byner 13 yd. run (M.Bahr kick) | 35-7 CLA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 1:30 | 1985 Cleveland | Pass | Clarence Weathers | 34 | |
| 2 | 6:54 | 1985 Cleveland | Pass | Kevin Mack | 35 | |
| 3 | 13:30 | 1985 Cleveland | Pass | Earnest Byner | 31 | |
Team Statistics |
||
| 1985 Cleveland | 2005 Jacksonville | |
| First Downs by Rush-Pass-Pen-Total | 11-13-0-24 | 5-6-0-11 |
| Third Down Efficiency | 7-11-64% | 5-13-38% |
| Fourth Down Efficiency | 1-1-100% | 1-3-33% |
| Red Zone Efficiency (pts-poss-pct) | 35-35-100% | 7-14-50% |
| Total Offense-Plays-Avg Yards Per Play | 402-62-6.5 | 195-51-3.8 |
| Total Net Yards Rushing | 162 | 88 |
| Total Rushes | 35 | 25 |
| Average Per Rush | 4.6 | 3.5 |
| Passes Completed/Attempted | 19/27 (70.4%) | 12/26 (46.2%) |
| Net Yards Passing | 240 | 107 |
| Avg Yards Per Pass | 8.9 | 4.1 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 3/36.3 | 5/46.0 |
| Punts Received/Return Yardage | 1/5 | 1/5 |
| Kickoffs/Returns | 1/17 | 3/72 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 4/0 | 0/0 |
| Time of Possession | 33 mins 42 secs | 26 mins 18 secs |
| Average Drive Start | CLA 26 | JXA 24 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Gary Danielson | 23 | 17 | 212 | 73.9 | 9.2 | 2 | 8.7 | 0 | 0 | 35 | 0/0 | 131.1 |
| Bernie Kosar | 4 | 2 | 28 | 50.0 | 7.0 | 0 | 0 | 0 | 0 | 14 | 0/0 | 72.9 |
| Byron Leftwich | 26 | 12 | 107 | 46.2 | 4.1 | 0 | 0 | 0 | 0 | 23 | 0/0 | 57.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Kevin Mack | 15 | 73 | 4.9 | 17 | 1 | 0 | 1/0 | ||||
| Earnest Byner | 14 | 77 | 5.5 | 18 | 1 | 0 | 1/0 | ||||
| Gary Danielson | 4 | 16 | 4.0 | 10 | 1 | 0 | 0/0 | ||||
| Johnny Davis | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Curtis Dickey | 1 | -4 | -4.0 | -4 | 0 | 0 | 0/0 | ||||
| Fred Taylor | 16 | 61 | 3.8 | 20 | 0 | 0 | 0/0 | ||||
| Greg Jones | 6 | 23 | 3.8 | 6 | 1 | 0 | 0/0 | ||||
| LaBrandon Toefield | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Alvin Pearman | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| Byron Leftwich | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Earnest Byner | 6 | 67 | 11.2 | 31 | 1 | 0 | |||||
| Kevin Mack | 4 | 55 | 13.8 | 35 | 0 | 0 | |||||
| Clarence Weathers | 4 | 83 | 20.8 | 34 | 0 | 0 | |||||
| Brian Brennan | 2 | 15 | 7.5 | 8 | 0 | 0 | |||||
| Ozzie Newsome | 2 | 12 | 6.0 | 7 | 1 | 0 | |||||
| Glen Young | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Alvin Pearman | 3 | 40 | 13.3 | 16 | 0 | 0 | |||||
| Jimmy Smith | 2 | 27 | 13.5 | 14 | 0 | 0 | |||||
| Ernest Wilford | 2 | 0 | 0.0 | 1 | 0 | 0 | |||||
| Reggie A. Williams | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Matt Jones | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
| Kyle Brady | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Greg Jones | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Fred Taylor | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jeff Gossett | 3 | 36.3 | 34.7 | 0 | 1 | 43 | 0 | ||||
| Chris Hanson | 5 | 46.0 | 45.0 | 0 | 2 | 52 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Herman Fontenot | 1 | 17 | 17.0 | 17 | 0 | ||||||
| Derrick Wimbush | 3 | 72 | 24.0 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Clarence Weathers | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
| Alvin Pearman | 1 | 1 | 5 | 5.0 | 5 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Tom Cousineau | 8 | 0 | 0 | ||||||||
| Chip Banks | 6 | 0 | 0 | ||||||||
| Clay Matthews | 5 | 0 | 0 | ||||||||
| Al Gross | 4 | 0 | 0 | ||||||||
| Hanford Dixon | 3 | 0 | 0 | ||||||||
| Reggie Camp | 3 | 0 | 0 | ||||||||
| Don L. Rogers | 2 | 0 | 0 | ||||||||
| Chris Rockins | 2 | 0 | 0 | ||||||||
| Eddie J. Johnson | 1 | 0 | 0 | ||||||||
| Carl Hairston | 1 | 0 | 0 | ||||||||
| Frank Minnifield | 1 | 0 | 0 | ||||||||
| Kevin Mack | 0 | 0 | 1 | ||||||||
| Dan Fike | 0 | 0 | 1 | ||||||||
| Ozzie Newsome | 0 | 0 | 1 | ||||||||
| Earnest Byner | 0 | 0 | 1 | ||||||||
| Daryl Smith | 15 | 0 | 0 | ||||||||
| Mike Peterson | 12 | 0 | 0 | ||||||||
| Deke Cooper | 4 | 0 | 0 | ||||||||
| Akin Ayodele | 4 | 0 | 0 | ||||||||
| Deon Grant | 3 | 0 | 0 | ||||||||
| John Henderson | 2 | 0 | 0 | ||||||||
| Kenny Wright | 2 | 0 | 0 | ||||||||
| Paul Spicer | 2 | 0 | 0 | ||||||||
| Rashean Mathis | 2 | 0 | 0 | ||||||||
| Marcus Stroud | 1 | 0 | 0 | ||||||||
| Rob Meier | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||