1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1985 Miami | 0 |
0 |
3 |
10 |
0 |
13 |
| 1985 Chicago | 3 |
3 |
7 |
7 |
0 |
20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 4:48 | 1985 Chicago | K.Butler 45 yd. field goal | 3-0 CHN | ||
| 2 | 0:52 | 1985 Chicago | K.Butler 23 yd. field goal | 6-0 CHN | ||
| 3 | 9:36 | 1985 Chicago | T.Wrightman 9 yd. pass from J.McMahon (K.Butler kick) | 13-0 CHN | ||
| 3 | 3:18 | 1985 Miami | F.Reveiz 38 yd. field goal | 13-3 CHN | ||
| 4 | 15:00 | 1985 Miami | F.Reveiz 44 yd. field goal | 13-6 CHN | ||
| 4 | 7:12 | 1985 Chicago | W.Payton 13 yd. run (K.Butler kick) | 20-6 CHN | ||
| 4 | 5:06 | 1985 Miami | B.Hardy 5 yd. pass from D.Marino (F.Reveiz kick) | 20-13 CHN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:00 | 1985 Chicago | QBSack | Doug Betters | -4 | |
| 1 | 9:00 | 1985 Chicago | Fumble | Walter Payton | ||
| 1 | 4:30 | 1985 Miami | Return | Lorenzo Hampton | 30 | |
| 1 | 3:36 | 1985 Miami | QBSack | Mike Singletary | -11 | |
| 2 | 9:54 | 1985 Chicago | Fumble | Calvin Thomas | ||
| 2 | 0:45 | 1985 Miami | Return | Lorenzo Hampton | 30 | |
| 2 | 0:15 | 1985 Miami | QBSack | Richard Dent | -7 | |
| 3 | 15:00 | 1985 Chicago | Return | Willie Gault | 30 | |
| 3 | 11:42 | 1985 Chicago | Intercept | Otis Wilson | 0 | |
| 3 | 2:42 | 1985 Miami | Intercept | Bud Brown | 7 | |
| 4 | 8:42 | 1985 Chicago | Fumble | Walter Payton | ||
| 4 | 5:24 | 1985 Miami | Pass | Mark Duper | 33 | |
| 4 | 3:18 | 1985 Chicago | Fumble | Walter Payton | ||
Team Statistics |
||
| 1985 Miami | 1985 Chicago | |
| First Downs by Rush-Pass-Pen-Total | 1-14-1-16 | 19-4-1-24 |
| Third Down Efficiency | 3-12-25% | 6-11-55% |
| Fourth Down Efficiency | 1-1-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 17-28-61% |
| Total Offense-Plays-Avg Yards Per Play | 260-53-4.9 | 371-67-5.5 |
| Total Net Yards Rushing | 47 | 299 |
| Total Rushes | 13 | 54 |
| Average Per Rush | 3.6 | 5.5 |
| Passes Completed/Attempted | 20/38 (52.6%) | 8/12 (66.7%) |
| Net Yards Passing | 213 | 72 |
| Avg Yards Per Pass | 6.1 | 6.3 |
| Sacked/Yards Lost | 2/18 | 1/4 |
| Punts/Average | 4/44.3 | 3/39.7 |
| Punts Received/Return Yardage | 0/0 | 3/37 |
| Kickoffs/Returns | 5/120 | 3/74 |
| Interceptions/Returns | 1/7 | 1/0 |
| Penalties/Yards | 6/31 | 6/55 |
| Total Fumbles/Fumbles Lost | 5/3 | 4/4 |
| Time of Possession | 22 mins 10 secs | 37 mins 50 secs |
| Average Drive Start | MIA 27 | CHN 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dan Marino | 38 | 20 | 231 | 52.6 | 6.1 | 1 | 2.6 | 1 | 2.6 | 33 | 2/18 | 69.1 |
| Jim McMahon | 12 | 8 | 76 | 66.7 | 6.3 | 1 | 8.3 | 1 | 8.3 | 16 | 1/4 | 77.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tony Nathan | 5 | 14 | 2.8 | 5 | 0 | 0 | 0/0 | ||||
| Lorenzo Hampton | 4 | 25 | 6.3 | 13 | 0 | 0 | 1/0 | ||||
| Woody Bennett | 2 | 5 | 2.5 | 4 | 0 | 0 | 0/0 | ||||
| Dan Marino | 2 | 3 | 1.5 | 3 | 0 | 0 | 1/0 | ||||
| Walter Payton | 27 | 144 | 5.3 | 13 | 1 | 0 | 3/3 | ||||
| Matt Suhey | 12 | 83 | 6.9 | 15 | 0 | 0 | 0/0 | ||||
| Calvin Thomas | 5 | 17 | 3.4 | 8 | 0 | 0 | 1/1 | ||||
| Thomas Sanders | 5 | 37 | 7.4 | 19 | 0 | 0 | 0/0 | ||||
| Dennis Gentry | 3 | 8 | 2.7 | 9 | 0 | 0 | 0/0 | ||||
| Jim McMahon | 2 | 10 | 5.0 | 7 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tony Nathan | 6 | 58 | 9.7 | 17 | 0 | 0 | |||||
| Bruce Hardy | 5 | 32 | 6.4 | 15 | 1 | 0 | |||||
| Mark Clayton | 4 | 60 | 15.0 | 18 | 0 | 0 | |||||
| Nat Moore | 2 | 27 | 13.5 | 23 | 0 | 0 | |||||
| Mark Duper | 1 | 33 | 33.0 | 33 | 0 | 0 | |||||
| Dan Johnson | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Joe Rose | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Matt Suhey | 2 | 10 | 5.0 | 5 | 0 | 0 | |||||
| Walter Payton | 2 | 21 | 10.5 | 13 | 0 | 0 | |||||
| Tim Wrightman | 2 | 16 | 8.0 | 9 | 1 | 0 | |||||
| Dennis McKinnon | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Dennis Gentry | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Fuad Reveiz | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
| Kevin Butler | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Reggie Roby | 4 | 44.3 | 35.0 | 0 | 3 | 57 | 0 | ||||
| Maury Buford | 3 | 39.7 | 33.0 | 1 | 1 | 41 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lorenzo Hampton | 5 | 120 | 24.0 | 30 | 0 | ||||||
| Willie Gault | 3 | 74 | 24.7 | 30 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Tommy Vigorito | 0 | 1 | 0 | 0 | 0 | ||||||
| Ken Taylor | 2 | 1 | 28 | 14.0 | 17 | 0 | |||||
| Keith Ortego | 1 | 0 | 9 | 9.0 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bob Brudzinski | 15 | 0 | 0 | ||||||||
| Jay Brophy | 12 | 0 | 0 | ||||||||
| Mark Brown | 12 | 0 | 0 | ||||||||
| Mike Charles | 5 | 0 | 0 | ||||||||
| Bud Brown | 4 | 0 | 0 | ||||||||
| Doug Betters | 3 | 1 | 1 | ||||||||
| Hugh Green | 3 | 0 | 3 | ||||||||
| William Judson | 3 | 0 | 0 | ||||||||
| Paul Lankford | 2 | 0 | 0 | ||||||||
| Glenn Blackwood | 2 | 0 | 0 | ||||||||
| Lorenzo Hampton | 0 | 0 | 1 | ||||||||
| Mark Duper | 0 | 0 | 1 | ||||||||
| Mike Singletary | 5 | 1 | 0 | ||||||||
| Reggie Phillips | 4 | 0 | 0 | ||||||||
| Dave Duerson | 4 | 0 | 0 | ||||||||
| Wilber Marshall | 4 | 0 | 0 | ||||||||
| Otis Wilson | 3 | 0 | 0 | ||||||||
| Leslie Frazier | 3 | 0 | 0 | ||||||||
| Richard Dent | 2 | 1 | 0 | ||||||||
| Steve McMichael | 2 | 0 | 0 | ||||||||
| Gary Fencik | 2 | 0 | 0 | ||||||||
| Mike Richardson | 2 | 0 | 0 | ||||||||
| William Perry | 2 | 0 | 0 | ||||||||
| Dan Hampton | 1 | 0 | 0 | ||||||||
| Jim McMahon | 0 | 0 | 1 | ||||||||
| Mark Bortz | 0 | 0 | 1 | ||||||||
| Keith Van Horne | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bud Brown | 1 | 7 | 7.0 | 7 | 0 | ||||||
| Otis Wilson | 1 | 0 | 0.0 | 0 | 0 | ||||||