1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1985 Miami | 0 |
7 |
3 |
0 |
0 |
10 |
| 1985 Chicago | 7 |
7 |
3 |
10 |
0 |
27 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 3:54 | 1985 Chicago | W.Payton 11 yd. run (K.Butler kick) | 7-0 CHN | ||
| 2 | 1:07 | 1985 Miami | M.Clayton 9 yd. pass from D.Marino (F.Reveiz kick) | 7-7 CHN | ||
| 2 | 0:30 | 1985 Chicago | W.Payton 8 yd. run (K.Butler kick) | 14-7 CHN | ||
| 3 | 8:24 | 1985 Chicago | K.Butler 25 yd. field goal | 17-7 CHN | ||
| 3 | 3:18 | 1985 Miami | F.Reveiz 49 yd. field goal | 17-10 CHN | ||
| 4 | 11:24 | 1985 Chicago | W.Payton 4 yd. run (K.Butler kick) | 24-10 CHN | ||
| 4 | 2:42 | 1985 Chicago | K.Butler 49 yd. field goal | 27-10 CHN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:00 | 1985 Chicago | QBSack | Mike Charles | -11 | |
| 1 | 9:54 | 1985 Miami | QBSack | Dan Hampton | -6 | |
| 1 | 5:42 | 1985 Chicago | Pass | Willie Gault | 43 | |
| 2 | 15:00 | 1985 Miami | Intercept | William Judson | 0 | |
| 2 | 2:42 | 1985 Miami | QBSack | Otis Wilson | -9 | |
| 2 | 0:52 | 1985 Chicago | Pass | Tim Wrightman | 49 | |
| 2 | 0:01 | 1985 Miami | QBSack | Richard Dent | -5 | |
| 3 | 11:06 | 1985 Chicago | Return | Keith Ortego | 45 | |
| 4 | 14:06 | 1985 Chicago | Intercept | Mike Richardson | 23 | |
| 4 | 10:48 | 1985 Miami | Pass | Bruce Hardy | 31 | |
| 4 | 6:54 | 1985 Chicago | Intercept | Leslie Frazier | 10 | |
Team Statistics |
||
| 1985 Miami | 1985 Chicago | |
| First Downs by Rush-Pass-Pen-Total | 5-9-0-14 | 11-7-1-19 |
| Third Down Efficiency | 6-14-43% | 2-9-22% |
| Fourth Down Efficiency | 0-1-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 24-28-86% |
| Total Offense-Plays-Avg Yards Per Play | 230-59-3.9 | 342-59-5.8 |
| Total Net Yards Rushing | 100 | 197 |
| Total Rushes | 21 | 42 |
| Average Per Rush | 4.8 | 4.7 |
| Passes Completed/Attempted | 15/35 (42.9%) | 11/16 (68.8%) |
| Net Yards Passing | 130 | 145 |
| Avg Yards Per Pass | 4.3 | 9.8 |
| Sacked/Yards Lost | 3/20 | 1/11 |
| Punts/Average | 6/47.5 | 5/48.4 |
| Punts Received/Return Yardage | 1/6 | 3/43 |
| Kickoffs/Returns | 5/119 | 1/25 |
| Interceptions/Returns | 1/0 | 2/33 |
| Penalties/Yards | 3/20 | 4/20 |
| Total Fumbles/Fumbles Lost | 5/0 | 2/0 |
| Time of Possession | 28 mins 32 secs | 31 mins 28 secs |
| Average Drive Start | MIA 29 | CHN 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dan Marino | 35 | 15 | 150 | 42.9 | 4.3 | 1 | 2.9 | 2 | 5.7 | 31 | 3/20 | 41.4 |
| Jim McMahon | 16 | 11 | 156 | 68.8 | 9.8 | 0 | 0 | 1 | 6.3 | 49 | 1/11 | 74.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tony Nathan | 13 | 59 | 4.5 | 17 | 0 | 0 | 4/0 | ||||
| Woody Bennett | 4 | 27 | 6.8 | 16 | 0 | 0 | 0/0 | ||||
| Lorenzo Hampton | 2 | 8 | 4.0 | 5 | 0 | 0 | 0/0 | ||||
| Ron Davenport | 2 | 6 | 3.0 | 6 | 0 | 0 | 0/0 | ||||
| Walter Payton | 27 | 147 | 5.4 | 17 | 3 | 0 | 0/0 | ||||
| Dennis Gentry | 5 | 21 | 4.2 | 9 | 0 | 0 | 0/0 | ||||
| Matt Suhey | 4 | 13 | 3.3 | 8 | 0 | 0 | 0/0 | ||||
| Jim McMahon | 3 | 4 | 1.3 | 7 | 0 | 0 | 0/0 | ||||
| Thomas Sanders | 2 | 10 | 5.0 | 8 | 0 | 0 | 0/0 | ||||
| Calvin Thomas | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bruce Hardy | 3 | 53 | 17.7 | 31 | 0 | 0 | |||||
| Tony Nathan | 3 | 3 | 1.0 | 5 | 0 | 0 | |||||
| Woody Bennett | 2 | 25 | 12.5 | 15 | 0 | 0 | |||||
| Nat Moore | 2 | 15 | 7.5 | 8 | 0 | 0 | |||||
| Joe Rose | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
| Dan Johnson | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Mark Clayton | 1 | 9 | 9.0 | 9 | 1 | 0 | |||||
| Mark Duper | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Tim Wrightman | 4 | 91 | 22.8 | 49 | 0 | 0 | |||||
| Matt Suhey | 2 | -3 | -1.5 | 1 | 0 | 0 | |||||
| Dennis McKinnon | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
| Willie Gault | 2 | 53 | 26.5 | 43 | 0 | 0 | |||||
| Walter Payton | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Fuad Reveiz | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
| Kevin Butler | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Reggie Roby | 6 | 47.5 | 40.3 | 0 | 5 | 59 | 0 | ||||
| Maury Buford | 5 | 48.4 | 43.2 | 1 | 1 | 59 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lorenzo Hampton | 5 | 119 | 23.8 | 28 | 0 | ||||||
| Willie Gault | 1 | 25 | 25.0 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Tommy Vigorito | 1 | 1 | 6 | 6.0 | 6 | 0 | |||||
| Ken Taylor | 2 | 1 | -2 | -1.0 | 0 | 0 | |||||
| Keith Ortego | 1 | 0 | 45 | 45.0 | 45 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jay Brophy | 11 | 0 | 0 | ||||||||
| Bob Brudzinski | 10 | 0 | 0 | ||||||||
| Mark Brown | 6 | 0 | 0 | ||||||||
| Glenn Blackwood | 5 | 0 | 0 | ||||||||
| Paul Lankford | 4 | 0 | 0 | ||||||||
| Mike Charles | 4 | 1 | 0 | ||||||||
| Hugh Green | 3 | 0 | 0 | ||||||||
| William Judson | 3 | 0 | 0 | ||||||||
| Doug Betters | 1 | 0 | 0 | ||||||||
| Kim Bokamper | 1 | 0 | 0 | ||||||||
| Bud Brown | 1 | 0 | 0 | ||||||||
| Mack Moore | 1 | 0 | 0 | ||||||||
| Roy Foster | 0 | 0 | 1 | ||||||||
| Bruce Hardy | 0 | 0 | 1 | ||||||||
| Jon Giesler | 0 | 0 | 2 | ||||||||
| Dan Marino | 0 | 0 | 1 | ||||||||
| Mike Singletary | 8 | 0 | 0 | ||||||||
| Dave Duerson | 6 | 0 | 0 | ||||||||
| Wilber Marshall | 5 | 0 | 0 | ||||||||
| Otis Wilson | 5 | 1 | 0 | ||||||||
| Dan Hampton | 5 | 1 | 0 | ||||||||
| Leslie Frazier | 4 | 0 | 0 | ||||||||
| Steve McMichael | 2 | 0 | 0 | ||||||||
| Mike Richardson | 1 | 0 | 0 | ||||||||
| Richard Dent | 1 | 1 | 0 | ||||||||
| William Perry | 1 | 0 | 0 | ||||||||
| Keith Ortego | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| William Judson | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Leslie Frazier | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Mike Richardson | 1 | 23 | 23.0 | 23 | 0 | ||||||