1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1981 Cincinnati | 7 |
13 |
7 |
0 |
0 |
27 |
| 1981 San Francisco | 0 |
7 |
14 |
17 |
0 |
38 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 6:00 | 1981 Cincinnati | P.Johnson 1 yd. run (J.Breech kick) | 7-0 CIA | ||
| 2 | 12:18 | 1981 Cincinnati | C.Collinsworth 10 yd. pass from K.Anderson (J.Breech kick) | 14-0 CIA | ||
| 2 | 6:54 | 1981 Cincinnati | J.Breech 22 yd. field goal | 17-0 CIA | ||
| 2 | 5:06 | 1981 San Francisco | F.Solomon 45 yd. pass from J.Montana (R.Wersching kick) | 17-7 CIA | ||
| 2 | 2:24 | 1981 Cincinnati | J.Breech 22 yd. field goal | 20-7 CIA | ||
| 3 | 8:24 | 1981 San Francisco | R.Patton 12 yd. pass from J.Montana (R.Wersching kick) | 20-14 CIA | ||
| 3 | 3:54 | 1981 San Francisco | C.Young 15 yd. pass from J.Montana (R.Wersching kick) | 21-20 SFN | ||
| 3 | 1:48 | 1981 Cincinnati | C.Collinsworth 13 yd. pass from K.Anderson (J.Breech kick) | 27-21 CIA | ||
| 4 | 12:54 | 1981 San Francisco | C.Young 1 yd. pass from J.Montana (R.Wersching kick) | 28-27 SFN | ||
| 4 | 9:18 | 1981 San Francisco | C.Young 7 yd. pass from J.Montana (R.Wersching kick) | 35-27 SFN | ||
| 4 | 5:24 | 1981 San Francisco | R.Wersching 37 yd. field goal | 38-27 SFN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 6:54 | 1981 Cincinnati | QBSack | Jim Stuckey | -4 | |
| 1 | 3:54 | 1981 San Francisco | Intercept | Hacksaw Reynolds | 0 | |
| 1 | 3:36 | 1981 San Francisco | QBSack | Ross Browner | -6 | |
| 2 | 13:12 | 1981 San Francisco | QBSack Fumble | Ross Browner | -7 | |
| 2 | 10:48 | 1981 San Francisco | QBSack | Bobby Kemp | -7 | |
| 2 | 6:36 | 1981 San Francisco | Return | Bill Ring | 48 | |
| 2 | 4:48 | 1981 Cincinnati | Return | David Verser | 78 | |
| 2 | 1:22 | 1981 San Francisco | QBSack | Ross Browner | -5 | |
| 3 | 10:12 | 1981 San Francisco | Pass | Freddie Solomon | 30 | |
| 3 | 7:48 | 1981 Cincinnati | QBSack | Fred Dean | -11 | |
| 3 | 2:24 | 1981 Cincinnati | Pass | Charles Alexander | 44 | |
| 4 | 15:00 | 1981 San Francisco | Pass | Freddie Solomon | 35 | |
| 4 | 3:36 | 1981 Cincinnati | Fumble | Charles Alexander | ||
| 4 | 0:08 | 1981 Cincinnati | QBSack | Jim Stuckey | -6 | |
Team Statistics |
||
| 1981 Cincinnati | 1981 San Francisco | |
| First Downs by Rush-Pass-Pen-Total | 4-13-0-17 | 6-14-0-20 |
| Third Down Efficiency | 5-14-36% | 3-11-27% |
| Fourth Down Efficiency | 0-2-0% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 27-35-77% | 31-42-74% |
| Total Offense-Plays-Avg Yards Per Play | 293-61-4.8 | 342-63-5.4 |
| Total Net Yards Rushing | 66 | 94 |
| Total Rushes | 22 | 26 |
| Average Per Rush | 3.0 | 3.6 |
| Passes Completed/Attempted | 20/36 (55.6%) | 22/33 (66.7%) |
| Net Yards Passing | 227 | 248 |
| Avg Yards Per Pass | 6.9 | 8.3 |
| Sacked/Yards Lost | 3/21 | 4/25 |
| Punts/Average | 3/50.3 | 5/39.4 |
| Punts Received/Return Yardage | 2/17 | 1/4 |
| Kickoffs/Returns | 5/165 | 6/168 |
| Interceptions/Returns | 0/0 | 1/0 |
| Penalties/Yards | 8/51 | 5/25 |
| Total Fumbles/Fumbles Lost | 1/1 | 2/1 |
| Time of Possession | 29 mins 8 secs | 30 mins 52 secs |
| Average Drive Start | CIA 32 | SFN 40 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ken Anderson | 36 | 20 | 248 | 55.6 | 6.9 | 2 | 5.6 | 1 | 2.8 | 44 | 3/21 | 84.0 |
| Joe Montana | 33 | 22 | 273 | 66.7 | 8.3 | 5 | 15.2 | 0 | 0 | 45 | 4/25 | 131.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Pete Johnson | 14 | 50 | 3.6 | 15 | 1 | 0 | 0/0 | ||||
| Charles Alexander | 5 | 14 | 2.8 | 5 | 0 | 0 | 1/1 | ||||
| Archie Griffin | 2 | 3 | 1.5 | 3 | 0 | 0 | 0/0 | ||||
| Ken Anderson | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Ricky Patton | 17 | 82 | 4.8 | 15 | 0 | 0 | 0/0 | ||||
| Earl Cooper | 4 | 6 | 1.5 | 5 | 0 | 0 | 0/0 | ||||
| Bill Ring | 3 | 4 | 1.3 | 3 | 0 | 0 | 0/0 | ||||
| Joe Montana | 2 | 2 | 1.0 | 3 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Cris Collinsworth | 5 | 66 | 13.2 | 15 | 2 | 0 | |||||
| Dan Ross | 5 | 55 | 11.0 | 16 | 0 | 0 | |||||
| Charles Alexander | 3 | 60 | 20.0 | 44 | 0 | 0 | |||||
| Pete Johnson | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
| Steve Kreider | 2 | 23 | 11.5 | 17 | 0 | 0 | |||||
| Isaac Curtis | 2 | 29 | 14.5 | 25 | 0 | 0 | |||||
| Archie Griffin | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Freddie Solomon | 7 | 138 | 19.7 | 45 | 1 | 0 | |||||
| Earl Cooper | 5 | 43 | 8.6 | 12 | 0 | 0 | |||||
| Charle Young | 4 | 35 | 8.8 | 15 | 3 | 0 | |||||
| Ricky Patton | 3 | 33 | 11.0 | 13 | 1 | 0 | |||||
| Dwight Clark | 2 | 17 | 8.5 | 9 | 0 | 0 | |||||
| Mike R. Wilson | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jim Breech | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Ray Wersching | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Pat McInally | 3 | 50.3 | 49.0 | 0 | 2 | 56 | 0 | ||||
| Jim G. Miller | 5 | 39.4 | 32.0 | 1 | 1 | 58 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| David Verser | 5 | 165 | 33.0 | 78 | 0 | ||||||
| Bill Ring | 4 | 123 | 30.8 | 48 | 0 | ||||||
| Amos Lawrence | 2 | 45 | 22.5 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Mike Fuller | 2 | 0 | 17 | 8.5 | 13 | 0 | |||||
| Freddie Solomon | 1 | 0 | 4 | 4.0 | 4 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Glenn Cameron | 8 | 0 | 0 | ||||||||
| Wilson Whitley | 6 | 0 | 1 | ||||||||
| Bryan Hicks | 5 | 0 | 0 | ||||||||
| Ken Riley | 5 | 0 | 0 | ||||||||
| Ross Browner | 4 | 3 | 0 | ||||||||
| Jim LeClair | 4 | 0 | 0 | ||||||||
| Bo Harris | 3 | 0 | 0 | ||||||||
| Eddie Edwards | 3 | 0 | 0 | ||||||||
| Louis Breeden | 2 | 0 | 0 | ||||||||
| Bobby Kemp | 2 | 1 | 0 | ||||||||
| Mike Fuller | 2 | 0 | 0 | ||||||||
| Reggie Williams | 2 | 0 | 0 | ||||||||
| Willie Harper | 8 | 0 | 0 | ||||||||
| Archie Reese | 5 | 0 | 0 | ||||||||
| Keena Turner | 5 | 0 | 0 | ||||||||
| Craig Puki | 4 | 0 | 0 | ||||||||
| Jim Stuckey | 4 | 2 | 0 | ||||||||
| Ronnie Lott | 4 | 0 | 0 | ||||||||
| Carlton Williamson | 4 | 0 | 0 | ||||||||
| Fred Dean | 2 | 1 | 0 | ||||||||
| Hacksaw Reynolds | 2 | 0 | 2 | ||||||||
| Lynn Thomas | 1 | 0 | 0 | ||||||||
| Eric Wright | 1 | 0 | 0 | ||||||||
| Dwight Hicks | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Hacksaw Reynolds | 1 | 0 | 0.0 | 0 | 0 | ||||||